PDF generated on 03/06/2023 à 12h47

CNR 40t dump truck (public works) index (stopped series)

40t dump truck (public works) - Diesel (speciality stopped)

Last updated : 29/05/2023

CNR 40t tractor - dump semi-trailer (public works) index / Base 100 = December 2000

Indicator data

Native data

January February March April May June July August September October November December Avg. Avg variation year
2000 100.00 8.33 /
2001 98.95 99.61 99.31 100.44 100.66 100.80 100.05 99.78 100.10 99.58 98.73 98.66 99.72 1,096.67%
2002 99.76 100.38 101.36 101.60 101.57 101.08 101.22 101.76 102.34 102.44 101.86 102.87 101.52 1.80%
2003 103.23 104.61 105.59 102.87 101.59 101.63 101.12 101.71 101.40 102.36 102.44 102.43 102.58 1.05%
2004 102.77 102.58 103.72 104.15 104.99 104.32 106.11 107.01 107.60 109.23 108.74 107.94 105.76 3.10%
2005 108.68 109.64 111.74 111.02 110.21 112.29 114.66 116.05 116.46 116.68 114.49 113.86 112.98 6.82%
2006 115.40 115.58 116.33 117.81 117.36 117.17 117.91 118.32 115.78 115.39 115.12 115.02 116.43 3.05%
2007 114.48 115.43 117.12 118.84 118.98 119.56 119.45 119.16 120.26 121.00 124.18 123.49 119.33 2.49%
2008 124.51 126.04 127.76 129.63 133.92 137.13 135.96 132.72 131.37 127.48 124.21 119.62 129.20 8.27%
2009 121.04 120.15 119.94 120.30 120.57 122.30 121.17 122.39 121.42 122.43 122.61 122.63 121.41 -6.02%
2010 123.85 125.08 127.82 129.05 129.13 129.22 128.18 128.26 128.52 130.53 130.00 131.57 128.43 5.78%
2011 132.83 134.42 135.96 137.05 135.41 135.35 136.60 135.65 136.47 137.21 138.37 137.68 136.08 5.96%
2012 140.17 141.10 141.72 140.95 139.47 137.25 139.22 141.06 140.83 140.86 139.84 138.62 140.09 2.94%
2013 139.75 140.80 139.85 137.82 137.68 137.33 138.22 138.92 138.80 137.71 137.51 137.88 138.52 -1.12%
2014 136.90 137.23 136.54 136.52 136.42 136.59 136.16 136.04 135.69 133.84 133.13 129.14 135.35 -2.29%
2015 129.15 132.05 132.17 131.41 131.82 131.25 129.60 128.06 127.90 127.64 127.61 124.95 129.47 -4.35%
2016 125.33 125.47 126.80 127.15 128.83 129.08 127.81 127.74 127.95 129.54 128.94 131.05 127.97 -1.15%
2017 131.30 131.59 130.47 130.89 130.17 128.90 129.27 129.83 131.13 131.46 132.43 132.87 130.86 2.25%
2018 134.33 133.58 133.81 135.93 137.59 137.48 137.17 137.57 138.46 139.78 138.19 136.04 136.66 4.43%
2019 136.39 137.73 138.20 138.83 138.78 137.89 138.39 137.80 138.85 138.20 138.44 139.63 138.26 1.17%
2020 139.36 137.26 132.58 129.92 129.82 131.44 132.30 131.98 130.79 130.97 132.44 133.96 132.74 -4.00%
2021 135.24 137.07 137.78 137.62 138.17 139.17 139.96 139.71 140.77 144.39 144.09 143.60 139.80 5.32%
2022 147.64 153.81 168.40 165.16 166.40 173.93 170.05 167.41 167.30 177.00 167.54 164.83 165.79 18.59%
2023 /