Name
PIST - All RFT

Last updated : 01/08/2024

Production index of transport services (PITS)- All Road Freight Transport - Base 100 on 2021 (Source SDES) - This quarterly index is presented on monthly basis (time lag of nearly 3 months)

2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
January 104.66 107.59 100.84 98.67 99.38 99.38 97.68 101.31 104.51 107.51 98.67 98.62 101.39 95.05 100.62
February 104.66 107.59 100.84 98.67 99.38 99.38 97.68 101.31 104.51 107.51 98.67 98.62 101.39 95.05 100.62
March 104.66 107.59 100.84 98.67 99.38 99.38 97.68 101.31 104.51 107.51 98.67 98.62 101.39 95.05 100.62
April 104.41 108.65 101.16 98.35 98.98 99.00 96.35 103.19 103.02 104.25 86.52 99.37 101.92 97.43 /
May 104.41 108.65 101.16 98.35 98.98 99.00 96.35 103.19 103.02 104.25 86.52 99.37 101.92 97.43 /
June 104.41 108.65 101.16 98.35 98.98 99.00 96.35 103.19 103.02 104.25 86.52 99.37 101.92 97.43 /
July 104.39 107.78 97.68 99.68 101.01 97.59 97.58 102.78 101.33 104.95 97.52 100.22 102.24 98.91 /
August 104.39 107.78 97.68 99.68 101.01 97.59 97.58 102.78 101.33 104.95 97.52 100.22 102.24 98.91 /
September 104.39 107.78 97.68 99.68 101.01 97.59 97.58 102.78 101.33 104.95 97.52 100.22 102.24 98.91 /
October 102.72 102.69 100.28 97.59 99.80 97.98 98.49 105.74 104.57 100.88 97.81 101.79 103.22 99.25 /
November 102.72 102.69 100.28 97.59 99.80 97.98 98.49 105.74 104.57 100.88 97.81 101.79 103.22 99.25 /
December 102.72 102.69 100.28 97.59 99.80 97.98 98.49 105.74 104.57 100.88 97.81 101.79 103.22 99.25 /
Avg. 104.04 106.68 99.99 98.57 99.79 98.49 97.52 103.25 103.36 104.40 95.13 100.00 102.20 97.66 100.62
Avg variation year / 2.53% -6.27% -1.42% 1.24% -1.31% -0.98% 5.88% 0.10% 1.01% -8.88% 5.12% 2.20% -4.44% /

Reset native data Subscribe and unlock limitations

Reset native data Subscribe and unlock limitations

Period