Name
PIST - National RFT for hire or reward

Last updated : 01/08/2024

Production index of transport services (PITS)- Goods - National RFT for hire or reward - Base 100 on 2021 (Source SDES) - This quarterly index is presented on monthly basis (time lag of nearly 3 months)

2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
January 94.40 96.86 90.36 90.97 91.84 87.51 86.15 92.19 99.88 100.74 98.33 99.24 98.43 99.30 102.02
February 94.40 96.86 90.36 90.97 91.84 87.51 86.15 92.19 99.88 100.74 98.33 99.24 98.43 99.30 102.02
March 94.40 96.86 90.36 90.97 91.84 87.51 86.15 92.19 99.88 100.74 98.33 99.24 98.43 99.30 102.02
April 93.29 98.83 93.05 86.81 91.15 87.90 86.58 94.04 98.35 98.13 85.19 100.10 99.28 96.52 /
May 93.29 98.83 93.05 86.81 91.15 87.90 86.58 94.04 98.35 98.13 85.19 100.10 99.28 96.52 /
June 93.29 98.83 93.05 86.81 91.15 87.90 86.58 94.04 98.35 98.13 85.19 100.10 99.28 96.52 /
July 93.55 100.89 84.91 91.05 91.85 85.27 88.78 93.55 90.45 100.77 102.82 101.08 98.39 98.29 /
August 93.55 100.89 84.91 91.05 91.85 85.27 88.78 93.55 90.45 100.77 102.82 101.08 98.39 98.29 /
September 93.55 100.89 84.91 91.05 91.85 85.27 88.78 93.55 90.45 100.77 102.82 101.08 98.39 98.29 /
October 98.19 90.48 92.49 87.70 89.80 86.12 89.41 98.61 96.86 101.01 99.61 99.58 104.96 99.03 /
November 98.19 90.48 92.49 87.70 89.80 86.12 89.41 98.61 96.86 101.01 99.61 99.58 104.96 99.03 /
December 98.19 90.48 92.49 87.70 89.80 86.12 89.41 98.61 96.86 101.01 99.61 99.58 104.96 99.03 /
Avg. 94.86 96.77 90.20 89.13 91.16 86.70 87.73 94.60 96.39 100.16 96.49 100.00 100.26 98.28 102.02
Avg variation year / 2.01% -6.79% -1.19% 2.28% -4.90% 1.19% 7.83% 1.89% 3.92% -3.67% 3.64% 0.26% -1.97% /

Reset native data Subscribe and unlock limitations

Reset native data Subscribe and unlock limitations

Period