PIST - Air Freight
Last updated : 01/08/2024
Production index of transport services (PITS)-Goods- Air transport of freight - Base 100 on 2021 (Source SDES) - This quarterly index is presented on monthly basis (time lag of nearly 3 months)
Last value
2026-03 : 113.04
0.00% over a month
1.05% Since dec. from the previous year
| 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January | 120.01 | 118.63 | 113.32 | 104.11 | 126.22 | 115.41 | 111.78 | 108.14 | 109.42 | 111.26 | 107.26 | 97.62 | 99.80 | 95.81 | 99.31 | 106.37 | 113.04 |
| February | 120.01 | 118.63 | 113.32 | 104.11 | 126.22 | 115.41 | 111.78 | 108.14 | 109.42 | 111.26 | 107.26 | 97.62 | 99.80 | 95.81 | 99.31 | 106.37 | 113.04 |
| March | 120.01 | 118.63 | 113.32 | 104.11 | 126.22 | 115.41 | 111.78 | 108.14 | 109.42 | 111.26 | 107.26 | 97.62 | 99.80 | 95.81 | 99.31 | 106.37 | 113.04 |
| April | 114.53 | 118.82 | 115.34 | 108.53 | 125.38 | 110.50 | 111.23 | 111.49 | 108.58 | 111.85 | 40.18 | 98.60 | 99.56 | 96.15 | 100.60 | 109.71 | / |
| May | 114.53 | 118.82 | 115.34 | 108.53 | 125.38 | 110.50 | 111.23 | 111.49 | 108.58 | 111.85 | 40.18 | 98.60 | 99.56 | 96.15 | 100.60 | 109.71 | / |
| June | 114.53 | 118.82 | 115.34 | 108.53 | 125.38 | 110.50 | 111.23 | 111.49 | 108.58 | 111.85 | 40.18 | 98.60 | 99.56 | 96.15 | 100.60 | 109.71 | / |
| July | 119.87 | 120.16 | 114.48 | 110.99 | 111.63 | 111.68 | 110.48 | 111.84 | 117.65 | 111.15 | 75.71 | 100.18 | 96.47 | 99.59 | 102.55 | 115.16 | / |
| August | 119.87 | 120.16 | 114.48 | 110.99 | 111.63 | 111.68 | 110.48 | 111.84 | 117.65 | 111.15 | 75.71 | 100.18 | 96.47 | 99.59 | 102.55 | 115.16 | / |
| September | 119.87 | 120.16 | 114.48 | 110.99 | 111.63 | 111.68 | 110.48 | 111.84 | 117.65 | 111.15 | 75.71 | 100.18 | 96.47 | 99.59 | 102.55 | 115.16 | / |
| October | 118.13 | 119.29 | 108.82 | 109.13 | 122.08 | 110.86 | 110.49 | 111.57 | 116.71 | 107.00 | 89.75 | 103.60 | 98.76 | 101.15 | 106.77 | 111.86 | / |
| November | 118.13 | 119.29 | 108.82 | 109.13 | 122.08 | 110.86 | 110.49 | 111.57 | 116.71 | 107.00 | 89.75 | 103.60 | 98.76 | 101.15 | 106.77 | 111.86 | / |
| December | 118.13 | 119.29 | 108.82 | 109.13 | 122.08 | 110.86 | 110.49 | 111.57 | 116.71 | 107.00 | 89.75 | 103.60 | 98.76 | 101.15 | 106.77 | 111.86 | / |
| Avg. | 118.13 | 119.22 | 112.99 | 108.19 | 121.33 | 112.11 | 110.99 | 110.76 | 113.09 | 110.31 | 78.22 | 100.00 | 98.65 | 98.17 | 102.31 | 110.77 | 113.04 |
| Avg variation year | / | 0.92% | -5.23% | -4.25% | 12.14% | -7.59% | -1.00% | -0.21% | 2.10% | -2.45% | -29.09% | 27.84% | -1.35% | -0.48% | 4.21% | 8.28% | / |
Reset native data Subscribe and unlock limitations
Period
