Name
PIST - Air Freight

Last updated : 01/08/2024

Production index of transport services (PITS)-Goods-  Air transport of freight - Base 100 on 2021 (Source SDES) - This quarterly index is presented on monthly basis (time lag of nearly 3 months)

2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
January 119.95 118.57 113.13 103.93 125.98 115.12 111.46 107.73 108.86 110.53 106.45 96.67 98.62 94.51 100.93
February 119.95 118.57 113.13 103.93 125.98 115.12 111.46 107.73 108.86 110.53 106.45 96.67 98.62 94.51 100.93
March 119.95 118.57 113.13 103.93 125.98 115.12 111.46 107.73 108.86 110.53 106.45 96.67 98.62 94.51 100.93
April 114.48 118.77 115.46 108.65 125.62 110.92 111.88 112.33 109.45 112.66 40.42 99.14 100.09 96.69 /
May 114.48 118.77 115.46 108.65 125.62 110.92 111.88 112.33 109.45 112.66 40.42 99.14 100.09 96.69 /
June 114.48 118.77 115.46 108.65 125.62 110.92 111.88 112.33 109.45 112.66 40.42 99.14 100.09 96.69 /
July 119.82 120.10 114.31 110.80 111.38 111.47 110.19 111.62 117.67 111.42 76.15 100.87 97.23 100.39 /
August 119.82 120.10 114.31 110.80 111.38 111.47 110.19 111.62 117.67 111.42 76.15 100.87 97.23 100.39 /
September 119.82 120.10 114.31 110.80 111.38 111.47 110.19 111.62 117.67 111.42 76.15 100.87 97.23 100.39 /
October 118.08 119.24 108.92 109.14 122.10 110.69 110.21 111.24 116.35 106.59 89.38 103.32 98.55 101.06 /
November 118.08 119.24 108.92 109.14 122.10 110.69 110.21 111.24 116.35 106.59 89.38 103.32 98.55 101.06 /
December 118.08 119.24 108.92 109.14 122.10 110.69 110.21 111.24 116.35 106.59 89.38 103.32 98.55 101.06 /
Avg. 118.08 119.17 112.96 108.13 121.27 112.05 110.94 110.73 113.08 110.30 78.10 100.00 98.62 98.16 100.93
Avg variation year / 0.92% -5.21% -4.27% 12.15% -7.60% -0.99% -0.19% 2.12% -2.46% -29.19% 28.04% -1.38% -0.47% /

Reset native data Subscribe and unlock limitations

Reset native data Subscribe and unlock limitations

Period