Name
PIST - Express, Courier and Chartering

Last updated : 01/08/2024

Production index of transport services (PITS)- Express, Courier, Chartering and Transport organisation - Base 100 on 2021 (Source SDES) - This quarterly index is presented on monthly basis (time lag of nearly 3 months)

2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
January 115.29 118.89 114.42 113.68 115.67 118.94 120.73 125.07 122.28 119.81 102.51 99.70 99.98 106.65 105.79
February 115.29 118.89 114.42 113.68 115.67 118.94 120.73 125.07 122.28 119.81 102.51 99.70 99.98 106.65 105.79
March 115.29 118.89 114.42 113.68 115.67 118.94 120.73 125.07 122.28 119.81 102.51 99.70 99.98 106.65 105.79
April 116.09 121.25 114.98 115.43 116.97 119.42 121.18 125.98 121.74 118.39 93.78 105.90 104.82 106.57 /
May 116.09 121.25 114.98 115.43 116.97 119.42 121.18 125.98 121.74 118.39 93.78 105.90 104.82 106.57 /
June 116.09 121.25 114.98 115.43 116.97 119.42 121.18 125.98 121.74 118.39 93.78 105.90 104.82 106.57 /
July 120.20 118.43 114.50 115.10 118.53 121.48 122.51 125.66 118.06 119.73 102.50 96.17 108.01 105.01 /
August 120.20 118.43 114.50 115.10 118.53 121.48 122.51 125.66 118.06 119.73 102.50 96.17 108.01 105.01 /
September 120.20 118.43 114.50 115.10 118.53 121.48 122.51 125.66 118.06 119.73 102.50 96.17 108.01 105.01 /
October 118.63 117.54 115.49 116.38 117.25 120.49 123.79 121.91 118.73 113.19 103.67 98.23 107.91 105.63 /
November 118.63 117.54 115.49 116.38 117.25 120.49 123.79 121.91 118.73 113.19 103.67 98.23 107.91 105.63 /
December 118.63 117.54 115.49 116.38 117.25 120.49 123.79 121.91 118.73 113.19 103.67 98.23 107.91 105.63 /
Avg. 117.55 119.03 114.85 115.15 117.10 120.08 122.05 124.66 120.20 117.78 100.61 100.00 105.18 105.96 105.79
Avg variation year / 1.26% -3.51% 0.26% 1.70% 2.54% 1.64% 2.13% -3.58% -2.01% -14.57% -0.61% 5.18% 0.74% /

Reset native data Subscribe and unlock limitations

Reset native data Subscribe and unlock limitations

Period