CNR Long haul travel allowances index
Last updated : 30/01/2023
Index of the cost of a long distance working day including two meals, one accommodation and one snack (source: collective agreement, travel allowances protocol). This index, base 100 = December 2000, has been chosen to calculate the "Long haul semi-trailer truck"overall index.
Last value
2024-11 : 155.36
0.00% over a month
0.00% Since dec. from the previous year
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January | 100.00 | 102.69 | 104.19 | 106.70 | 109.36 | 111.57 | 113.35 | 113.35 | 117.60 | 117.60 | 117.60 | 121.12 | 124.65 | 127.16 | 127.16 | 127.16 | 127.16 | 129.71 | 130.50 | 132.07 | 134.16 | 135.51 | 135.51 | 147.96 | 155.36 |
February | 100.00 | 102.69 | 104.19 | 106.70 | 109.36 | 111.57 | 113.35 | 115.28 | 117.60 | 117.60 | 118.48 | 121.12 | 124.65 | 127.16 | 127.16 | 127.16 | 129.71 | 129.71 | 130.50 | 132.07 | 134.16 | 135.51 | 135.51 | 147.96 | 155.36 |
March | 100.00 | 102.69 | 104.19 | 106.70 | 109.36 | 111.57 | 113.35 | 115.28 | 117.60 | 117.60 | 121.12 | 121.12 | 124.65 | 127.16 | 127.16 | 127.16 | 129.71 | 129.71 | 130.50 | 132.07 | 134.16 | 135.51 | 139.59 | 147.96 | 155.36 |
April | 100.00 | 102.69 | 104.19 | 106.70 | 109.36 | 111.57 | 113.35 | 115.28 | 117.60 | 117.60 | 121.12 | 122.59 | 124.65 | 127.16 | 127.16 | 127.16 | 129.71 | 130.50 | 130.50 | 132.07 | 134.16 | 135.51 | 139.59 | 147.96 | 155.36 |
May | 100.00 | 102.69 | 104.19 | 106.70 | 109.36 | 111.57 | 113.35 | 115.28 | 117.60 | 117.60 | 121.12 | 122.59 | 124.65 | 127.16 | 127.16 | 127.16 | 129.71 | 130.50 | 132.07 | 132.07 | 134.16 | 135.51 | 139.59 | 147.96 | 155.36 |
June | 100.00 | 102.69 | 104.19 | 106.70 | 109.36 | 111.57 | 113.35 | 115.28 | 117.60 | 117.60 | 121.12 | 122.59 | 124.65 | 127.16 | 127.16 | 127.16 | 129.71 | 130.50 | 132.07 | 132.07 | 134.16 | 135.51 | 139.59 | 147.96 | 155.36 |
July | 100.00 | 102.69 | 104.19 | 106.70 | 109.36 | 111.57 | 113.35 | 115.28 | 117.60 | 117.60 | 121.12 | 122.59 | 124.65 | 127.16 | 127.16 | 127.16 | 129.71 | 130.50 | 132.07 | 134.16 | 134.16 | 135.51 | 139.59 | 147.96 | 155.36 |
August | 100.00 | 102.69 | 104.19 | 106.70 | 109.36 | 111.57 | 113.35 | 115.28 | 117.60 | 117.60 | 121.12 | 122.59 | 124.65 | 127.16 | 127.16 | 127.16 | 129.71 | 130.50 | 132.07 | 134.16 | 134.16 | 135.51 | 139.59 | 147.96 | 155.36 |
September | 100.00 | 102.69 | 104.19 | 106.70 | 109.36 | 111.57 | 113.35 | 115.28 | 117.60 | 117.60 | 121.12 | 122.59 | 124.65 | 127.16 | 127.16 | 127.16 | 129.71 | 130.50 | 132.07 | 134.16 | 134.16 | 135.51 | 139.59 | 147.96 | 155.36 |
October | 100.00 | 102.69 | 104.19 | 106.70 | 109.36 | 111.57 | 113.35 | 115.28 | 117.60 | 117.60 | 121.12 | 122.59 | 124.65 | 127.16 | 127.16 | 127.16 | 129.71 | 130.50 | 132.07 | 134.16 | 134.16 | 135.51 | 139.59 | 147.96 | 155.36 |
November | 100.00 | 102.69 | 104.19 | 106.70 | 109.36 | 111.57 | 113.35 | 115.28 | 117.60 | 117.60 | 121.12 | 122.59 | 124.65 | 127.16 | 127.16 | 127.16 | 129.71 | 130.50 | 132.07 | 134.16 | 135.51 | 135.51 | 139.59 | 147.96 | 155.36 |
December | 100.00 | 102.69 | 104.19 | 106.70 | 109.36 | 111.57 | 113.35 | 115.28 | 117.60 | 117.60 | 121.12 | 122.59 | 124.65 | 127.16 | 127.16 | 127.16 | 129.71 | 130.50 | 132.07 | 134.16 | 135.51 | 135.51 | 147.96 | 155.36 | / |
Avg. | 100.00 | 102.69 | 104.19 | 106.70 | 109.36 | 111.57 | 113.35 | 115.12 | 117.60 | 117.60 | 120.61 | 122.22 | 124.65 | 127.16 | 127.16 | 127.16 | 129.50 | 130.30 | 131.55 | 133.12 | 134.39 | 135.51 | 139.61 | 148.58 | 155.36 |
Avg variation year | / | 2.69% | 1.46% | 2.41% | 2.49% | 2.02% | 1.60% | 1.56% | 2.16% | 0.00% | 2.56% | 1.34% | 1.99% | 2.01% | 0.00% | 0.00% | 1.84% | 0.62% | 0.95% | 1.19% | 0.95% | 0.84% | 3.02% | 6.42% | / |
Reset native data Subscribe and unlock limitations
Period