PDF generated on 28/02/2026
à 01h59
CNR transport index School RPT
School transport by means of standard coach
Last updated : 24/12/2025
"School transport" index intends to observe the evolution of the costs of school transport by means of standard coaches from 50 to 63 seats.
Base 100 = December 2019.
Indicator data
Native data
| January | February | March | April | May | June | July | August | September | October | November | December | Avg. | Avg variation year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | / | |||||||||||||
| 2017 | 95.45 | 95.65 | 95.34 | 95.44 | 96.31 | 95.91 | 96.05 | 96.17 | 96.62 | 96.71 | 96.90 | 97.05 | 96.13 | / |
| 2018 | 97.76 | 97.72 | 97.73 | 98.18 | 98.62 | 98.60 | 98.44 | 98.62 | 98.91 | 99.17 | 98.81 | 98.20 | 98.40 | 2.35% |
| 2019 | 99.21 | 99.66 | 99.68 | 99.85 | 99.94 | 99.35 | 99.62 | 99.42 | 99.75 | 99.52 | 99.64 | 100.00 | 99.64 | 1.26% |
| 2020 | 99.61 | 99.13 | 98.79 | 98.00 | 98.00 | 98.61 | 98.80 | 98.69 | 98.39 | 98.44 | 98.59 | 99.15 | 98.68 | -0.96% |
| 2021 | 99.40 | 99.94 | 100.16 | 100.29 | 100.48 | 100.82 | 101.01 | 100.98 | 101.38 | 102.28 | 102.17 | 102.16 | 100.92 | 2.27% |
| 2022 | 103.49 | 104.36 | 108.61 | 107.62 | 107.68 | 110.05 | 108.80 | 108.36 | 107.43 | 111.49 | 109.56 | 108.79 | 108.02 | 7.03% |
| 2023 | 110.36 | 112.31 | 113.63 | 112.91 | 111.85 | 112.02 | 113.58 | 115.19 | 115.89 | 115.51 | 114.83 | 114.07 | 113.51 | 5.08% |
| 2024 | 117.32 | 118.10 | 117.96 | 117.90 | 117.61 | 117.61 | 117.78 | 117.17 | 116.78 | 117.01 | 117.29 | 117.59 | 117.51 | 3.52% |
| 2025 | 118.95 | 120.37 | 119.93 | 119.32 | 119.31 | 119.67 | 120.29 | 120.05 | 120.27 | 120.28 | 120.88 | 120.12 | 119.95 | 2.08% |
| 2026 | 122.42 | 122.42 | 2.06% |
