Short haul RFT price index
Last updated : 09/10/2024
Company - Transport prices - Short haul Road Freight Transport price index (short haul under 150 km), Base 100 on 2015. (Source SDES, Div Prix) - This quarterly index is presented on monthly basis
Last value
2024-06 : 114.80
0.00% over a month
1.32% Since dec. from the previous year
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January | 81.40 | 83.90 | 86.70 | 90.40 | 91.40 | 91.90 | 94.30 | 96.30 | 96.60 | 96.80 | 94.70 | 97.80 | 98.40 | 98.20 | 99.80 | 103.30 | 99.70 | 103.90 | 113.30 | 114.20 |
February | 81.40 | 83.90 | 86.70 | 90.40 | 91.40 | 91.90 | 94.30 | 96.30 | 96.60 | 96.80 | 94.70 | 97.80 | 98.40 | 98.20 | 99.80 | 103.30 | 99.70 | 103.90 | 113.30 | 114.20 |
March | 81.40 | 83.90 | 86.70 | 90.40 | 91.40 | 91.90 | 94.30 | 96.30 | 96.60 | 96.80 | 94.70 | 97.80 | 98.40 | 98.20 | 99.80 | 103.30 | 99.70 | 103.90 | 113.30 | 114.20 |
April | 81.90 | 84.60 | 87.10 | 92.40 | 91.40 | 92.20 | 94.60 | 96.10 | 96.60 | 96.70 | 99.20 | 98.50 | 98.30 | 99.10 | 101.10 | 93.20 | 99.50 | 109.60 | 112.20 | 114.80 |
May | 81.90 | 84.60 | 87.10 | 92.40 | 91.40 | 92.20 | 94.60 | 96.10 | 96.60 | 96.70 | 99.20 | 98.50 | 98.30 | 99.10 | 101.10 | 93.20 | 99.50 | 109.60 | 112.20 | 114.80 |
June | 81.90 | 84.60 | 87.10 | 92.40 | 91.40 | 92.20 | 94.60 | 96.10 | 96.60 | 96.70 | 99.20 | 98.50 | 98.30 | 99.10 | 101.10 | 93.20 | 99.50 | 109.60 | 112.20 | 114.80 |
July | 82.50 | 85.00 | 87.60 | 93.10 | 91.50 | 92.30 | 94.70 | 96.30 | 96.70 | 96.90 | 98.90 | 97.80 | 97.10 | 99.10 | 101.30 | 97.40 | 100.80 | 111.10 | 113.80 | / |
August | 82.50 | 85.00 | 87.60 | 93.10 | 91.50 | 92.30 | 94.70 | 96.30 | 96.70 | 96.90 | 98.90 | 97.80 | 97.10 | 99.10 | 101.30 | 97.40 | 100.80 | 111.10 | 113.80 | / |
September | 82.50 | 85.00 | 87.60 | 93.10 | 91.50 | 92.30 | 94.70 | 96.30 | 96.70 | 96.90 | 98.90 | 97.80 | 97.10 | 99.10 | 101.30 | 97.40 | 100.80 | 111.10 | 113.80 | / |
October | 82.80 | 85.20 | 88.50 | 91.90 | 91.50 | 92.50 | 94.80 | 96.20 | 96.70 | 97.50 | 98.70 | 98.20 | 97.70 | 98.40 | 97.70 | 98.20 | 101.80 | 113.00 | 116.00 | / |
November | 82.80 | 85.20 | 88.50 | 91.90 | 91.50 | 92.50 | 94.80 | 96.20 | 96.70 | 97.50 | 98.70 | 98.20 | 97.70 | 98.40 | 97.70 | 98.20 | 101.80 | 113.00 | 113.30 | / |
December | 82.80 | 85.20 | 88.50 | 91.90 | 91.50 | 92.50 | 94.80 | 96.20 | 96.70 | 97.50 | 98.70 | 98.20 | 97.70 | 98.40 | 97.70 | 98.20 | 101.80 | 113.00 | 113.30 | / |
Avg. | 82.15 | 84.68 | 87.48 | 91.95 | 91.45 | 92.23 | 94.60 | 96.23 | 96.65 | 96.98 | 97.88 | 98.08 | 97.88 | 98.70 | 99.98 | 98.03 | 100.45 | 109.40 | 113.38 | 114.50 |
Avg variation year | / | 3.07% | 3.31% | 5.12% | -0.54% | 0.85% | 2.58% | 1.72% | 0.44% | 0.34% | 0.93% | 0.20% | -0.20% | 0.84% | 1.29% | -1.95% | 2.47% | 8.91% | 3.63% | / |
Reset native data Subscribe and unlock limitations
Period