Company creations
Last updated : 07/10/2025
Company creations in numbers - All Transport - France - Monthly data CVS - (Source INSEE)
Last value
2025-09 : 9.165
-6.36% over a month
-7.77% Since dec. from the previous year
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January | 571 | 498 | 543 | 530 | 550 | 528 | 544 | 655 | 697 | 647 | 883 | 818 | 824 | 865 | 1,160 | 1,171 | 2,424 | 3,134 | 4,624 | 7,078 | 6,584 | 11,143 | 7,457 | 6,116 | 8,166 | 9,616 |
| February | 566 | 487 | 483 | 516 | 595 | 564 | 529 | 659 | 683 | 710 | 846 | 798 | 832 | 885 | 1,101 | 1,190 | 2,399 | 3,249 | 4,604 | 7,329 | 6,431 | 12,645 | 7,140 | 5,965 | 8,205 | 9,659 |
| March | 461 | 527 | 497 | 632 | 619 | 503 | 473 | 630 | 694 | 719 | 921 | 812 | 840 | 925 | 1,113 | 1,859 | 2,400 | 3,098 | 4,762 | 7,583 | 4,392 | 14,061 | 7,181 | 5,924 | 7,738 | 9,100 |
| April | 515 | 518 | 525 | 487 | 567 | 538 | 563 | 654 | 674 | 741 | 821 | 845 | 842 | 885 | 1,050 | 1,707 | 2,752 | 3,098 | 5,397 | 7,010 | 2,697 | 13,098 | 6,368 | 6,428 | 8,566 | 9,723 |
| May | 539 | 510 | 477 | 537 | 556 | 611 | 585 | 625 | 683 | 823 | 854 | 821 | 802 | 1,024 | 1,110 | 1,560 | 2,756 | 3,031 | 5,648 | 7,350 | 6,446 | 11,940 | 6,055 | 6,505 | 9,118 | 9,267 |
| June | 496 | 522 | 464 | 574 | 575 | 467 | 573 | 644 | 678 | 769 | 778 | 797 | 915 | 1,025 | 1,115 | 1,575 | 2,910 | 3,219 | 6,153 | 7,047 | 11,200 | 10,199 | 6,560 | 6,720 | 8,989 | 9,761 |
| July | 625 | 503 | 518 | 539 | 522 | 588 | 574 | 780 | 666 | 724 | 819 | 826 | 993 | 976 | 1,224 | 1,607 | 3,019 | 3,712 | 6,116 | 6,520 | 11,176 | 8,599 | 6,427 | 7,643 | 8,809 | 9,777 |
| August | 532 | 504 | 432 | 607 | 528 | 539 | 585 | 650 | 690 | 756 | 807 | 930 | 921 | 995 | 1,368 | 1,740 | 2,456 | 3,312 | 6,357 | 6,530 | 10,824 | 9,232 | 6,603 | 7,886 | 9,373 | 9,787 |
| September | 580 | 475 | 472 | 604 | 497 | 569 | 599 | 673 | 720 | 709 | 847 | 822 | 833 | 1,021 | 1,233 | 1,992 | 2,993 | 3,259 | 6,455 | 6,558 | 11,398 | 8,780 | 6,294 | 8,164 | 9,567 | 9,165 |
| October | 537 | 503 | 505 | 605 | 520 | 550 | 580 | 669 | 616 | 759 | 845 | 852 | 854 | 994 | 1,220 | 2,352 | 3,107 | 3,689 | 6,451 | 7,017 | 10,961 | 8,065 | 6,180 | 8,240 | 9,764 | / |
| November | 503 | 490 | 604 | 554 | 510 | 565 | 505 | 738 | 634 | 723 | 827 | 807 | 821 | 1,017 | 2,249 | 2,349 | 2,892 | 4,255 | 6,715 | 6,665 | 11,021 | 7,855 | 6,527 | 7,768 | 9,743 | / |
| December | 458 | 432 | 567 | 597 | 507 | 449 | 636 | 744 | 629 | 765 | 780 | 791 | 799 | 1,079 | 1,267 | 2,526 | 2,978 | 4,394 | 6,721 | 5,846 | 10,596 | 7,451 | 6,980 | 8,020 | 9,937 | / |
| Avg. | 532 | 497 | 507 | 565 | 546 | 539 | 562 | 677 | 672 | 737 | 836 | 827 | 856 | 974 | 1,268 | 1,802 | 2,757 | 3,454 | 5,834 | 6,878 | 8,644 | 10,256 | 6,648 | 7,115 | 8,998 | 9,539 |
| Avg variation year | / | -6% | 2% | 11% | -3% | -1% | 4% | 20% | -1% | 10% | 13% | -1% | 4% | 14% | 30% | 42% | 53% | 25% | 69% | 18% | 26% | 19% | -35% | 7% | 26% | / |
Reset native data Subscribe and unlock limitations
Period
