PDF generated on 28/02/2026
à 01h58
CNR driver index school and regular passenger transport services
School transport by means of standard coach
Last updated : 24/12/2025
Drivers cost index gathering conventional scale evolutions, social contributions on wages and consequences of social regulation modifications.
Base 100 = December 2019.
Indicator data
Native data
| January | February | March | April | May | June | July | August | September | October | November | December | Avg. | Avg variation year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | / | |||||||||||||
| 2017 | 93.50 | 93.50 | 93.50 | 93.50 | 96.97 | 96.97 | 96.97 | 96.97 | 96.97 | 96.97 | 96.97 | 96.97 | 95.81 | / |
| 2018 | 98.08 | 98.08 | 98.08 | 98.08 | 98.08 | 98.08 | 98.08 | 98.08 | 98.08 | 98.08 | 98.08 | 98.08 | 98.08 | 2.37% |
| 2019 | 100.81 | 100.81 | 100.81 | 100.81 | 100.81 | 100.81 | 100.81 | 100.81 | 100.81 | 100.00 | 100.00 | 100.00 | 100.61 | 2.58% |
| 2020 | 99.52 | 99.52 | 102.32 | 102.32 | 102.32 | 102.32 | 102.32 | 102.32 | 102.32 | 102.32 | 102.32 | 102.32 | 101.85 | 1.24% |
| 2021 | 101.67 | 101.67 | 101.67 | 102.09 | 102.09 | 102.09 | 102.09 | 102.09 | 102.09 | 101.72 | 101.72 | 101.72 | 101.89 | 0.04% |
| 2022 | 101.28 | 101.28 | 101.28 | 106.37 | 105.17 | 105.17 | 105.17 | 104.57 | 104.57 | 108.06 | 108.06 | 108.06 | 104.92 | 2.97% |
| 2023 | 107.19 | 115.40 | 118.13 | 118.13 | 117.04 | 117.04 | 120.31 | 120.31 | 120.31 | 120.31 | 120.31 | 120.31 | 117.90 | 12.37% |
| 2024 | 128.15 | 128.15 | 128.15 | 128.15 | 128.15 | 128.15 | 128.21 | 128.21 | 128.21 | 128.21 | 127.95 | 128.84 | 128.21 | 8.75% |
| 2025 | 128.84 | 133.26 | 133.26 | 133.26 | 133.22 | 133.22 | 133.22 | 133.22 | 133.22 | 133.22 | 133.22 | 133.22 | 132.87 | 3.63% |
| 2026 | 136.15 | 136.15 | 2.47% |
