Excise duties, mechanisms for partial refunds on diesel and short-term measures on excise duties in Europe
CNR presents its European overview of the taxation applied to diesel in Europe and deta...
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Long haul semi-trailer truck - Diesel pro (%) | 26.3 | 28.5 | 28.0 | 27.2 | 22.4 | 20.7 | 23.1 | 23.5 | 23.7 | 24.5 | 21.5 | 25.2 | 26.5 |
Short haul semi-trailer truck- Diesel pro (%) | 25.3 | 28.2 | 27.7 | 26.1 | 21.5 | 19.8 | 21.1 | 21.4 | 21.7 | 23.2 | 19.6 | 23.5 | 25.0 |
Short haul rigids - Diesel pro (%) | 17.9 | 19.4 | 19.3 | 18.5 | 15.6 | 14.3 | 16.1 | 16.3 | 16.8 | 17.5 | 15.2 | 18.5 | 20.0 |
Long haul cool reefer truck - commercial diesel (%) | / | / | / | / | / | / | / | / | / | / | 18.9 | 22.6 | 24.4 |
Long haul cool reefer truck - Autonomous Refrigerator Fuel (%) | / | / | / | / | / | / | / | / | / | / | 2.0 | 2.6 | 3.0 |
Long haul frozen reefer truck - commercial diesel (%) | / | / | / | / | / | / | / | / | / | / | 16.3 | 19.5 | 21.1 |
Long haul frozen reefer truck - Autonomous Refrigerator Fuel (%) | / | / | / | / | / | / | / | / | / | / | 3.2 | 4.2 | 4.9 |
Long haul cereal dump truck - Commercial diesel (%) | / | / | / | / | / | / | / | / | / | / | / | / | 31.5 |
Long haul semi-trailer truck - LNG (%) | / | / | / | / | / | / | / | / | / | 19.9 | 19.0 | 33.2 | 38.4 |
Short haul semi-trailer truck- CNG (%) | / | / | / | / | / | / | / | / | / | 18.2 | 18.1 | 32.7 | 36.0 |
CNR presents its European overview of the taxation applied to diesel in Europe and deta...
Real diesel prices for a heavy goods vehicle in Europe (excise duties, discounts and VA...
CNR presents its European overview of the taxation applied to commercial diesel in Euro...
CNR presents its European overview of the taxation applied to commercial diesel in Euro...