Excise duties and mechanisms for RFT partial refunds on diesel in Europe - March 2025
CNR updates its European overview of the specific taxation applied to diesel in Europe...
Diesel indices, diesel weightings, NGV fuel index and publications
Fuel - RFT
January 29, 2026: Changes to the RFT diesel fuel indicators offer
End of the following series:
The last published price reporting will be those from December 2025; histories of these series will remain online.
End of the API for “the monthly average diesel tank price”
The "Monthly average diesel tank price" series is now available for subscribers only
Continuation of free and open access to the following series:
| Base 100 ou unite | 01 2000 |
02 2000 |
03 2000 |
04 2000 |
05 2000 |
06 2000 |
07 2000 |
08 2000 |
09 2000 |
10 2000 |
11 2000 |
12 2000 |
01 2001 |
02 2001 |
03 2001 |
04 2001 |
05 2001 |
06 2001 |
07 2001 |
08 2001 |
09 2001 |
10 2001 |
11 2001 |
12 2001 |
01 2002 |
02 2002 |
03 2002 |
04 2002 |
05 2002 |
06 2002 |
07 2002 |
08 2002 |
09 2002 |
10 2002 |
11 2002 |
12 2002 |
01 2003 |
02 2003 |
03 2003 |
04 2003 |
05 2003 |
06 2003 |
07 2003 |
08 2003 |
09 2003 |
10 2003 |
11 2003 |
12 2003 |
01 2004 |
02 2004 |
03 2004 |
04 2004 |
05 2004 |
06 2004 |
07 2004 |
08 2004 |
09 2004 |
10 2004 |
11 2004 |
12 2004 |
01 2005 |
02 2005 |
03 2005 |
04 2005 |
05 2005 |
06 2005 |
07 2005 |
08 2005 |
09 2005 |
10 2005 |
11 2005 |
12 2005 |
01 2006 |
02 2006 |
03 2006 |
04 2006 |
05 2006 |
06 2006 |
07 2006 |
08 2006 |
09 2006 |
10 2006 |
11 2006 |
12 2006 |
01 2007 |
02 2007 |
03 2007 |
04 2007 |
05 2007 |
06 2007 |
07 2007 |
08 2007 |
09 2007 |
10 2007 |
11 2007 |
12 2007 |
01 2008 |
02 2008 |
03 2008 |
04 2008 |
05 2008 |
06 2008 |
07 2008 |
08 2008 |
09 2008 |
10 2008 |
11 2008 |
12 2008 |
01 2009 |
02 2009 |
03 2009 |
04 2009 |
05 2009 |
06 2009 |
07 2009 |
08 2009 |
09 2009 |
10 2009 |
11 2009 |
12 2009 |
01 2010 |
02 2010 |
03 2010 |
04 2010 |
05 2010 |
06 2010 |
07 2010 |
08 2010 |
09 2010 |
10 2010 |
11 2010 |
12 2010 |
01 2011 |
02 2011 |
03 2011 |
04 2011 |
05 2011 |
06 2011 |
07 2011 |
08 2011 |
09 2011 |
10 2011 |
11 2011 |
12 2011 |
01 2012 |
02 2012 |
03 2012 |
04 2012 |
05 2012 |
06 2012 |
07 2012 |
08 2012 |
09 2012 |
10 2012 |
11 2012 |
12 2012 |
01 2013 |
02 2013 |
03 2013 |
04 2013 |
05 2013 |
06 2013 |
07 2013 |
08 2013 |
09 2013 |
10 2013 |
11 2013 |
12 2013 |
01 2014 |
02 2014 |
03 2014 |
04 2014 |
05 2014 |
06 2014 |
07 2014 |
08 2014 |
09 2014 |
10 2014 |
11 2014 |
12 2014 |
01 2015 |
02 2015 |
03 2015 |
04 2015 |
05 2015 |
06 2015 |
07 2015 |
08 2015 |
09 2015 |
10 2015 |
11 2015 |
12 2015 |
01 2016 |
02 2016 |
03 2016 |
04 2016 |
05 2016 |
06 2016 |
07 2016 |
08 2016 |
09 2016 |
10 2016 |
11 2016 |
12 2016 |
01 2017 |
02 2017 |
03 2017 |
04 2017 |
05 2017 |
06 2017 |
07 2017 |
08 2017 |
09 2017 |
10 2017 |
11 2017 |
12 2017 |
01 2018 |
02 2018 |
03 2018 |
04 2018 |
05 2018 |
06 2018 |
07 2018 |
08 2018 |
09 2018 |
10 2018 |
11 2018 |
12 2018 |
01 2019 |
02 2019 |
03 2019 |
04 2019 |
05 2019 |
06 2019 |
07 2019 |
08 2019 |
09 2019 |
10 2019 |
11 2019 |
12 2019 |
01 2020 |
02 2020 |
03 2020 |
04 2020 |
05 2020 |
06 2020 |
07 2020 |
08 2020 |
09 2020 |
10 2020 |
11 2020 |
12 2020 |
01 2021 |
02 2021 |
03 2021 |
04 2021 |
05 2021 |
06 2021 |
07 2021 |
08 2021 |
09 2021 |
10 2021 |
11 2021 |
12 2021 |
01 2022 |
02 2022 |
03 2022 |
04 2022 |
05 2022 |
06 2022 |
07 2022 |
08 2022 |
09 2022 |
10 2022 |
11 2022 |
12 2022 |
01 2023 |
02 2023 |
03 2023 |
04 2023 |
05 2023 |
06 2023 |
07 2023 |
08 2023 |
09 2023 |
10 2023 |
11 2023 |
12 2023 |
01 2024 |
02 2024 |
03 2024 |
04 2024 |
05 2024 |
06 2024 |
07 2024 |
08 2024 |
09 2024 |
10 2024 |
11 2024 |
12 2024 |
01 2025 |
02 2025 |
03 2025 |
04 2025 |
05 2025 |
06 2025 |
07 2025 |
08 2025 |
09 2025 |
10 2025 |
11 2025 |
12 2025 |
01 2026 |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diesel - CNR Indices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CNR Commercial diesel index | 12/2000 | 94.66 | 93.93 | 94.66 | 93.69 | 95.15 | 96.84 | 97.09 | 101.21 | 110.44 | 109.47 | 108.74 | 100.00 | 93.20 | 95.87 | 94.90 | 97.57 | 98.06 | 98.79 | 95.63 | 94.66 | 96.12 | 94.17 | 89.32 | 88.35 | 88.57 | 90.80 | 94.62 | 95.57 | 94.46 | 92.23 | 92.71 | 95.57 | 98.59 | 98.91 | 96.21 | 100.50 | 101.70 | 107.58 | 111.23 | 99.15 | 94.07 | 94.07 | 94.86 | 96.77 | 95.18 | 98.20 | 98.20 | 98.20 | 98.56 | 97.12 | 101.42 | 103.01 | 106.52 | 103.33 | 107.31 | 111.14 | 113.68 | 120.40 | 118.17 | 114.67 | 114.81 | 118.01 | 125.99 | 125.99 | 122.48 | 130.78 | 131.90 | 137.33 | 138.92 | 139.56 | 130.78 | 130.78 | 133.94 | 133.92 | 136.47 | 141.54 | 139.64 | 138.85 | 140.51 | 141.18 | 131.65 | 130.04 | 128.94 | 128.36 | 124.48 | 127.26 | 129.88 | 132.70 | 132.96 | 134.97 | 136.57 | 135.42 | 139.41 | 141.93 | 154.02 | 151.24 | 148.88 | 153.52 | 159.24 | 165.08 | 179.57 | 182.48 | 178.77 | 167.66 | 162.81 | 148.08 | 136.56 | 121.02 | 121.97 | 117.76 | 116.75 | 118.71 | 119.82 | 126.86 | 122.64 | 128.03 | 123.91 | 128.07 | 128.89 | 128.98 | 133.61 | 135.86 | 140.32 | 145.31 | 144.76 | 145.48 | 140.96 | 141.28 | 142.59 | 150.74 | 148.34 | 154.56 | 159.99 | 165.20 | 170.59 | 170.74 | 164.42 | 164.18 | 167.05 | 163.56 | 166.83 | 169.32 | 173.54 | 171.67 | 176.64 | 179.63 | 181.95 | 179.41 | 174.23 | 166.37 | 174.25 | 180.94 | 180.08 | 180.01 | 176.47 | 172.19 | 174.38 | 177.59 | 174.08 | 167.03 | 166.71 | 165.51 | 168.64 | 170.77 | 170.26 | 166.31 | 166.10 | 167.44 | 165.09 | 165.58 | 162.76 | 163.12 | 162.79 | 163.47 | 161.89 | 161.81 | 160.47 | 154.13 | 151.56 | 137.02 | 136.07 | 148.18 | 148.63 | 150.09 | 152.28 | 149.18 | 142.64 | 136.18 | 135.45 | 134.41 | 134.62 | 123.01 | 118.42 | 118.77 | 125.06 | 127.14 | 134.87 | 135.91 | 130.31 | 130.12 | 131.16 | 138.22 | 135.37 | 144.55 | 145.73 | 146.30 | 141.55 | 143.22 | 138.42 | 133.43 | 134.36 | 136.84 | 141.89 | 142.85 | 146.88 | 148.68 | 152.93 | 149.11 | 149.98 | 154.87 | 161.36 | 160.83 | 159.58 | 161.15 | 164.52 | 169.75 | 163.27 | 154.68 | 154.40 | 159.27 | 161.08 | 163.38 | 163.06 | 155.33 | 157.17 | 155.06 | 158.95 | 158.89 | 159.42 | 163.98 | 163.48 | 155.00 | 136.72 | 126.34 | 126.21 | 132.06 | 135.39 | 134.13 | 129.44 | 130.38 | 133.54 | 139.21 | 144.75 | 151.58 | 154.44 | 153.40 | 155.72 | 159.71 | 162.71 | 161.56 | 165.88 | 180.42 | 178.76 | 176.33 | 190.06 | 200.66 | 252.55 | 239.87 | 243.06 | 270.23 | 254.38 | 244.74 | 242.71 | 278.23 | 243.19 | 217.77 | 222.98 | 213.45 | 213.75 | 204.60 | 191.12 | 192.89 | 197.36 | 215.12 | 224.45 | 218.80 | 209.36 | 202.73 | 201.70 | 210.21 | 206.31 | 204.89 | 196.57 | 195.53 | 196.19 | 188.39 | 180.81 | 184.12 | 187.41 | 188.57 | 196.46 | 195.67 | 186.93 | 177.44 | 174.88 | 180.84 | 187.15 | 182.05 | 183.25 | 183.84 | 192.03 | 181.52 | 187.66 |
| CNR diesel VAT free index | 12/2000 | 92.98 | 94.33 | 94.85 | 93.99 | 95.28 | 97.15 | 97.26 | 100.85 | 109.66 | 108.75 | 107.93 | 100.00 | 93.06 | 93.06 | 93.06 | 95.53 | 96.64 | 95.97 | 93.74 | 92.84 | 94.18 | 92.39 | 87.92 | 87.02 | 86.68 | 86.97 | 90.50 | 91.38 | 90.35 | 88.29 | 88.74 | 91.38 | 94.17 | 94.46 | 91.97 | 95.93 | 96.96 | 102.39 | 104.44 | 93.29 | 88.60 | 88.60 | 89.33 | 91.09 | 89.63 | 92.41 | 92.41 | 92.41 | 95.24 | 95.09 | 99.06 | 100.53 | 103.77 | 100.83 | 104.50 | 108.03 | 110.38 | 116.58 | 114.52 | 111.29 | 109.65 | 112.60 | 119.97 | 119.97 | 116.73 | 124.39 | 125.42 | 130.43 | 131.91 | 132.50 | 124.39 | 124.39 | 127.30 | 127.29 | 129.65 | 134.32 | 132.57 | 131.84 | 133.38 | 133.99 | 125.20 | 123.71 | 122.69 | 122.16 | 119.89 | 122.45 | 124.87 | 127.48 | 127.72 | 129.57 | 131.05 | 129.98 | 133.67 | 136.00 | 147.15 | 144.59 | 142.72 | 147.00 | 152.28 | 157.67 | 171.05 | 173.73 | 170.31 | 160.06 | 155.57 | 141.98 | 131.35 | 117.01 | 117.89 | 113.99 | 113.06 | 114.88 | 115.89 | 122.40 | 118.50 | 123.47 | 119.67 | 123.52 | 124.27 | 124.36 | 128.63 | 130.71 | 134.82 | 139.42 | 138.92 | 139.58 | 135.41 | 135.71 | 136.92 | 144.44 | 142.22 | 147.96 | 154.32 | 159.13 | 164.09 | 164.24 | 158.40 | 158.18 | 160.84 | 157.61 | 160.63 | 162.93 | 166.82 | 165.10 | 170.04 | 172.80 | 174.93 | 172.59 | 167.81 | 160.56 | 167.83 | 173.58 | 168.79 | 168.73 | 165.46 | 163.75 | 167.46 | 170.90 | 167.66 | 161.15 | 160.86 | 159.75 | 162.64 | 164.60 | 164.13 | 160.49 | 160.30 | 161.54 | 159.58 | 160.04 | 157.43 | 157.77 | 157.46 | 158.09 | 156.63 | 156.56 | 155.32 | 149.47 | 147.09 | 133.67 | 132.77 | 143.95 | 144.36 | 145.71 | 147.73 | 144.87 | 138.83 | 132.87 | 132.19 | 131.24 | 131.43 | 120.72 | 120.90 | 121.22 | 127.03 | 128.95 | 136.08 | 137.04 | 132.02 | 131.84 | 132.80 | 139.31 | 136.68 | 145.16 | 151.35 | 151.88 | 147.50 | 149.03 | 144.61 | 140.00 | 140.86 | 143.14 | 147.81 | 148.69 | 152.41 | 154.08 | 167.34 | 163.81 | 164.61 | 169.12 | 175.11 | 174.63 | 173.48 | 174.92 | 178.03 | 182.86 | 176.88 | 168.95 | 168.64 | 173.13 | 174.80 | 176.92 | 176.63 | 169.49 | 171.19 | 169.24 | 172.84 | 172.78 | 173.27 | 177.48 | 174.08 | 166.26 | 149.38 | 139.80 | 139.68 | 145.07 | 148.14 | 146.97 | 142.64 | 143.51 | 146.43 | 151.66 | 156.78 | 163.09 | 165.72 | 164.77 | 166.90 | 170.59 | 173.36 | 172.30 | 176.29 | 189.71 | 188.18 | 185.94 | 198.59 | 208.38 | 256.28 | 244.58 | 247.53 | 272.60 | 257.97 | 249.07 | 247.20 | 279.99 | 247.64 | 224.17 | 229.00 | 220.20 | 220.48 | 212.03 | 199.59 | 201.23 | 205.35 | 221.75 | 230.36 | 225.14 | 216.42 | 210.31 | 209.36 | 217.22 | 213.61 | 212.30 | 204.62 | 203.66 | 204.27 | 197.07 | 190.07 | 193.13 | 196.16 | 197.23 | 204.58 | 203.84 | 195.78 | 187.02 | 184.65 | 190.15 | 195.98 | 191.27 | 192.38 | 192.92 | 200.49 | 190.79 | 196.16 |
| CNR Autonomous Refrigerator Fuel index | 12/2000 | / | / | / | / | / | / | / | / | / | / | / | 100.00 | 86.05 | 89.03 | 87.09 | 90.27 | 91.90 | 94.36 | 89.74 | 87.48 | 89.51 | 83.50 | 77.40 | 72.80 | 74.07 | 74.03 | 78.36 | 82.14 | 80.30 | 76.01 | 77.81 | 83.19 | 88.24 | 89.81 | 84.57 | 90.32 | 93.65 | 102.42 | 105.32 | 83.91 | 77.49 | 77.59 | 79.72 | 82.73 | 80.53 | 85.23 | 86.59 | 85.02 | 86.81 | 83.22 | 91.49 | 92.65 | 97.98 | 95.43 | 98.94 | 106.73 | 109.40 | 123.99 | 117.31 | 109.22 | 108.25 | 112.92 | 126.91 | 126.55 | 119.44 | 132.00 | 138.55 | 144.59 | 156.64 | 154.53 | 142.16 | 141.11 | 145.82 | 146.69 | 150.53 | 156.50 | 155.19 | 153.49 | 155.34 | 157.96 | 146.36 | 140.57 | 137.45 | 136.99 | 129.33 | 132.90 | 136.37 | 141.39 | 141.79 | 144.61 | 147.00 | 146.03 | 154.15 | 157.70 | 177.06 | 177.34 | 176.43 | 179.69 | 190.26 | 196.65 | 222.93 | 231.54 | 233.06 | 211.00 | 202.41 | 178.58 | 153.64 | 125.79 | 129.06 | 121.71 | 114.85 | 119.08 | 119.19 | 131.97 | 127.91 | 135.95 | 129.86 | 136.19 | 139.89 | 139.60 | 153.51 | 154.30 | 162.43 | 168.93 | 167.65 | 169.50 | 161.86 | 162.38 | 165.15 | 171.96 | 173.57 | 187.31 | 193.62 | 203.28 | 215.82 | 215.55 | 199.24 | 202.30 | 205.57 | 200.60 | 207.89 | 210.13 | 219.32 | 219.57 | 230.43 | 238.90 | 240.44 | 235.58 | 228.17 | 214.34 | 224.82 | 235.39 | 233.39 | 235.31 | 229.67 | 225.31 | 230.24 | 237.06 | 230.48 | 219.25 | 216.69 | 215.08 | 213.73 | 214.12 | 216.14 | 209.54 | 208.80 | 211.95 | 209.80 | 209.15 | 203.68 | 204.32 | 203.59 | 204.81 | 201.92 | 201.77 | 200.42 | 190.42 | 183.30 | 161.00 | 151.72 | 169.60 | 170.70 | 169.89 | 177.31 | 171.76 | 161.08 | 151.15 | 155.11 | 148.87 | 145.75 | 128.51 | 121.19 | 120.83 | 129.67 | 131.90 | 143.84 | 149.85 | 141.95 | 139.22 | 143.22 | 156.80 | 151.47 | 165.37 | 175.69 | 175.34 | 167.73 | 167.83 | 159.58 | 152.48 | 152.01 | 154.42 | 163.09 | 166.48 | 174.90 | 178.34 | 196.78 | 191.45 | 192.02 | 199.58 | 210.24 | 208.91 | 207.56 | 209.92 | 217.63 | 232.69 | 221.07 | 202.33 | 206.41 | 214.49 | 217.04 | 219.77 | 220.90 | 207.98 | 209.90 | 207.49 | 214.32 | 212.06 | 213.29 | 219.97 | 217.82 | 203.61 | 175.39 | 155.79 | 156.94 | 166.79 | 169.50 | 167.29 | 158.81 | 161.49 | 166.60 | 174.80 | 185.94 | 198.75 | 204.34 | 198.31 | 204.95 | 209.78 | 214.00 | 211.09 | 219.16 | 245.01 | 248.22 | 242.19 | 263.68 | 282.75 | 379.09 | 354.72 | 365.89 | 402.53 | 380.56 | 362.06 | 362.42 | 413.56 | 375.23 | 320.34 | 321.51 | 310.25 | 299.56 | 288.70 | 263.24 | 266.87 | 271.50 | 305.11 | 323.31 | 319.63 | 302.85 | 283.84 | 295.31 | 312.37 | 305.84 | 303.88 | 288.92 | 286.83 | 286.55 | 267.04 | 261.87 | 266.48 | 269.80 | 277.34 | 297.24 | 302.88 | 283.98 | 268.57 | 261.26 | 270.55 | 277.61 | 265.81 | 272.06 | 272.73 | 289.28 | 268.99 | 282.47 |
| NGV - CNR index | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CNR NGV fuel index | 08/2019 | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | 100.00 | 99.05 | 99.83 | 99.34 | 99.91 | 105.24 | 97.50 | 92.06 | 94.59 | 87.77 | 85.38 | 85.12 | 83.37 | 88.36 | 92.10 | 94.82 | 98.16 | 101.27 | 105.78 | 101.15 | 102.63 | 109.52 | 119.68 | 123.99 | 130.66 | 147.76 | 178.22 | 213.98 | 215.43 | 240.63 | 230.28 | 237.15 | 273.99 | 247.31 | 235.48 | 257.42 | 323.00 | 426.97 | 384.44 | 293.80 | 283.87 | 292.71 | 187.47 | 182.15 | 167.18 | 166.82 | 153.04 | 142.53 | 145.75 | 162.44 | 166.16 | 176.61 | 176.02 | 165.02 | 153.94 | 143.03 | 142.37 | 142.83 | 156.56 | 163.31 | 160.00 | 169.80 | 167.24 | 169.67 | 179.54 | 180.04 | 192.18 | 194.76 | 175.96 | 170.34 | 169.79 | 165.58 | 163.32 | 162.25 | 165.31 | 166.16 | 161.43 | / |
| Other | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dated Brent rate | $/b | 25.44 | 27.78 | 27.49 | 22.76 | 27.74 | 29.80 | 28.68 | 30.20 | 33.14 | 30.96 | 32.55 | 25.66 | 25.62 | 27.50 | 24.50 | 24.50 | 28.31 | 27.85 | 24.61 | 25.68 | 25.62 | 20.54 | 18.80 | 18.71 | 19.42 | 20.28 | 23.61 | 25.73 | 25.37 | 24.08 | 25.74 | 26.61 | 28.40 | 27.54 | 24.34 | 28.33 | 31.18 | 32.77 | 30.61 | 25.00 | 25.97 | 27.65 | 28.35 | 29.88 | 27.11 | 29.61 | 28.75 | 29.81 | 31.28 | 30.86 | 33.63 | 33.48 | 37.73 | 35.18 | 38.22 | 42.84 | 43.20 | 49.78 | 43.11 | 39.57 | 44.51 | 45.48 | 53.17 | 51.88 | 48.54 | 54.35 | 57.52 | 63.95 | 62.91 | 58.49 | 55.24 | 56.87 | 62.99 | 60.21 | 62.06 | 70.26 | 69.64 | 68.56 | 73.67 | 73.23 | 61.96 | 57.81 | 58.76 | 62.47 | 53.63 | 57.52 | 62.05 | 67.49 | 67.49 | 71.05 | 76.82 | 70.76 | 76.97 | 82.34 | 92.51 | 90.93 | 91.99 | 95.05 | 103.78 | 109.07 | 123.15 | 132.32 | 133.19 | 113.19 | 97.70 | 71.59 | 52.34 | 40.25 | 43.29 | 43.26 | 46.54 | 50.19 | 57.38 | 68.68 | 64.46 | 72.52 | 67.61 | 72.52 | 76.65 | 74.46 | 76.00 | 73.00 | 78.00 | 84.00 | 75.00 | 74.00 | 75.00 | 77.00 | 77.00 | 82.00 | 85.00 | 91.00 | 96.61 | 103.73 | 114.64 | 123.21 | 114.40 | 114.03 | 116.75 | 110.38 | 112.84 | 109.55 | 110.61 | 107.87 | 110.68 | 119.44 | 125.45 | 119.75 | 110.17 | 95.16 | 102.54 | 113.36 | 113.05 | 111.70 | 109.14 | 109.46 | 112.95 | 116.13 | 108.50 | 101.95 | 102.53 | 102.92 | 107.83 | 111.29 | 111.73 | 109.08 | 107.96 | 110.76 | 108.12 | 108.91 | 107.48 | 107.66 | 109.52 | 111.80 | 106.86 | 101.66 | 97.29 | 87.46 | 79.00 | 62.51 | 47.71 | 58.10 | 55.89 | 59.61 | 64.04 | 61.47 | 56.56 | 46.52 | 47.62 | 48.43 | 44.29 | 38.05 | 30.69 | 32.20 | 38.32 | 41.58 | 46.79 | 48.25 | 44.95 | 45.67 | 46.57 | 49.52 | 44.73 | 53.31 | 54.58 | 54.87 | 51.59 | 52.36 | 50.32 | 46.37 | 48.48 | 51.70 | 56.15 | 57.50 | 62.73 | 64.38 | 69.09 | 65.32 | 66.02 | 72.06 | 76.98 | 74.40 | 74.25 | 72.44 | 78.89 | 81.03 | 64.75 | 57.36 | 59.41 | 63.96 | 66.14 | 71.26 | 71.29 | 64.22 | 63.92 | 59.06 | 62.83 | 59.71 | 63.21 | 67.12 | 63.65 | 55.62 | 32.03 | 18.38 | 29.38 | 40.27 | 43.24 | 44.74 | 40.91 | 40.19 | 42.69 | 49.95 | 54.77 | 62.28 | 65.41 | 64.81 | 68.53 | 73.15 | 75.17 | 70.75 | 74.49 | 83.54 | 81.05 | 74.17 | 86.51 | 97.13 | 117.25 | 104.58 | 113.11 | 122.69 | 111.93 | 100.45 | 89.75 | 93.40 | 91.42 | 80.92 | 82.50 | 82.59 | 78.43 | 84.64 | 75.63 | 74.84 | 80.11 | 86.15 | 93.72 | 90.60 | 82.94 | 77.63 | 80.12 | 83.48 | 85.41 | 89.94 | 81.75 | 82.25 | 85.15 | 80.36 | 74.02 | 75.63 | 74.35 | 73.81 | 79.27 | 75.44 | 72.73 | 68.13 | 64.45 | 71.35 | 71.07 | 67.87 | 67.99 | 64.54 | 63.83 | 62.54 | / |
