Short haul rigids - Diesel
Definition
"Short haul rigids - Diesel" index intends to observe the evolution of the costs of short haul road freight transport by means of rigids with GVW between 3.5t and 19t, during transport operations for hire or reward.
Short haul is referred to be transport activities whose operating conditions enable the driver to go back home daily. This index remains valid for the costs of a rented vehicle, under identical operating conditions.
Commercial diesel index includes the flat-rate refund rates of the French Excice Duty on Commercial Diesel (TICPE) valid for each quarter, subject to confirmation by the Customs department for the current quarter.
CNR indices
Base 100 ou unite | 01 2000 |
02 2000 |
03 2000 |
04 2000 |
05 2000 |
06 2000 |
07 2000 |
08 2000 |
09 2000 |
10 2000 |
11 2000 |
12 2000 |
01 2001 |
02 2001 |
03 2001 |
04 2001 |
05 2001 |
06 2001 |
07 2001 |
08 2001 |
09 2001 |
10 2001 |
11 2001 |
12 2001 |
01 2002 |
02 2002 |
03 2002 |
04 2002 |
05 2002 |
06 2002 |
07 2002 |
08 2002 |
09 2002 |
10 2002 |
11 2002 |
12 2002 |
01 2003 |
02 2003 |
03 2003 |
04 2003 |
05 2003 |
06 2003 |
07 2003 |
08 2003 |
09 2003 |
10 2003 |
11 2003 |
12 2003 |
01 2004 |
02 2004 |
03 2004 |
04 2004 |
05 2004 |
06 2004 |
07 2004 |
08 2004 |
09 2004 |
10 2004 |
11 2004 |
12 2004 |
01 2005 |
02 2005 |
03 2005 |
04 2005 |
05 2005 |
06 2005 |
07 2005 |
08 2005 |
09 2005 |
10 2005 |
11 2005 |
12 2005 |
01 2006 |
02 2006 |
03 2006 |
04 2006 |
05 2006 |
06 2006 |
07 2006 |
08 2006 |
09 2006 |
10 2006 |
11 2006 |
12 2006 |
01 2007 |
02 2007 |
03 2007 |
04 2007 |
05 2007 |
06 2007 |
07 2007 |
08 2007 |
09 2007 |
10 2007 |
11 2007 |
12 2007 |
01 2008 |
02 2008 |
03 2008 |
04 2008 |
05 2008 |
06 2008 |
07 2008 |
08 2008 |
09 2008 |
10 2008 |
11 2008 |
12 2008 |
01 2009 |
02 2009 |
03 2009 |
04 2009 |
05 2009 |
06 2009 |
07 2009 |
08 2009 |
09 2009 |
10 2009 |
11 2009 |
12 2009 |
01 2010 |
02 2010 |
03 2010 |
04 2010 |
05 2010 |
06 2010 |
07 2010 |
08 2010 |
09 2010 |
10 2010 |
11 2010 |
12 2010 |
01 2011 |
02 2011 |
03 2011 |
04 2011 |
05 2011 |
06 2011 |
07 2011 |
08 2011 |
09 2011 |
10 2011 |
11 2011 |
12 2011 |
01 2012 |
02 2012 |
03 2012 |
04 2012 |
05 2012 |
06 2012 |
07 2012 |
08 2012 |
09 2012 |
10 2012 |
11 2012 |
12 2012 |
01 2013 |
02 2013 |
03 2013 |
04 2013 |
05 2013 |
06 2013 |
07 2013 |
08 2013 |
09 2013 |
10 2013 |
11 2013 |
12 2013 |
01 2014 |
02 2014 |
03 2014 |
04 2014 |
05 2014 |
06 2014 |
07 2014 |
08 2014 |
09 2014 |
10 2014 |
11 2014 |
12 2014 |
01 2015 |
02 2015 |
03 2015 |
04 2015 |
05 2015 |
06 2015 |
07 2015 |
08 2015 |
09 2015 |
10 2015 |
11 2015 |
12 2015 |
01 2016 |
02 2016 |
03 2016 |
04 2016 |
05 2016 |
06 2016 |
07 2016 |
08 2016 |
09 2016 |
10 2016 |
11 2016 |
12 2016 |
01 2017 |
02 2017 |
03 2017 |
04 2017 |
05 2017 |
06 2017 |
07 2017 |
08 2017 |
09 2017 |
10 2017 |
11 2017 |
12 2017 |
01 2018 |
02 2018 |
03 2018 |
04 2018 |
05 2018 |
06 2018 |
07 2018 |
08 2018 |
09 2018 |
10 2018 |
11 2018 |
12 2018 |
01 2019 |
02 2019 |
03 2019 |
04 2019 |
05 2019 |
06 2019 |
07 2019 |
08 2019 |
09 2019 |
10 2019 |
11 2019 |
12 2019 |
01 2020 |
02 2020 |
03 2020 |
04 2020 |
05 2020 |
06 2020 |
07 2020 |
08 2020 |
09 2020 |
10 2020 |
11 2020 |
12 2020 |
01 2021 |
02 2021 |
03 2021 |
04 2021 |
05 2021 |
06 2021 |
07 2021 |
08 2021 |
09 2021 |
10 2021 |
11 2021 |
12 2021 |
01 2022 |
02 2022 |
03 2022 |
04 2022 |
05 2022 |
06 2022 |
07 2022 |
08 2022 |
09 2022 |
10 2022 |
11 2022 |
12 2022 |
01 2023 |
02 2023 |
03 2023 |
04 2023 |
05 2023 |
06 2023 |
07 2023 |
08 2023 |
09 2023 |
10 2023 |
11 2023 |
12 2023 |
01 2024 |
02 2024 |
03 2024 |
04 2024 |
05 2024 |
06 2024 |
07 2024 |
08 2024 |
09 2024 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Analytical Indexes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CNR Commercial diesel index | 12/2000 | 94.66 | 93.93 | 94.66 | 93.69 | 95.15 | 96.84 | 97.09 | 101.21 | 110.44 | 109.47 | 108.74 | 100.00 | 93.20 | 95.87 | 94.90 | 97.57 | 98.06 | 98.79 | 95.63 | 94.66 | 96.12 | 94.17 | 89.32 | 88.35 | 88.57 | 90.80 | 94.62 | 95.57 | 94.46 | 92.23 | 92.71 | 95.57 | 98.59 | 98.91 | 96.21 | 100.50 | 101.70 | 107.58 | 111.23 | 99.15 | 94.07 | 94.07 | 94.86 | 96.77 | 95.18 | 98.20 | 98.20 | 98.20 | 98.56 | 97.12 | 101.42 | 103.01 | 106.52 | 103.33 | 107.31 | 111.14 | 113.68 | 120.40 | 118.17 | 114.67 | 114.81 | 118.01 | 125.99 | 125.99 | 122.48 | 130.78 | 131.90 | 137.33 | 138.92 | 139.56 | 130.78 | 130.78 | 133.94 | 133.92 | 136.47 | 141.54 | 139.64 | 138.85 | 140.51 | 141.18 | 131.65 | 130.04 | 128.94 | 128.36 | 124.48 | 127.26 | 129.88 | 132.70 | 132.96 | 134.97 | 136.57 | 135.42 | 139.41 | 141.93 | 154.02 | 151.24 | 148.88 | 153.52 | 159.24 | 165.08 | 179.57 | 182.48 | 178.77 | 167.66 | 162.81 | 148.08 | 136.56 | 121.02 | 121.97 | 117.76 | 116.75 | 118.71 | 119.82 | 126.86 | 122.64 | 128.03 | 123.91 | 128.07 | 128.89 | 128.98 | 133.61 | 135.86 | 140.32 | 145.31 | 144.76 | 145.48 | 140.96 | 141.28 | 142.59 | 150.74 | 148.34 | 154.56 | 159.99 | 165.20 | 170.59 | 170.74 | 164.42 | 164.18 | 167.05 | 163.56 | 166.83 | 169.32 | 173.54 | 171.67 | 176.64 | 179.63 | 181.95 | 179.41 | 174.23 | 166.37 | 174.25 | 180.94 | 180.08 | 180.01 | 176.47 | 172.19 | 174.38 | 177.59 | 174.08 | 167.03 | 166.71 | 165.51 | 168.64 | 170.77 | 170.26 | 166.31 | 166.10 | 167.44 | 165.09 | 165.58 | 162.76 | 163.12 | 162.79 | 163.47 | 161.89 | 161.81 | 160.47 | 154.13 | 151.56 | 137.02 | 136.07 | 148.18 | 148.63 | 150.09 | 152.28 | 149.18 | 142.64 | 136.18 | 135.45 | 134.41 | 134.62 | 123.01 | 118.42 | 118.77 | 125.06 | 127.14 | 134.87 | 135.91 | 130.31 | 130.12 | 131.16 | 138.22 | 135.37 | 144.55 | 145.73 | 146.30 | 141.55 | 143.22 | 138.42 | 133.43 | 134.36 | 136.84 | 141.89 | 142.85 | 146.88 | 148.68 | 152.93 | 149.11 | 149.98 | 154.87 | 161.36 | 160.83 | 159.58 | 161.15 | 164.52 | 169.75 | 163.27 | 154.68 | 154.40 | 159.27 | 161.08 | 163.38 | 163.06 | 155.33 | 157.17 | 155.06 | 158.95 | 158.89 | 159.42 | 163.98 | 163.48 | 155.00 | 136.72 | 126.34 | 126.21 | 132.06 | 135.39 | 134.13 | 129.44 | 130.38 | 133.54 | 139.21 | 144.75 | 151.58 | 154.44 | 153.40 | 155.72 | 159.71 | 162.71 | 161.56 | 165.88 | 180.42 | 178.76 | 176.33 | 190.06 | 200.66 | 252.55 | 239.87 | 243.06 | 270.23 | 254.38 | 244.74 | 242.71 | 278.23 | 243.19 | 217.77 | 222.98 | 213.45 | 213.75 | 204.60 | 191.12 | 192.89 | 197.36 | 215.12 | 224.45 | 218.80 | 209.36 | 202.73 | 201.70 | 210.21 | 206.31 | 204.89 | 196.57 | 195.53 | 196.19 | 188.39 | 180.81 |
CNR Maintenance index | 12/2000 | 97.68 | 97.68 | 98.00 | 97.78 | 97.79 | 97.87 | 99.12 | 99.68 | 99.70 | 99.84 | 99.93 | 100.00 | 101.69 | 101.78 | 101.84 | 102.46 | 102.56 | 102.60 | 102.75 | 102.87 | 103.03 | 103.18 | 103.42 | 103.72 | 104.24 | 104.75 | 104.85 | 104.94 | 105.05 | 105.31 | 105.53 | 105.66 | 105.79 | 105.87 | 105.90 | 107.02 | 107.19 | 107.78 | 107.97 | 107.99 | 108.19 | 109.09 | 108.62 | 108.94 | 109.04 | 109.26 | 109.29 | 109.40 | 109.53 | 110.24 | 111.42 | 111.57 | 111.70 | 111.94 | 112.43 | 112.64 | 112.78 | 113.12 | 113.26 | 113.32 | 114.27 | 115.22 | 115.48 | 115.54 | 116.24 | 116.34 | 116.82 | 116.96 | 117.06 | 117.20 | 117.24 | 117.32 | 118.47 | 119.44 | 119.73 | 119.85 | 120.06 | 120.23 | 120.25 | 121.85 | 122.11 | 122.27 | 122.39 | 122.55 | 122.96 | 124.00 | 125.20 | 125.81 | 126.11 | 126.17 | 126.10 | 126.29 | 126.65 | 127.71 | 127.83 | 127.95 | 129.12 | 130.60 | 131.09 | 131.50 | 132.69 | 133.70 | 133.93 | 134.09 | 134.32 | 135.83 | 136.17 | 136.39 | 136.76 | 137.43 | 137.70 | 137.81 | 137.99 | 138.21 | 138.26 | 138.49 | 138.67 | 138.82 | 138.83 | 138.84 | 138.80 | 139.69 | 140.79 | 140.99 | 142.42 | 142.46 | 142.72 | 142.85 | 143.03 | 143.20 | 143.32 | 143.32 | 145.76 | 146.38 | 146.71 | 149.42 | 149.52 | 149.63 | 152.95 | 152.94 | 153.07 | 153.88 | 153.95 | 154.02 | 154.16 | 154.75 | 154.80 | 154.80 | 154.87 | 155.22 | 155.94 | 156.17 | 156.28 | 156.49 | 156.48 | 156.56 | 156.37 | 156.90 | 157.04 | 157.03 | 157.11 | 157.24 | 156.79 | 156.88 | 156.91 | 156.88 | 156.15 | 156.26 | 155.53 | 156.59 | 156.63 | 155.94 | 156.03 | 156.11 | 156.20 | 155.71 | 156.03 | 155.42 | 155.48 | 155.56 | 155.86 | 156.26 | 156.40 | 155.68 | 155.13 | 155.50 | 154.42 | 154.44 | 154.71 | 154.59 | 154.40 | 154.93 | 155.14 | 155.03 | 155.11 | 154.53 | 154.47 | 154.53 | 154.36 | 154.46 | 154.40 | 154.54 | 154.55 | 154.66 | 154.79 | 155.35 | 155.61 | 155.77 | 155.84 | 155.80 | 156.41 | 156.27 | 156.62 | 157.01 | 157.13 | 157.21 | 157.19 | 157.78 | 158.12 | 158.51 | 158.57 | 158.74 | 158.89 | 158.89 | 159.07 | 159.12 | 159.25 | 159.28 | 159.73 | 160.27 | 160.63 | 160.96 | 161.12 | 161.74 | 161.77 | 161.83 | 162.14 | 161.96 | 162.44 | 162.58 | 162.78 | 163.61 | 163.97 | 164.05 | 163.85 | 164.40 | 164.60 | 164.72 | 164.90 | 164.72 | 165.13 | 165.28 | 165.99 | 167.15 | 167.32 | 167.71 | 167.52 | 168.06 | 168.84 | 169.05 | 169.16 | 171.11 | 171.75 | 172.24 | 172.42 | 174.25 | 177.47 | 177.47 | 177.81 | 178.23 | 180.05 | 180.95 | 182.31 | 182.72 | 182.33 | 184.24 | 183.40 | 184.02 | 184.63 | 185.21 | 185.75 | 185.34 | 186.48 | 188.55 | 189.56 | 190.13 | 189.68 | 190.50 | 190.70 | 192.99 | 193.88 | 193.51 | 193.53 | 193.87 | 194.54 | 194.97 | 195.18 |
CNR Short haul rigids equipment index | 12/2000 | 99.80 | 99.79 | 99.64 | 99.66 | 100.47 | 100.68 | 101.03 | 101.06 | 101.06 | 100.85 | 100.60 | 100.00 | 99.44 | 99.56 | 99.24 | 99.55 | 100.32 | 99.91 | 99.84 | 99.15 | 98.70 | 98.14 | 97.36 | 97.91 | 99.78 | 99.98 | 100.61 | 100.81 | 101.00 | 100.68 | 100.23 | 99.58 | 99.05 | 99.11 | 99.01 | 98.55 | 97.90 | 97.18 | 97.94 | 98.27 | 97.41 | 96.66 | 97.41 | 98.02 | 98.06 | 98.92 | 99.38 | 99.14 | 99.29 | 99.23 | 99.00 | 99.22 | 99.42 | 99.50 | 99.40 | 99.28 | 99.11 | 98.99 | 98.89 | 98.61 | 102.12 | 102.10 | 101.26 | 101.04 | 100.88 | 100.73 | 100.76 | 100.80 | 100.63 | 100.81 | 101.01 | 100.90 | 104.11 | 104.26 | 104.42 | 104.69 | 105.16 | 105.15 | 105.18 | 105.05 | 104.95 | 104.99 | 104.93 | 105.01 | 110.40 | 110.44 | 110.36 | 110.54 | 110.69 | 110.99 | 110.97 | 110.76 | 110.72 | 110.77 | 110.63 | 110.72 | 117.90 | 117.68 | 117.72 | 118.30 | 118.77 | 119.71 | 119.67 | 119.01 | 118.96 | 119.01 | 118.73 | 117.42 | 124.40 | 124.10 | 123.96 | 124.07 | 123.96 | 124.19 | 124.39 | 123.74 | 123.44 | 123.47 | 123.39 | 123.39 | 129.47 | 129.58 | 129.44 | 129.32 | 129.27 | 128.70 | 128.71 | 128.63 | 128.08 | 128.04 | 128.19 | 128.70 | 127.24 | 127.48 | 127.62 | 127.81 | 128.04 | 127.96 | 127.69 | 127.57 | 127.05 | 126.45 | 126.63 | 127.45 | 132.70 | 132.37 | 132.05 | 131.52 | 131.51 | 131.25 | 130.90 | 130.18 | 129.65 | 129.57 | 129.51 | 129.32 | 131.89 | 131.99 | 132.24 | 132.07 | 131.70 | 131.42 | 131.89 | 132.39 | 132.45 | 132.72 | 132.57 | 132.33 | 135.29 | 135.36 | 135.16 | 135.09 | 134.99 | 134.82 | 134.69 | 134.50 | 134.31 | 134.26 | 134.17 | 134.07 | 135.43 | 135.21 | 135.13 | 135.03 | 134.94 | 135.37 | 135.67 | 135.59 | 135.47 | 135.49 | 135.30 | 135.35 | 138.31 | 138.23 | 137.96 | 137.86 | 137.80 | 137.85 | 137.74 | 137.51 | 137.48 | 137.53 | 137.65 | 138.01 | 140.61 | 140.82 | 140.81 | 140.67 | 140.57 | 140.41 | 140.59 | 140.48 | 140.47 | 140.47 | 140.34 | 140.31 | 142.46 | 142.61 | 142.49 | 142.44 | 142.47 | 142.40 | 142.31 | 142.37 | 142.43 | 142.50 | 142.45 | 142.38 | 145.44 | 145.35 | 145.20 | 145.12 | 145.11 | 144.91 | 144.76 | 144.50 | 144.56 | 144.67 | 144.79 | 144.85 | 145.33 | 145.15 | 145.25 | 145.41 | 145.32 | 145.26 | 145.12 | 145.12 | 145.09 | 145.01 | 144.99 | 144.98 | 145.64 | 145.80 | 145.90 | 145.95 | 146.11 | 146.05 | 145.91 | 145.81 | 145.97 | 146.15 | 146.06 | 145.98 | 148.97 | 149.33 | 149.46 | 149.97 | 150.23 | 150.77 | 150.44 | 150.33 | 151.13 | 151.58 | 151.64 | 151.41 | 155.46 | 155.68 | 155.77 | 155.74 | 155.75 | 155.74 | 155.87 | 155.99 | 156.13 | 156.41 | 156.09 | 155.41 | 161.37 | 161.50 | 161.48 | 161.63 | 161.67 | 161.81 | 161.80 | 161.58 | 161.54 |
CNR Short haul driver index | 12/2000 | 93.15 | 95.04 | 95.04 | 95.04 | 95.04 | 95.04 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 99.97 | 99.97 | 99.97 | 100.80 | 100.80 | 100.80 | 100.80 | 100.80 | 100.80 | 100.80 | 101.81 | 101.81 | 103.53 | 103.53 | 103.53 | 103.53 | 104.04 | 104.04 | 104.19 | 104.19 | 104.19 | 104.19 | 104.19 | 104.19 | 104.56 | 104.56 | 104.56 | 104.56 | 104.56 | 104.56 | 102.80 | 102.80 | 102.87 | 102.87 | 102.87 | 102.87 | 102.79 | 102.79 | 102.79 | 102.79 | 102.79 | 102.79 | 105.04 | 105.04 | 105.04 | 105.04 | 105.04 | 105.04 | 104.67 | 104.67 | 104.67 | 102.22 | 102.22 | 102.22 | 108.86 | 108.86 | 108.86 | 108.86 | 108.86 | 108.86 | 108.90 | 108.90 | 108.90 | 108.90 | 108.90 | 108.90 | 110.10 | 110.10 | 110.10 | 110.10 | 110.10 | 110.10 | 110.25 | 110.25 | 112.53 | 114.83 | 114.83 | 114.83 | 113.34 | 113.34 | 113.34 | 112.06 | 112.06 | 112.06 | 112.20 | 112.20 | 112.20 | 112.20 | 111.11 | 117.58 | 117.10 | 117.10 | 117.10 | 117.10 | 117.10 | 117.10 | 117.80 | 117.80 | 117.85 | 117.85 | 117.85 | 117.85 | 117.29 | 117.29 | 117.29 | 117.38 | 117.38 | 117.38 | 115.51 | 116.99 | 121.45 | 121.45 | 121.45 | 121.45 | 121.45 | 121.45 | 121.45 | 121.45 | 121.45 | 121.45 | 121.54 | 121.54 | 121.54 | 123.27 | 123.27 | 123.27 | 123.27 | 123.27 | 123.27 | 123.27 | 123.27 | 122.14 | 123.54 | 123.54 | 123.54 | 123.54 | 123.54 | 123.54 | 122.44 | 122.44 | 122.77 | 122.77 | 122.77 | 122.89 | 123.54 | 123.54 | 123.54 | 123.54 | 123.54 | 123.54 | 123.54 | 123.54 | 123.54 | 123.54 | 123.54 | 123.57 | 121.48 | 121.48 | 121.90 | 121.90 | 121.90 | 121.90 | 121.90 | 121.90 | 121.90 | 121.90 | 121.90 | 121.93 | 122.20 | 122.20 | 122.20 | 119.30 | 119.30 | 119.30 | 119.30 | 119.30 | 119.30 | 119.30 | 119.30 | 119.30 | 122.29 | 122.29 | 122.29 | 122.29 | 122.29 | 122.29 | 122.29 | 122.29 | 122.29 | 122.29 | 122.29 | 122.29 | 120.98 | 120.98 | 120.98 | 120.98 | 122.52 | 122.52 | 122.52 | 122.52 | 122.52 | 122.57 | 122.57 | 122.57 | 122.98 | 122.98 | 122.98 | 125.59 | 125.59 | 125.59 | 125.59 | 125.59 | 125.59 | 125.59 | 125.59 | 125.59 | 125.38 | 125.38 | 125.38 | 125.38 | 125.38 | 128.58 | 128.58 | 128.58 | 128.58 | 126.39 | 126.39 | 126.39 | 125.51 | 125.51 | 125.51 | 125.48 | 125.48 | 125.48 | 125.48 | 125.48 | 125.48 | 125.48 | 127.34 | 127.34 | 126.69 | 126.69 | 126.69 | 126.69 | 126.69 | 126.69 | 126.69 | 126.69 | 126.69 | 126.29 | 126.29 | 126.29 | 125.82 | 135.54 | 135.54 | 135.54 | 136.23 | 136.23 | 136.72 | 136.06 | 136.06 | 135.82 | 135.82 | 148.36 | 146.90 | 146.90 | 146.90 | 146.90 | 145.55 | 145.55 | 145.55 | 145.55 | 145.55 | 145.55 | 145.55 | 157.38 | 156.74 | 156.74 | 156.74 | 156.74 | 156.74 | 156.74 | 156.80 | 156.80 | 156.80 |
CNR Short haul rigids overheads index | 12/2000 | 97.09 | 97.56 | 97.69 | 97.24 | 97.38 | 97.62 | 100.49 | 100.60 | 101.09 | 101.07 | 100.61 | 100.00 | 101.02 | 100.94 | 100.75 | 101.45 | 101.55 | 101.60 | 101.59 | 101.59 | 101.59 | 101.46 | 101.88 | 102.28 | 103.16 | 103.45 | 103.45 | 103.48 | 103.57 | 103.57 | 103.86 | 104.06 | 104.19 | 104.22 | 104.28 | 104.37 | 104.70 | 104.68 | 104.70 | 104.82 | 104.80 | 104.93 | 103.33 | 103.37 | 103.54 | 103.81 | 103.87 | 103.91 | 104.07 | 104.17 | 104.29 | 104.47 | 104.49 | 104.57 | 105.76 | 105.91 | 106.00 | 106.50 | 106.53 | 106.57 | 106.62 | 106.64 | 107.08 | 107.10 | 106.98 | 107.05 | 107.88 | 107.89 | 108.04 | 108.15 | 107.95 | 102.63 | 102.73 | 102.77 | 102.82 | 103.43 | 103.40 | 103.37 | 102.90 | 103.08 | 103.08 | 103.07 | 103.24 | 103.33 | 103.74 | 103.74 | 105.50 | 107.45 | 107.57 | 107.57 | 106.73 | 106.85 | 106.92 | 109.42 | 109.55 | 109.62 | 109.86 | 109.92 | 109.90 | 110.47 | 115.04 | 118.57 | 118.56 | 118.61 | 118.68 | 119.43 | 119.60 | 119.63 | 120.22 | 120.29 | 120.43 | 119.24 | 119.31 | 119.45 | 119.22 | 119.63 | 119.63 | 119.59 | 119.63 | 119.60 | 119.55 | 120.23 | 122.25 | 122.45 | 122.41 | 122.42 | 122.45 | 122.41 | 122.42 | 122.62 | 122.65 | 122.63 | 118.65 | 118.92 | 119.11 | 120.44 | 120.38 | 120.38 | 120.70 | 120.74 | 120.73 | 121.21 | 121.20 | 120.98 | 121.31 | 121.24 | 121.21 | 121.46 | 121.44 | 121.37 | 120.84 | 120.88 | 120.88 | 121.18 | 121.14 | 121.04 | 121.50 | 121.51 | 121.39 | 121.33 | 121.21 | 121.32 | 121.45 | 121.54 | 121.59 | 121.54 | 121.55 | 121.55 | 120.55 | 120.53 | 120.54 | 120.62 | 120.53 | 120.55 | 120.59 | 120.68 | 120.74 | 120.64 | 120.64 | 120.64 | 120.85 | 120.96 | 121.01 | 119.40 | 119.46 | 119.48 | 119.52 | 119.57 | 119.59 | 119.56 | 119.57 | 119.57 | 121.25 | 121.25 | 121.20 | 121.26 | 121.37 | 121.43 | 121.48 | 121.45 | 121.44 | 121.59 | 121.54 | 121.55 | 121.36 | 121.36 | 121.35 | 121.31 | 121.83 | 121.67 | 121.88 | 121.81 | 121.89 | 122.05 | 121.91 | 121.92 | 122.28 | 122.56 | 122.41 | 124.02 | 124.07 | 124.08 | 124.01 | 124.09 | 124.16 | 124.22 | 124.23 | 124.12 | 124.21 | 124.23 | 124.06 | 124.12 | 124.25 | 125.63 | 125.81 | 125.57 | 125.66 | 125.28 | 125.41 | 125.47 | 125.51 | 125.50 | 125.58 | 125.66 | 125.51 | 125.70 | 125.64 | 125.61 | 125.64 | 125.36 | 126.10 | 126.30 | 126.18 | 126.37 | 126.48 | 126.50 | 126.63 | 126.70 | 126.78 | 126.77 | 126.95 | 127.28 | 127.25 | 127.31 | 127.70 | 132.57 | 132.80 | 133.46 | 134.51 | 134.99 | 135.48 | 135.49 | 136.04 | 136.58 | 136.70 | 142.52 | 142.94 | 143.19 | 143.47 | 144.18 | 144.22 | 144.23 | 144.88 | 145.06 | 145.11 | 145.91 | 145.86 | 150.00 | 150.70 | 150.83 | 151.00 | 151.59 | 151.94 | 151.98 | 152.58 | 152.37 | 152.51 |
Synthetical indexes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
