Long haul semi-trailer truck - Liquefied natural gas (LNG)
Définition
"Long haul semi-trailer truck - Liquefied natural gas" index intends to observe the evolution of the costs of long haul road freight transport by means of semi-trailer trucks with GVW up to 44t during transport operations for hire or reward.
Long haul is referred to be domestic or international transport whose operating constraints make it impossible or uncertain for the driver to return home daily. This index remains valid for the costs of a rented vehicle, under identical operating conditions.
LNG Indicators
Base 100 ou unite | 02 2010 |
03 2010 |
04 2010 |
05 2010 |
06 2010 |
07 2010 |
08 2010 |
09 2010 |
10 2010 |
11 2010 |
12 2010 |
01 2011 |
02 2011 |
03 2011 |
04 2011 |
05 2011 |
06 2011 |
07 2011 |
08 2011 |
09 2011 |
10 2011 |
11 2011 |
12 2011 |
01 2012 |
02 2012 |
03 2012 |
04 2012 |
05 2012 |
06 2012 |
07 2012 |
08 2012 |
09 2012 |
10 2012 |
11 2012 |
12 2012 |
01 2013 |
02 2013 |
03 2013 |
04 2013 |
05 2013 |
06 2013 |
07 2013 |
08 2013 |
09 2013 |
10 2013 |
11 2013 |
12 2013 |
01 2014 |
02 2014 |
03 2014 |
04 2014 |
05 2014 |
06 2014 |
07 2014 |
08 2014 |
09 2014 |
10 2014 |
11 2014 |
12 2014 |
01 2015 |
02 2015 |
03 2015 |
04 2015 |
05 2015 |
06 2015 |
07 2015 |
08 2015 |
09 2015 |
10 2015 |
11 2015 |
12 2015 |
01 2016 |
02 2016 |
03 2016 |
04 2016 |
05 2016 |
06 2016 |
07 2016 |
08 2016 |
09 2016 |
10 2016 |
11 2016 |
12 2016 |
01 2017 |
02 2017 |
03 2017 |
04 2017 |
05 2017 |
06 2017 |
07 2017 |
08 2017 |
09 2017 |
10 2017 |
11 2017 |
12 2017 |
01 2018 |
02 2018 |
03 2018 |
04 2018 |
05 2018 |
06 2018 |
07 2018 |
08 2018 |
09 2018 |
10 2018 |
11 2018 |
12 2018 |
01 2019 |
02 2019 |
03 2019 |
04 2019 |
05 2019 |
06 2019 |
07 2019 |
08 2019 |
09 2019 |
10 2019 |
11 2019 |
12 2019 |
01 2020 |
02 2020 |
03 2020 |
04 2020 |
05 2020 |
06 2020 |
07 2020 |
08 2020 |
09 2020 |
10 2020 |
11 2020 |
12 2020 |
01 2021 |
02 2021 |
03 2021 |
04 2021 |
05 2021 |
06 2021 |
07 2021 |
08 2021 |
09 2021 |
10 2021 |
11 2021 |
12 2021 |
01 2022 |
02 2022 |
03 2022 |
04 2022 |
05 2022 |
06 2022 |
07 2022 |
08 2022 |
09 2022 |
10 2022 |
11 2022 |
12 2022 |
01 2023 |
02 2023 |
03 2023 |
04 2023 |
05 2023 |
06 2023 |
07 2023 |
08 2023 |
09 2023 |
10 2023 |
11 2023 |
12 2023 |
01 2024 |
02 2024 |
03 2024 |
04 2024 |
05 2024 |
06 2024 |
07 2024 |
08 2024 |
09 2024 |
10 2024 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Analtycal indexes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CNR NGV fuel index | 08/2019 | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | 100.00 | 99.05 | 99.83 | 99.34 | 99.91 | 105.24 | 97.50 | 92.06 | 94.59 | 87.77 | 85.38 | 85.12 | 83.37 | 88.36 | 92.10 | 94.82 | 98.16 | 101.27 | 105.78 | 101.15 | 102.63 | 109.52 | 119.68 | 123.99 | 130.66 | 147.76 | 178.22 | 213.98 | 215.43 | 240.63 | 230.28 | 237.15 | 273.99 | 247.31 | 235.48 | 257.42 | 323.00 | 426.97 | 384.44 | 293.80 | 283.87 | 292.71 | 187.47 | 182.15 | 167.18 | 166.82 | 153.04 | 142.53 | 145.75 | 162.44 | 166.16 | 176.61 | 176.02 | 165.02 | 153.94 | 143.03 | 142.37 | 142.83 | 156.56 | 163.31 | 160.00 | 169.80 | / |
CNR Maintenance NGV index | 12/2000 | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | 100.00 | 100.14 | 100.07 | 100.39 | 100.48 | 100.61 | 101.12 | 101.33 | 101.41 | 101.34 | 101.71 | 101.81 | 101.81 | 101.92 | 101.81 | 102.09 | 102.18 | 102.49 | 103.02 | 103.12 | 103.42 | 103.27 | 103.36 | 103.71 | 103.90 | 103.97 | 104.25 | 104.46 | 104.60 | 104.88 | 106.36 | 106.60 | 107.14 | 107.78 | 108.26 | 109.31 | 109.69 | 110.22 | 110.83 | 111.14 | 112.56 | 112.76 | 114.08 | 114.76 | 115.21 | 115.50 | 115.74 | 116.00 | 116.35 | 116.98 | 117.35 | 117.53 | 119.02 | 119.14 | 120.52 | 121.01 | 120.99 | 121.15 | 121.14 | 121.51 | 121.86 | 122.05 | / |
Synthetical indexes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CNR Long haul semi-trailer truck index excluding LNG | 08/2019 | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | 100.00 | 100.04 | 99.43 | 99.51 | 99.54 | 99.38 | 99.47 | 99.53 | 99.58 | 99.52 | 99.58 | 99.54 | 99.54 | 99.55 | 99.47 | 100.12 | 100.16 | 100.09 | 100.26 | 100.31 | 100.36 | 100.40 | 100.41 | 100.43 | 100.42 | 100.50 | 100.54 | 100.53 | 100.53 | 100.85 | 104.51 | 104.78 | 105.09 | 105.55 | 105.81 | 106.05 | 105.89 | 106.23 | 106.46 | 106.52 | 111.01 | 110.96 | 111.65 | 111.78 | 111.91 | 111.58 | 111.60 | 111.74 | 111.82 | 111.92 | 112.11 | 112.06 | 116.49 | 117.19 | 117.66 | 117.73 | 117.82 | 117.89 | 117.93 | 118.04 | 118.00 | 118.02 | / |
CNR long haul semi-trailer truck NGV index | 08/2019 | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | 100.00 | 99.84 | 99.51 | 99.47 | 99.61 | 100.54 | 99.08 | 98.04 | 98.59 | 97.18 | 96.76 | 96.67 | 96.32 | 97.32 | 98.00 | 99.06 | 99.76 | 100.30 | 101.29 | 100.45 | 100.77 | 102.12 | 104.05 | 104.89 | 106.14 | 109.46 | 115.27 | 122.06 | 122.34 | 129.91 | 129.04 | 131.20 | 142.18 | 134.63 | 131.32 | 137.89 | 157.00 | 187.65 | 175.33 | 148.82 | 148.56 | 151.37 | 117.92 | 116.28 | 111.53 | 111.25 | 106.83 | 103.52 | 104.60 | 110.01 | 111.31 | 114.64 | 116.74 | 114.70 | 112.50 | 110.06 | 109.97 | 110.12 | 113.27 | 114.87 | 114.09 | 116.34 | / |
Others | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PEG EEX monthly price | €/MWh | 13.840 | 13.570 | 11.830 | 13.100 | 16.320 | 18.790 | 19.570 | 18.410 | 18.690 | 18.970 | 19.610 | 23.270 | 22.580 | 21.800 | 24.100 | 23.630 | 22.930 | 22.900 | 21.990 | 22.420 | 25.950 | 25.910 | 25.090 | 23.560 | 22.390 | 24.220 | 24.910 | 24.940 | 24.610 | 23.960 | 24.510 | 25.110 | 26.010 | 27.270 | 27.610 | 27.960 | 27.380 | 26.390 | 27.400 | 27.450 | 27.040 | 26.350 | 26.520 | 26.100 | 27.130 | 27.550 | 28.110 | 28.520 | 27.000 | 24.320 | 23.570 | 21.130 | 20.000 | 18.180 | 17.290 | 18.780 | 22.630 | 23.650 | 23.570 | 23.190 | 20.440 | 22.530 | 22.000 | 21.610 | 20.690 | 20.510 | 20.880 | 19.460 | 19.090 | 18.430 | 17.700 | 16.330 | 13.980 | 12.420 | 12.290 | 12.060 | 13.080 | 14.420 | 14.340 | 12.640 | 13.130 | 16.630 | 18.200 | 17.740 | 20.290 | 19.920 | 16.080 | 15.840 | 15.500 | 14.820 | 14.620 | 15.700 | 17.180 | 18.390 | 19.940 | 21.390 | 19.104 | 18.908 | 18.830 | 19.326 | 21.568 | 21.757 | 22.240 | 23.676 | 27.959 | 24.880 | 24.078 | 22.022 | 18.275 | 15.774 | 14.893 | 13.253 | 10.733 | 10.974 | 11.158 | 12.957 | 15.633 | 15.795 | 14.252 | 11.081 | 9.051 | 8.378 | 6.557 | 4.782 | 5.092 | 5.264 | 7.852 | 11.223 | 14.049 | 13.794 | 16.223 | 20.493 | 17.377 | 17.239 | 20.011 | 24.662 | 28.500 | 35.636 | 44.116 | 63.710 | 92.366 | 80.730 | 115.224 | 84.408 | 79.841 | 127.367 | 92.917 | 80.780 | 95.044 | 133.009 | 170.361 | 151.910 | 112.050 | 105.120 | 111.694 | 60.409 | 50.678 | 43.280 | 40.919 | 30.135 | 31.526 | 29.561 | 34.488 | 36.152 | 45.742 | 43.919 | 34.317 | 28.341 | 24.900 | 26.437 | 28.630 | 31.632 | 34.305 | 32.340 | 37.943 | 35.884 | 39.821 |
Base 100 ou unite | 02 2010 |
03 2010 |
04 2010 |
05 2010 |
06 2010 |
07 2010 |
08 2010 |
09 2010 |
10 2010 |
11 2010 |
12 2010 |
01 2011 |
02 2011 |
03 2011 |
04 2011 |
05 2011 |
06 2011 |
07 2011 |
08 2011 |
09 2011 |
10 2011 |
11 2011 |
12 2011 |
01 2012 |
02 2012 |
03 2012 |
04 2012 |
05 2012 |
06 2012 |
07 2012 |
08 2012 |
09 2012 |
10 2012 |
11 2012 |
12 2012 |
01 2013 |
02 2013 |
03 2013 |
04 2013 |
05 2013 |
06 2013 |
07 2013 |
08 2013 |
09 2013 |
10 2013 |
11 2013 |
12 2013 |
01 2014 |
02 2014 |
03 2014 |
04 2014 |
05 2014 |
06 2014 |
07 2014 |
08 2014 |
09 2014 |
10 2014 |
11 2014 |
12 2014 |
01 2015 |
02 2015 |
03 2015 |
04 2015 |
05 2015 |
06 2015 |
07 2015 |
08 2015 |
09 2015 |
10 2015 |
11 2015 |
12 2015 |
01 2016 |
02 2016 |
03 2016 |
04 2016 |
05 2016 |
06 2016 |
07 2016 |
08 2016 |
09 2016 |
10 2016 |
11 2016 |
12 2016 |
01 2017 |
02 2017 |
03 2017 |
04 2017 |
05 2017 |
06 2017 |
07 2017 |
08 2017 |
09 2017 |
10 2017 |
11 2017 |
12 2017 |
01 2018 |
02 2018 |
03 2018 |
04 2018 |
05 2018 |
06 2018 |
07 2018 |
08 2018 |
09 2018 |
10 2018 |
11 2018 |
12 2018 |
01 2019 |
02 2019 |
03 2019 |
04 2019 |
05 2019 |
06 2019 |
07 2019 |
08 2019 |
09 2019 |
10 2019 |
11 2019 |
12 2019 |
01 2020 |
02 2020 |
03 2020 |
04 2020 |
05 2020 |
06 2020 |
07 2020 |
08 2020 |
09 2020 |
10 2020 |
11 2020 |
12 2020 |
01 2021 |
02 2021 |
03 2021 |
04 2021 |
05 2021 |
06 2021 |
07 2021 |
08 2021 |
09 2021 |
10 2021 |
11 2021 |
12 2021 |
01 2022 |
02 2022 |
03 2022 |
04 2022 |
05 2022 |
06 2022 |
07 2022 |
08 2022 |
09 2022 |
10 2022 |
11 2022 |
12 2022 |
01 2023 |
02 2023 |
03 2023 |
04 2023 |
05 2023 |
06 2023 |
07 2023 |
08 2023 |
09 2023 |
10 2023 |
11 2023 |
12 2023 |
01 2024 |
02 2024 |
03 2024 |
04 2024 |
05 2024 |
06 2024 |
07 2024 |
08 2024 |
09 2024 |
10 2024 |
Download
Period
Synthetic CNR index structure
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
LGV (%) | 19.9 | 19.0 | 33.2 | 38.4 | 25.7 |
NGV Maintenance (%) | 7.5 | 7.6 | 6.4 | 5.8 | 7.0 |
Infrastructures (%) | 8.4 | 8.5 | 7.0 | 6.0 | 7.3 |
semi-trailer truck - LNG (%) | 17.1 | 17.3 | 14.4 | 12.4 | 14.5 |
Long Haul driver (%) | 29.2 | 29.5 | 24.0 | 23.6 | 28.9 |
Long Haul travel expenses (%) | 4.4 | 4.5 | 3.7 | 3.3 | 4.0 |
Long Haul semi-trailer truck overheads (%) | 13.5 | 13.6 | 11.3 | 10.5 | 12.6 |
Total (%) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
subtotal : costs excluding NGV (%) | 80.1 | 81.0 | 66.8 | 61.6 | 74.3 |
Cost price reconstruction
Update to economic conditions from December 2023
Trinomial formula
Update to economic conditions from december 2023
Trinomial formulation of the cost price makes it possible to calculate the cost of a transport operation simply. The cost of a transport operation is equal to the sum of the following three products :
- kilometer term CK x total number of kilometers traveled for the transport operation (laden journey, approach mileage and return empty to the company)
- CC hourly term x number of hours of service required by the operation (driving + other times)
- daily term CJ x the number of days the vehicle has been used for the transport operation (empty journey time included)
Unit costs
Capture
Results
Kilometric term (CK)
(1 km traveled) CK
0.539 € / km
Hourly Term (CC)
(1 hour of service time) CC / h
24.97 € / h
enter 1.5 for 1.5 hours
Daily term (CJ) (CV + CS)
(vehicle cost + overheads costs)
209.53 € / d
enter 1.5 for 1 and a half days
Other cost :
Cost price
Votre résultat...