Name
CNR 40t liquid-food tank index excluding diesel (stopped series)

Last updated : 27/01/2023

CNR 40t tractor - liquid-food tank index excluding diesel / Base 100 = December 2000.

2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
January 101.11 103.19 106.60 107.49 110.47 111.67 113.03 118.22 124.19 124.02 126.61 129.86 130.33 130.05 130.46 130.67 130.84 132.20 134.40 135.48 136.65 138.09
February 101.12 103.35 106.61 107.71 110.65 111.90 113.43 118.48 124.42 124.89 126.99 130.12 130.63 130.29 130.50 131.05 131.05 132.55 134.68 135.65 136.93 142.83
March 101.02 103.63 106.72 107.85 110.83 111.96 114.78 118.54 124.47 126.88 127.11 130.07 130.65 130.43 130.52 130.99 131.08 132.54 134.67 135.74 137.00 143.76
April 101.63 103.67 106.80 107.94 109.59 112.15 116.15 118.81 124.33 126.93 128.51 130.06 130.63 130.36 129.01 130.92 131.16 133.78 134.71 135.79 137.06 144.05
May 101.74 104.08 106.71 107.98 109.62 112.20 116.24 119.67 124.35 127.08 128.54 130.05 130.55 130.34 128.93 130.93 131.59 133.97 134.76 135.71 137.10 144.58
June 101.72 104.05 106.74 108.04 109.65 112.21 116.28 122.87 124.48 127.01 128.55 130.05 130.56 130.33 129.08 130.96 131.52 133.98 136.17 135.82 137.18 144.87 /
July 101.72 106.23 106.34 109.20 111.42 112.15 115.69 122.74 124.30 127.05 128.96 129.62 130.59 130.33 129.01 130.94 131.68 133.97 136.42 135.80 137.28 145.32 /
August 101.68 106.20 106.46 109.27 111.44 112.36 115.72 122.69 124.35 127.05 128.95 129.56 130.71 130.27 129.02 130.90 131.63 134.00 136.33 135.81 137.28 145.20 /
September 101.66 106.16 106.55 109.30 111.49 112.38 115.78 122.73 124.33 127.00 128.90 129.60 130.74 130.30 129.03 130.89 131.69 134.05 136.40 135.83 137.37 145.68 /
October 101.60 106.20 106.80 109.50 111.60 112.46 116.31 123.16 124.37 127.05 128.96 129.65 130.77 130.18 129.01 130.95 131.79 134.08 135.55 135.72 137.62 145.90 /
November 101.99 106.20 106.88 109.51 111.58 112.52 116.35 123.21 124.38 127.10 128.99 129.63 130.66 130.17 128.95 130.96 131.75 134.09 135.65 136.66 137.67 145.89 /
December 100.00 102.16 106.27 106.87 109.54 110.91 112.61 116.42 123.12 124.37 127.17 128.71 129.60 130.65 130.17 129.03 131.04 131.76 134.06 135.69 136.73 137.74 152.26 /
Avg. 100.00 101.60 104.94 106.67 108.61 110.77 112.21 115.52 121.19 124.36 126.60 128.32 129.82 130.62 130.27 129.38 130.93 131.46 133.61 135.45 135.90 137.24 144.87
Avg variation year / 1.60% 3.29% 1.66% 1.82% 1.99% 1.30% 2.94% 4.91% 2.62% 1.80% 1.35% 1.17% 0.62% -0.27% -0.68% 1.20% 0.40% 1.63% 1.38% 0.33% 0.99% 5.56% /

Reset native data Subscribe and unlock limitations

Reset native data Subscribe and unlock limitations

Period