Name
CNR 40t container carrier index (stopped series)

Last updated : 29/05/2023

CNR 40t tractor - container carrier index / Base 100 = December 2000

2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
January 99.42 100.13 105.17 105.26 110.86 116.07 115.05 124.72 122.43 124.74 132.39 138.91 138.56 136.08 129.38 126.04 131.35 133.98 136.01 138.74 135.20 146.02
February 99.99 100.68 106.28 105.15 111.69 116.25 115.94 126.07 121.72 125.85 133.86 139.80 139.54 136.38 131.91 126.28 131.63 133.40 137.26 136.92 136.80 152.01
March 99.71 101.60 107.12 106.11 113.53 116.90 117.59 127.56 121.55 128.25 135.22 140.34 138.70 135.80 132.01 127.43 130.65 133.58 137.65 132.83 137.42 164.85
April 100.74 101.81 104.81 106.50 112.54 118.22 119.29 129.23 121.85 129.33 136.31 139.67 136.92 135.81 131.13 127.74 131.03 135.57 138.19 130.52 137.27 162.08
May 100.95 101.95 103.71 107.21 111.83 117.83 119.42 133.28 122.09 129.36 134.87 138.37 136.77 135.72 131.51 129.22 130.33 137.07 138.16 130.42 137.77 163.24
June 101.08 101.51 103.73 106.65 113.62 117.66 119.93 136.42 123.60 129.44 134.82 136.40 136.47 135.87 131.01 129.45 129.20 136.97 137.51 131.84 138.63 169.87 /
July 100.42 103.38 103.59 108.37 115.28 118.00 119.83 135.39 122.62 128.53 135.86 138.07 137.27 135.48 129.60 128.35 129.54 136.69 138.02 132.58 139.31 166.49 /
August 100.18 103.86 104.09 109.16 116.46 118.35 119.59 132.57 123.71 128.60 135.03 139.69 137.91 135.40 128.27 128.28 130.02 137.05 137.49 132.30 139.08 164.13 /
September 100.45 104.36 103.85 109.67 116.84 116.15 120.55 131.39 122.86 128.82 135.74 139.48 137.80 135.10 128.12 128.46 131.16 137.82 138.40 131.26 140.02 164.06 /
October 99.99 104.45 104.69 111.11 117.05 115.82 121.52 128.04 123.74 130.56 136.37 139.50 136.85 133.47 127.89 129.86 131.45 138.99 137.75 131.39 143.15 172.61 /
November 99.28 103.95 104.77 110.69 115.17 115.61 124.29 125.20 123.90 130.10 137.38 138.60 136.69 132.84 127.88 129.33 132.28 137.59 137.96 132.78 142.88 164.33 /
December 100.00 99.23 104.80 104.75 110.03 114.70 115.53 123.71 121.20 123.91 131.47 136.76 137.51 137.02 129.32 125.55 131.17 132.67 135.70 139.00 134.12 142.45 162.78 /
Avg. 100.00 100.12 102.71 104.71 107.99 114.13 116.87 119.73 129.26 122.83 128.75 135.38 138.86 137.54 134.77 129.52 128.47 130.94 136.20 137.78 132.98 139.17 162.71
Avg variation year / 0.12% 2.58% 1.95% 3.13% 5.68% 2.40% 2.45% 7.96% -4.97% 4.82% 5.15% 2.57% -0.95% -2.01% -3.90% -0.81% 1.93% 4.02% 1.16% -3.49% 4.66% 16.91% /

Reset native data Subscribe and unlock limitations

Reset native data Subscribe and unlock limitations

Period