CNR diesel VAT free index
Last updated : 28/03/2024
Diesel cost index before VAT, taking into account various refuelling methods (excluding the partial refund of the French Excise Duty on Commercial Diesel) / base 100 = December 2000.
Last value
2024-09 : 190.07
-3.55% over a month
-9.62% Since dec. from the previous year
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January | 92.98 | 93.06 | 86.68 | 96.96 | 95.24 | 109.65 | 127.30 | 119.89 | 142.72 | 117.89 | 128.63 | 154.32 | 170.04 | 167.46 | 159.58 | 132.77 | 120.90 | 151.35 | 167.34 | 168.64 | 174.08 | 156.78 | 198.59 | 229.00 | 209.36 |
February | 94.33 | 93.06 | 86.97 | 102.39 | 95.09 | 112.60 | 127.29 | 122.45 | 147.00 | 113.99 | 130.71 | 159.13 | 172.80 | 170.90 | 160.04 | 143.95 | 121.22 | 151.88 | 163.81 | 173.13 | 166.26 | 163.09 | 208.38 | 220.20 | 217.22 |
March | 94.85 | 93.06 | 90.50 | 104.44 | 99.06 | 119.97 | 129.65 | 124.87 | 152.28 | 113.06 | 134.82 | 164.09 | 174.93 | 167.66 | 157.43 | 144.36 | 127.03 | 147.50 | 164.61 | 174.80 | 149.38 | 165.72 | 256.28 | 220.48 | 213.61 |
April | 93.99 | 95.53 | 91.38 | 93.29 | 100.53 | 119.97 | 134.32 | 127.48 | 157.67 | 114.88 | 139.42 | 164.24 | 172.59 | 161.15 | 157.77 | 145.71 | 128.95 | 149.03 | 169.12 | 176.92 | 139.80 | 164.77 | 244.58 | 212.03 | 212.30 |
May | 95.28 | 96.64 | 90.35 | 88.60 | 103.77 | 116.73 | 132.57 | 127.72 | 171.05 | 115.89 | 138.92 | 158.40 | 167.81 | 160.86 | 157.46 | 147.73 | 136.08 | 144.61 | 175.11 | 176.63 | 139.68 | 166.90 | 247.53 | 199.59 | 204.62 |
June | 97.15 | 95.97 | 88.29 | 88.60 | 100.83 | 124.39 | 131.84 | 129.57 | 173.73 | 122.40 | 139.58 | 158.18 | 160.56 | 159.75 | 158.09 | 144.87 | 137.04 | 140.00 | 174.63 | 169.49 | 145.07 | 170.59 | 272.60 | 201.23 | 203.66 |
July | 97.26 | 93.74 | 88.74 | 89.33 | 104.50 | 125.42 | 133.38 | 131.05 | 170.31 | 118.50 | 135.41 | 160.84 | 167.83 | 162.64 | 156.63 | 138.83 | 132.02 | 140.86 | 173.48 | 171.19 | 148.14 | 173.36 | 257.97 | 205.35 | 204.27 |
August | 100.85 | 92.84 | 91.38 | 91.09 | 108.03 | 130.43 | 133.99 | 129.98 | 160.06 | 123.47 | 135.71 | 157.61 | 173.58 | 164.60 | 156.56 | 132.87 | 131.84 | 143.14 | 174.92 | 169.24 | 146.97 | 172.30 | 249.07 | 221.75 | 197.07 |
September | 109.66 | 94.18 | 94.17 | 89.63 | 110.38 | 131.91 | 125.20 | 133.67 | 155.57 | 119.67 | 136.92 | 160.63 | 168.79 | 164.13 | 155.32 | 132.19 | 132.80 | 147.81 | 178.03 | 172.84 | 142.64 | 176.29 | 247.20 | 230.36 | 190.07 |
October | 108.75 | 92.39 | 94.46 | 92.41 | 116.58 | 132.50 | 123.71 | 136.00 | 141.98 | 123.52 | 144.44 | 162.93 | 168.73 | 160.49 | 149.47 | 131.24 | 139.31 | 148.69 | 182.86 | 172.78 | 143.51 | 189.71 | 279.99 | 225.14 | / |
November | 107.93 | 87.92 | 91.97 | 92.41 | 114.52 | 124.39 | 122.69 | 147.15 | 131.35 | 124.27 | 142.22 | 166.82 | 165.46 | 160.30 | 147.09 | 131.43 | 136.68 | 152.41 | 176.88 | 173.27 | 146.43 | 188.18 | 247.64 | 216.42 | / |
December | 100.00 | 87.02 | 95.93 | 92.41 | 111.29 | 124.39 | 122.16 | 144.59 | 117.01 | 124.36 | 147.96 | 165.10 | 163.75 | 161.54 | 133.67 | 120.72 | 145.16 | 154.08 | 168.95 | 177.48 | 151.66 | 185.94 | 224.17 | 210.31 | / |
Avg. | 99.42 | 92.95 | 90.90 | 93.46 | 104.99 | 122.70 | 128.68 | 131.20 | 151.73 | 119.33 | 137.90 | 161.02 | 168.91 | 163.46 | 154.09 | 137.22 | 132.42 | 147.61 | 172.48 | 173.03 | 149.47 | 172.80 | 244.50 | 215.99 | 205.80 |
Avg variation year | / | -6.51% | -2.20% | 2.82% | 12.33% | 16.87% | 4.87% | 1.96% | 15.64% | -21.36% | 15.56% | 16.77% | 4.89% | -3.23% | -5.73% | -10.95% | -3.50% | 11.47% | 16.84% | 0.32% | -13.62% | 15.61% | 41.49% | -11.66% | / |
Reset native data Subscribe and unlock limitations
Period
DIESEL WEIGHTINGS
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Long haul semi-trailer truck - Diesel pro (%) | 26.3 | 28.5 | 28.0 | 27.2 | 22.4 | 20.7 | 23.1 | 23.5 | 23.7 | 24.5 | 21.5 | 25.2 | 26.5 | 24.4 |
Short haul semi-trailer truck- Diesel pro (%) | 25.3 | 28.2 | 27.7 | 26.1 | 21.5 | 19.8 | 21.1 | 21.4 | 21.7 | 23.2 | 19.6 | 23.5 | 25.0 | 22.7 |
Short haul rigids - Diesel pro (%) | 17.9 | 19.4 | 19.3 | 18.5 | 15.6 | 14.3 | 16.1 | 16.3 | 16.8 | 17.5 | 15.2 | 18.5 | 20.0 | 18.2 |
Long haul semi-trailer truck - LNG (%) | / | / | / | / | / | / | / | / | / | 19.9 | 19.0 | 33.2 | 38.4 | 25.7 |
Short haul semi-trailer truck- CNG (%) | / | / | / | / | / | / | / | / | / | 18.2 | 18.1 | 32.7 | 36.0 | 25.2 |
Long haul cool reefer truck - commercial diesel (%) | / | / | / | / | / | / | / | / | / | / | 18.9 | 22.6 | 24.4 | 22.6 |
Long haul frozen reefer truck - commercial diesel (%) | / | / | / | / | / | / | / | / | / | / | 16.3 | 19.5 | 21.1 | 19.5 |
Long haul cool reefer truck - Autonomous Refrigerator Fuel (%) | / | / | / | / | / | / | / | / | / | / | 2.0 | 2.6 | 3.0 | 2.6 |
Long haul frozen reefer truck - Autonomous Refrigerator Fuel (%) | / | / | / | / | / | / | / | / | / | / | 3.2 | 4.2 | 4.9 | 4.3 |
Long haul cereal dump truck - Commercial diesel (%) | / | / | / | / | / | / | / | / | / | / | / | / | 31.5 | 29.1 |