Name
CNR diesel tank price, monthly average

Last updated : 28/03/2024

Price of deliveries to storage tank before VAT, monthly average, mainland France, as per CNR survey, in Euros per liter.

2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
January 0.6140 0.6160 0.5730 0.6450 0.6350 0.7317 0.8532 0.7986 0.9525 0.7895 0.8606 1.0368 1.1420 1.1282 1.0713 0.8875 0.8067 1.0112 1.1196 1.1324 1.1550 1.0528 1.3399 1.5522 1.4054
February 0.6280 0.6270 0.5770 0.6880 0.6340 0.7563 0.8509 0.8202 0.9905 0.7589 0.8780 1.0729 1.1654 1.1517 1.0753 0.9703 0.8105 1.0169 1.0911 1.1648 1.1059 1.0961 1.4090 1.4568 1.4551
March 0.6270 0.6170 0.6060 0.6890 0.6600 0.8060 0.8676 0.8357 1.0206 0.7562 0.9047 1.1019 1.1766 1.1260 1.0566 0.9670 0.8513 0.9821 1.1020 1.1689 0.9768 1.1074 1.7675 1.4847 1.4263
April 0.6240 0.6360 0.6040 0.6100 0.6710 0.7994 0.9032 0.8529 1.0641 0.7648 0.9361 1.1018 1.1586 1.0786 1.0612 0.9820 0.8672 0.9967 1.1352 1.1868 0.9100 1.1020 1.6415 1.4080 1.4163
May 0.6360 0.6370 0.5970 0.5840 0.6900 0.7767 0.8846 0.8540 1.1556 0.7748 0.9275 1.0604 1.1238 1.0827 1.0584 0.9899 0.9160 0.9662 1.1756 1.1787 0.9320 1.1170 1.6542 1.3310 1.3602
June 0.6480 0.6430 0.5840 0.5860 0.6690 0.8356 0.8813 0.8665 1.1671 0.8185 0.9343 1.0592 1.0739 1.0730 1.0636 0.9691 0.9134 0.9318 1.1654 1.1320 0.9694 1.1450 1.8576 1.3464 1.3670
July 0.6460 0.6220 0.5910 0.5930 0.7000 0.8370 0.8911 0.8763 1.1372 0.7883 0.9039 1.0842 1.1322 1.0946 1.0515 0.9256 0.8782 0.9427 1.1616 1.1491 0.9888 1.1628 1.7170 1.3874 1.3631
August 0.6800 0.6170 0.6080 0.6070 0.7190 0.8796 0.8952 0.8666 1.0701 0.8227 0.9056 1.0567 1.1702 1.1100 1.0525 0.8876 0.8831 0.9565 1.1738 1.1312 0.9787 1.1549 1.6851 1.5030 1.3145
September 0.7380 0.6280 0.6280 0.5940 0.7430 0.8833 0.8273 0.8949 1.0397 0.7951 0.9157 1.0782 1.1387 1.1011 1.0430 0.8855 0.8886 0.9939 1.1939 1.1586 0.9465 1.1906 1.6732 1.5502 1.2649
October 0.7330 0.6130 0.6250 0.6170 0.7840 0.8872 0.8251 0.9131 0.9414 0.8274 0.9818 1.0954 1.1360 1.0785 0.9979 0.8777 0.9345 0.9950 1.2249 1.1563 0.9573 1.2903 1.9725 1.5042 /
November 0.7230 0.5810 0.6090 0.6130 0.7670 0.8302 0.8185 0.9930 0.8740 0.8276 0.9554 1.1220 1.1125 1.0810 0.9848 0.8799 0.9140 1.0198 1.1859 1.1613 0.9818 1.2665 1.6604 1.4427 /
December 0.6560 0.5780 0.6410 0.6140 0.7390 0.8341 0.8138 0.9688 0.7765 0.8313 0.9944 1.1078 1.1015 1.0878 0.8888 0.8007 0.9778 1.0339 1.1284 1.1961 1.0184 1.2558 1.5043 1.4087 /
Avg. 0.6628 0.6179 0.6036 0.6200 0.7009 0.8214 0.8593 0.8784 1.0158 0.7963 0.9248 1.0814 1.1360 1.0994 1.0337 0.9186 0.8868 0.9872 1.1548 1.1597 0.9934 1.1618 1.6569 1.4479 1.3748
Avg variation year / -6.7647% -2.3196% 2.7199% 13.0511% 17.1930% 4.6129% 2.2188% 15.6414% -21.6108% 16.1474% 16.9337% 5.0403% -3.2146% -5.9750% -11.1416% -3.4610% 11.3276% 16.9727% 0.4243% -14.3401% 16.9505% 42.6147% -12.6088% /

Reset native data Subscribe and unlock limitations

Reset native data Subscribe and unlock limitations

Period

DIESEL WEIGHTINGS
2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Long haul semi-trailer truck - Diesel pro (%) 26.3 28.5 28.0 27.2 22.4 20.7 23.1 23.5 23.7 24.5 21.5 25.2 26.5 24.4
Short haul semi-trailer truck- Diesel pro (%) 25.3 28.2 27.7 26.1 21.5 19.8 21.1 21.4 21.7 23.2 19.6 23.5 25.0 22.7
Short haul rigids - Diesel pro (%) 17.9 19.4 19.3 18.5 15.6 14.3 16.1 16.3 16.8 17.5 15.2 18.5 20.0 18.2
Long haul semi-trailer truck - LNG (%) / / / / / / / / / 19.9 19.0 33.2 38.4 25.7
Short haul semi-trailer truck- CNG (%) / / / / / / / / / 18.2 18.1 32.7 36.0 25.2
Long haul cool reefer truck - commercial diesel (%) / / / / / / / / / / 18.9 22.6 24.4 22.6
Long haul frozen reefer truck - commercial diesel (%) / / / / / / / / / / 16.3 19.5 21.1 19.5
Long haul cool reefer truck - Autonomous Refrigerator Fuel (%) / / / / / / / / / / 2.0 2.6 3.0 2.6
Long haul frozen reefer truck - Autonomous Refrigerator Fuel (%) / / / / / / / / / / 3.2 4.2 4.9 4.3
Long haul cereal dump truck - Commercial diesel (%) / / / / / / / / / / / / 31.5 29.1
DIESEL WEIGHTINGS