Name
Diesel pump price, monthly average

Last updated : 28/03/2024

Price of diesel at the pump, before VAT, monthly average, in Euros per liter.
Source:  Ministry for the ecological and Inclusive transition, General Direction of Energy and Climate (DGEC)

2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
January 0.6690 0.6720 0.6200 0.6860 0.6720 0.7705 0.8855 0.8442 1.0021 0.8220 0.8986 1.0683 1.1783 1.1527 1.1070 0.9291 0.8488 1.0554 1.1634 1.1654 1.2253 1.0829 1.3613 1.5556 1.4486
February 0.6710 0.6690 0.6200 0.7130 0.6710 0.7833 0.8900 0.8529 1.0102 0.8050 0.9054 1.0932 1.1867 1.1754 1.1080 0.9887 0.8468 1.0547 1.1484 1.1925 1.1655 1.1249 1.4232 1.5618 1.5074
March 0.6830 0.6680 0.6350 0.7480 0.6980 0.8327 0.9048 0.8712 1.0593 0.7906 0.9361 1.1374 1.2084 1.1620 1.0926 1.0058 0.8823 1.0353 1.1431 1.2168 1.0747 1.1535 1.6908 1.5158 1.4893
April 0.6720 0.6800 0.6530 0.6760 0.7080 0.8455 0.9285 0.8900 1.0793 0.8112 0.9666 1.1409 1.1971 1.1255 1.0896 1.0012 0.8881 1.0370 1.1685 1.2249 1.0126 1.1453 1.6915 1.4943 1.4821
May 0.6750 0.6840 0.6460 0.6360 0.7350 0.8235 0.9300 0.8925 1.1681 0.8111 0.9752 1.1051 1.1700 1.1096 1.0892 1.0284 0.9354 1.0082 1.2095 1.2338 0.9745 1.1590 1.7241 1.3961 1.4357
June 0.6890 0.6890 0.6300 0.6310 0.7170 0.8617 0.9218 0.9054 1.2021 0.8562 0.9744 1.1029 1.1221 1.1070 1.0915 1.0123 0.9645 0.9835 1.2199 1.1822 1.0097 1.1791 1.8373 1.3995 1.4094
July 0.6940 0.6740 0.6280 0.6350 0.7310 0.8837 0.9334 0.9157 1.1946 0.8384 0.9508 1.1057 1.1522 1.1220 1.0864 0.9772 0.9333 0.9789 1.2043 1.1836 1.0329 1.1996 1.8089 1.4034 1.4255
August 0.7030 0.6650 0.6480 0.6440 0.7630 0.8958 0.9378 0.9136 1.1194 0.8704 0.9536 1.0960 1.1933 1.1306 1.0826 0.9313 0.9171 0.9979 1.2092 1.1789 1.0286 1.1934 1.6994 1.5064 1.3760
September 0.7670 0.6710 0.6650 0.6370 0.7690 0.9225 0.8949 0.9319 1.0891 0.8488 0.9576 1.1143 1.1587 1.1405 1.0766 0.9209 0.9261 1.0177 1.2323 1.1980 1.0038 1.2064 1.6855 1.5856 1.3316
October 0.7580 0.6620 0.6730 0.6510 0.8130 0.9237 0.8687 0.9427 1.0115 0.8608 0.9739 1.1264 1.1632 1.1110 1.0492 0.9175 0.9655 1.0337 1.2684 1.2011 1.0016 1.2834 1.7761 1.5696 1.3359
November 0.7610 0.6340 0.6630 0.6570 0.8020 0.8744 0.8613 1.0100 0.9282 0.8769 0.9850 1.1525 1.1436 1.1010 1.0263 0.9168 0.9545 1.0595 1.2248 1.2013 1.0136 1.2951 1.7156 1.5151 1.3514
December 0.7290 0.6220 0.6730 0.6540 0.7910 0.8645 0.8599 1.0063 0.8318 0.8706 1.0237 1.1462 1.1309 1.1128 0.9465 0.8594 0.9959 1.0652 1.1784 1.2187 1.0475 1.2724 1.5509 1.4597 /
Avg. 0.7059 0.6658 0.6462 0.6640 0.7392 0.8568 0.9014 0.9147 1.0580 0.8385 0.9584 1.1157 1.1670 1.1292 1.0705 0.9574 0.9215 1.0273 1.1975 1.1998 1.0492 1.1913 1.6637 1.4969 1.4175
Avg variation year / -5.6782% -2.9537% 2.7599% 11.3203% 15.9166% 5.2014% 1.4774% 15.6636% -20.7448% 14.3003% 16.4161% 4.5978% -3.2447% -5.2000% -10.5632% -3.7455% 11.4728% 16.5750% 0.1879% -12.5504% 13.5398% 39.6614% -10.0262% /

Reset native data Subscribe and unlock limitations

Reset native data Subscribe and unlock limitations

Period

DIESEL WEIGHTINGS
2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Long haul semi-trailer truck - Diesel pro (%) 26.3 28.5 28.0 27.2 22.4 20.7 23.1 23.5 23.7 24.5 21.5 25.2 26.5 24.4
Short haul semi-trailer truck- Diesel pro (%) 25.3 28.2 27.7 26.1 21.5 19.8 21.1 21.4 21.7 23.2 19.6 23.5 25.0 22.7
Short haul rigids - Diesel pro (%) 17.9 19.4 19.3 18.5 15.6 14.3 16.1 16.3 16.8 17.5 15.2 18.5 20.0 18.2
Long haul semi-trailer truck - LNG (%) / / / / / / / / / 19.9 19.0 33.2 38.4 25.7
Short haul semi-trailer truck- CNG (%) / / / / / / / / / 18.2 18.1 32.7 36.0 25.2
Long haul cool reefer truck - commercial diesel (%) / / / / / / / / / / 18.9 22.6 24.4 22.6
Long haul frozen reefer truck - commercial diesel (%) / / / / / / / / / / 16.3 19.5 21.1 19.5
Long haul cool reefer truck - Autonomous Refrigerator Fuel (%) / / / / / / / / / / 2.0 2.6 3.0 2.6
Long haul frozen reefer truck - Autonomous Refrigerator Fuel (%) / / / / / / / / / / 3.2 4.2 4.9 4.3
Long haul cereal dump truck - Commercial diesel (%) / / / / / / / / / / / / 31.5 29.1
DIESEL WEIGHTINGS