PDF generated on 01/10/2024 à 19h20

Diesel pump price, monthly average

Fuel - RFT

Last updated : 28/03/2024

Price of diesel at the pump, before VAT, monthly average, in Euros per liter.
Source:  Ministry for the ecological and Inclusive transition, General Direction of Energy and Climate (DGEC)

Indicator data

Native data

January February March April May June July August September October November December Avg. Avg variation year
2000 0.6690 0.6710 0.6830 0.6720 0.6750 0.6890 0.6940 0.7030 0.7670 0.7580 0.7610 0.7290 0.7059 /
2001 0.6720 0.6690 0.6680 0.6800 0.6840 0.6890 0.6740 0.6650 0.6710 0.6620 0.6340 0.6220 0.6658 -5.6782%
2002 0.6200 0.6200 0.6350 0.6530 0.6460 0.6300 0.6280 0.6480 0.6650 0.6730 0.6630 0.6730 0.6462 -2.9537%
2003 0.6860 0.7130 0.7480 0.6760 0.6360 0.6310 0.6350 0.6440 0.6370 0.6510 0.6570 0.6540 0.6640 2.7599%
2004 0.6720 0.6710 0.6980 0.7080 0.7350 0.7170 0.7310 0.7630 0.7690 0.8130 0.8020 0.7910 0.7392 11.3203%
2005 0.7705 0.7833 0.8327 0.8455 0.8235 0.8617 0.8837 0.8958 0.9225 0.9237 0.8744 0.8645 0.8568 15.9166%
2006 0.8855 0.8900 0.9048 0.9285 0.9300 0.9218 0.9334 0.9378 0.8949 0.8687 0.8613 0.8599 0.9014 5.2014%
2007 0.8442 0.8529 0.8712 0.8900 0.8925 0.9054 0.9157 0.9136 0.9319 0.9427 1.0100 1.0063 0.9147 1.4774%
2008 1.0021 1.0102 1.0593 1.0793 1.1681 1.2021 1.1946 1.1194 1.0891 1.0115 0.9282 0.8318 1.0580 15.6636%
2009 0.8220 0.8050 0.7906 0.8112 0.8111 0.8562 0.8384 0.8704 0.8488 0.8608 0.8769 0.8706 0.8385 -20.7448%
2010 0.8986 0.9054 0.9361 0.9666 0.9752 0.9744 0.9508 0.9536 0.9576 0.9739 0.9850 1.0237 0.9584 14.3003%
2011 1.0683 1.0932 1.1374 1.1409 1.1051 1.1029 1.1057 1.0960 1.1143 1.1264 1.1525 1.1462 1.1157 16.4161%
2012 1.1783 1.1867 1.2084 1.1971 1.1700 1.1221 1.1522 1.1933 1.1587 1.1632 1.1436 1.1309 1.1670 4.5978%
2013 1.1527 1.1754 1.1620 1.1255 1.1096 1.1070 1.1220 1.1306 1.1405 1.1110 1.1010 1.1128 1.1292 -3.2447%
2014 1.1070 1.1080 1.0926 1.0896 1.0892 1.0915 1.0864 1.0826 1.0766 1.0492 1.0263 0.9465 1.0705 -5.2000%
2015 0.9291 0.9887 1.0058 1.0012 1.0284 1.0123 0.9772 0.9313 0.9209 0.9175 0.9168 0.8594 0.9574 -10.5632%
2016 0.8488 0.8468 0.8823 0.8881 0.9354 0.9645 0.9333 0.9171 0.9261 0.9655 0.9545 0.9959 0.9215 -3.7455%
2017 1.0554 1.0547 1.0353 1.0370 1.0082 0.9835 0.9789 0.9979 1.0177 1.0337 1.0595 1.0652 1.0273 11.4728%
2018 1.1634 1.1484 1.1431 1.1685 1.2095 1.2199 1.2043 1.2092 1.2323 1.2684 1.2248 1.1784 1.1975 16.5750%
2019 1.1654 1.1925 1.2168 1.2249 1.2338 1.1822 1.1836 1.1789 1.1980 1.2011 1.2013 1.2187 1.1998 0.1879%
2020 1.2253 1.1655 1.0747 1.0126 0.9745 1.0097 1.0329 1.0286 1.0038 1.0016 1.0136 1.0475 1.0492 -12.5504%
2021 1.0829 1.1249 1.1535 1.1453 1.1590 1.1791 1.1996 1.1934 1.2064 1.2834 1.2951 1.2724 1.1913 13.5398%
2022 1.3613 1.4232 1.6908 1.6915 1.7241 1.8373 1.8089 1.6994 1.6855 1.7761 1.7156 1.5509 1.6637 39.6614%
2023 1.5556 1.5618 1.5158 1.4943 1.3961 1.3995 1.4034 1.5064 1.5856 1.5696 1.5151 1.4597 1.4969 -10.0262%
2024 1.4486 1.5074 1.4893 1.4821 1.4357 1.4094 1.4255 1.3760 1.3316 1.4340 -4.2055%

DIESEL WEIGHTINGS

2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Long haul semi-trailer truck - Diesel pro (%) 26.3 28.5 28.0 27.2 22.4 20.7 23.1 23.5 23.7 24.5 21.5 25.2 26.5 24.4
Short haul semi-trailer truck- Diesel pro (%) 25.3 28.2 27.7 26.1 21.5 19.8 21.1 21.4 21.7 23.2 19.6 23.5 25.0 22.7
Short haul rigids - Diesel pro (%) 17.9 19.4 19.3 18.5 15.6 14.3 16.1 16.3 16.8 17.5 15.2 18.5 20.0 18.2
Long haul semi-trailer truck - LNG (%) / / / / / / / / / 19.9 19.0 33.2 38.4 25.7
Short haul semi-trailer truck- CNG (%) / / / / / / / / / 18.2 18.1 32.7 36.0 25.2
Long haul cool reefer truck - commercial diesel (%) / / / / / / / / / / 18.9 22.6 24.4 22.6
Long haul frozen reefer truck - commercial diesel (%) / / / / / / / / / / 16.3 19.5 21.1 19.5
Long haul cool reefer truck - Autonomous Refrigerator Fuel (%) / / / / / / / / / / 2.0 2.6 3.0 2.6
Long haul frozen reefer truck - Autonomous Refrigerator Fuel (%) / / / / / / / / / / 3.2 4.2 4.9 4.3
Long haul cereal dump truck - Commercial diesel (%) / / / / / / / / / / / / 31.5 29.1