Diesel pump price, end of month
Last updated : 28/03/2024
Price of diesel at the pump, before VAT, at the end of the month, in Euros per liter.
Source: Ministry for the ecological and Inclusive transition, General Direction of Energy and Climate (DGEC)
Last value
2024-11 : 1.3681
2.76% over a month
-5.77% Since dec. from the previous year
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January | 0.6690 | 0.6650 | 0.6160 | 0.6850 | 0.6790 | 0.7799 | 0.8944 | 0.8384 | 0.9777 | 0.8232 | 0.8902 | 1.0691 | 1.1677 | 1.1610 | 1.1050 | 0.9303 | 0.8351 | 1.0515 | 1.1624 | 1.1818 | 1.1953 | 1.0946 | 1.3920 | 1.5968 | 1.4630 |
February | 0.6710 | 0.6720 | 0.6160 | 0.7330 | 0.6760 | 0.7988 | 0.8897 | 0.8538 | 1.0367 | 0.7864 | 0.9294 | 1.1110 | 1.2047 | 1.1844 | 1.1098 | 1.0080 | 0.8508 | 1.0568 | 1.1355 | 1.2086 | 1.1596 | 1.1442 | 1.4513 | 1.5318 | 1.5124 |
March | 0.6800 | 0.6720 | 0.6480 | 0.7280 | 0.7060 | 0.8405 | 0.9097 | 0.8806 | 1.0524 | 0.8115 | 0.9405 | 1.1376 | 1.2064 | 1.1528 | 1.0873 | 0.9918 | 0.8896 | 1.0173 | 1.1509 | 1.2143 | 1.0325 | 1.1483 | 1.7638 | 1.5135 | 1.4893 |
April | 0.6710 | 0.6860 | 0.6510 | 0.6680 | 0.7220 | 0.8413 | 0.9466 | 0.8906 | 1.1005 | 0.8114 | 0.9793 | 1.1368 | 1.1926 | 1.1015 | 1.0938 | 1.0206 | 0.9073 | 1.0315 | 1.1817 | 1.2348 | 0.9951 | 1.1479 | 1.7133 | 1.4684 | 1.4739 |
May | 0.6830 | 0.6890 | 0.6390 | 0.6290 | 0.7360 | 0.8209 | 0.9174 | 0.8991 | 1.2158 | 0.8148 | 0.9570 | 1.0992 | 1.1518 | 1.1160 | 1.0905 | 1.0278 | 0.9783 | 1.0104 | 1.2348 | 1.2273 | 0.9878 | 1.1596 | 1.6933 | 1.3834 | 1.4154 |
June | 0.6970 | 0.6860 | 0.6260 | 0.6290 | 0.7130 | 0.8768 | 0.9273 | 0.9113 | 1.1979 | 0.8595 | 0.9854 | 1.0943 | 1.1009 | 1.1059 | 1.1046 | 1.0038 | 0.9528 | 0.9670 | 1.2092 | 1.1817 | 1.0253 | 1.1913 | 1.9252 | 1.4196 | 1.4278 |
July | 0.6910 | 0.6650 | 0.6370 | 0.6350 | 0.7440 | 0.8757 | 0.9295 | 0.9164 | 1.1710 | 0.8441 | 0.9373 | 1.1181 | 1.1674 | 1.1157 | 1.0835 | 0.9516 | 0.9126 | 0.9783 | 1.1952 | 1.1873 | 1.0294 | 1.1948 | 1.7619 | 1.4168 | 1.4020 |
August | 0.7200 | 0.6650 | 0.6560 | 0.6490 | 0.7650 | 0.9086 | 0.9350 | 0.9112 | 1.1171 | 0.8684 | 0.9443 | 1.0885 | 1.1683 | 1.1460 | 1.0825 | 0.9057 | 0.9361 | 0.9948 | 1.2153 | 1.1767 | 1.0233 | 1.1877 | 1.7740 | 1.5200 | 1.3621 |
September | 0.7670 | 0.6620 | 0.6720 | 0.6290 | 0.7840 | 0.9321 | 0.8669 | 0.9368 | 1.0845 | 0.8430 | 0.9577 | 1.1142 | 1.1462 | 1.1217 | 1.0723 | 0.9203 | 0.9287 | 1.0418 | 1.2363 | 1.2123 | 0.9956 | 1.2216 | 1.6328 | 1.6175 | 1.3183 |
October | 0.7700 | 0.6590 | 0.6730 | 0.6520 | 0.8220 | 0.9036 | 0.8661 | 0.9576 | 0.9626 | 0.8822 | 0.9842 | 1.1379 | 1.1518 | 1.1064 | 1.0306 | 0.9089 | 0.9735 | 1.0345 | 1.2591 | 1.1990 | 1.0056 | 1.2972 | 1.8378 | 1.5682 | 1.3314 |
November | 0.7740 | 0.6240 | 0.6630 | 0.6540 | 0.8200 | 0.8639 | 0.8615 | 1.0261 | 0.8895 | 0.8702 | 0.9869 | 1.1505 | 1.1416 | 1.1143 | 1.0113 | 0.9106 | 0.9615 | 1.0640 | 1.1906 | 1.2031 | 1.0319 | 1.2947 | 1.6342 | 1.4843 | 1.3681 |
December | 0.6950 | 0.6220 | 0.6850 | 0.6530 | 0.7720 | 0.8661 | 0.8569 | 1.0104 | 0.8034 | 0.8727 | 1.0430 | 1.1471 | 1.1288 | 1.1160 | 0.9173 | 0.8279 | 1.0185 | 1.0722 | 1.1561 | 1.2290 | 1.0561 | 1.2806 | 1.5411 | 1.4518 | / |
Avg. | 0.7073 | 0.6639 | 0.6485 | 0.6620 | 0.7449 | 0.8590 | 0.9001 | 0.9194 | 1.0508 | 0.8406 | 0.9613 | 1.1170 | 1.1607 | 1.1285 | 1.0657 | 0.9506 | 0.9287 | 1.0267 | 1.1939 | 1.2047 | 1.0448 | 1.1969 | 1.6767 | 1.4977 | 1.4149 |
Avg variation year | / | -6.1381% | -2.3221% | 2.0817% | 12.5252% | 15.3171% | 4.7807% | 2.1415% | 14.2926% | -19.9990% | 14.3526% | 16.2034% | 3.9084% | -2.7749% | -5.5621% | -10.8003% | -2.3012% | 10.5457% | 16.2905% | 0.8990% | -13.2707% | 14.5563% | 40.0919% | -10.6786% | / |
Reset native data Subscribe and unlock limitations
Period
DIESEL WEIGHTINGS
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Long haul semi-trailer truck - Diesel pro (%) | 26.3 | 28.5 | 28.0 | 27.2 | 22.4 | 20.7 | 23.1 | 23.5 | 23.7 | 24.5 | 21.5 | 25.2 | 26.5 | 24.4 |
Short haul semi-trailer truck- Diesel pro (%) | 25.3 | 28.2 | 27.7 | 26.1 | 21.5 | 19.8 | 21.1 | 21.4 | 21.7 | 23.2 | 19.6 | 23.5 | 25.0 | 22.7 |
Short haul rigids - Diesel pro (%) | 17.9 | 19.4 | 19.3 | 18.5 | 15.6 | 14.3 | 16.1 | 16.3 | 16.8 | 17.5 | 15.2 | 18.5 | 20.0 | 18.2 |
Long haul semi-trailer truck - LNG (%) | / | / | / | / | / | / | / | / | / | 19.9 | 19.0 | 33.2 | 38.4 | 25.7 |
Short haul semi-trailer truck- CNG (%) | / | / | / | / | / | / | / | / | / | 18.2 | 18.1 | 32.7 | 36.0 | 25.2 |
Long haul cool reefer truck - commercial diesel (%) | / | / | / | / | / | / | / | / | / | / | 18.9 | 22.6 | 24.4 | 22.6 |
Long haul frozen reefer truck - commercial diesel (%) | / | / | / | / | / | / | / | / | / | / | 16.3 | 19.5 | 21.1 | 19.5 |
Long haul cool reefer truck - Autonomous Refrigerator Fuel (%) | / | / | / | / | / | / | / | / | / | / | 2.0 | 2.6 | 3.0 | 2.6 |
Long haul frozen reefer truck - Autonomous Refrigerator Fuel (%) | / | / | / | / | / | / | / | / | / | / | 3.2 | 4.2 | 4.9 | 4.3 |
Long haul cereal dump truck - Commercial diesel (%) | / | / | / | / | / | / | / | / | / | / | / | / | 31.5 | 29.1 |