Name
Dated Brent rate

Last updated : 05/11/2024

History of the Brent rates, dated, in dollars per barrel.
Source:  Ministry for the Ecological and Inclusive Transition

2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
January 25.44 25.62 19.42 31.18 31.28 44.51 62.99 53.63 91.99 43.29 76.00 96.61 110.68 112.95 108.12 47.71 30.69 54.58 69.09 59.41 63.65 54.77 86.51 82.50 80.12
February 27.78 27.50 20.28 32.77 30.86 45.48 60.21 57.52 95.05 43.26 73.00 103.73 119.44 116.13 108.91 58.10 32.20 54.87 65.32 63.96 55.62 62.28 97.13 82.59 83.48
March 27.49 24.50 23.61 30.61 33.63 53.17 62.06 62.05 103.78 46.54 78.00 114.64 125.45 108.50 107.48 55.89 38.32 51.59 66.02 66.14 32.03 65.41 117.25 78.43 85.41
April 22.76 24.50 25.73 25.00 33.48 51.88 70.26 67.49 109.07 50.19 84.00 123.21 119.75 101.95 107.66 59.61 41.58 52.36 72.06 71.26 18.38 64.81 104.58 84.64 89.94
May 27.74 28.31 25.37 25.97 37.73 48.54 69.64 67.49 123.15 57.38 75.00 114.40 110.17 102.53 109.52 64.04 46.79 50.32 76.98 71.29 29.38 68.53 113.11 75.63 81.75
June 29.80 27.85 24.08 27.65 35.18 54.35 68.56 71.05 132.32 68.68 74.00 114.03 95.16 102.92 111.80 61.47 48.25 46.37 74.40 64.22 40.27 73.15 122.69 74.84 82.25
July 28.68 24.61 25.74 28.35 38.22 57.52 73.67 76.82 133.19 64.46 75.00 116.75 102.54 107.83 106.86 56.56 44.95 48.48 74.25 63.92 43.24 75.17 111.93 80.11 85.15
August 30.20 25.68 26.61 29.88 42.84 63.95 73.23 70.76 113.19 72.52 77.00 110.38 113.36 111.29 101.66 46.52 45.67 51.70 72.44 59.06 44.74 70.75 100.45 86.15 80.36
September 33.14 25.62 28.40 27.11 43.20 62.91 61.96 76.97 97.70 67.61 77.00 112.84 113.05 111.73 97.29 47.62 46.57 56.15 78.89 62.83 40.91 74.49 89.75 93.72 74.02
October 30.96 20.54 27.54 29.61 49.78 58.49 57.81 82.34 71.59 72.52 82.00 109.55 111.70 109.08 87.46 48.43 49.52 57.50 81.03 59.71 40.19 83.54 93.40 90.60 75.63
November 32.55 18.80 24.34 28.75 43.11 55.24 58.76 92.51 52.34 76.65 85.00 110.61 109.14 107.96 79.00 44.29 44.73 62.73 64.75 63.21 42.69 81.05 91.42 82.94 /
December 25.66 18.71 28.33 29.81 39.57 56.87 62.47 90.93 40.25 74.46 91.00 107.87 109.46 110.76 62.51 38.05 53.31 64.38 57.36 67.12 49.95 74.17 80.92 77.63 /
Avg. 28.52 24.35 24.95 28.89 38.24 54.41 65.14 72.46 96.97 61.46 78.92 111.22 111.66 108.64 99.02 52.36 43.55 54.25 71.05 64.34 41.75 70.68 100.76 82.48 81.81
Avg variation year / -14.60% 2.47% 15.78% 32.36% 42.28% 19.71% 11.25% 33.82% -36.62% 28.40% 40.93% 0.40% -2.71% -8.85% -47.13% -16.83% 24.58% 30.96% -9.44% -35.11% 69.27% 42.57% -18.14% /

Reset native data Subscribe and unlock limitations

Reset native data Subscribe and unlock limitations

Period