Name
Tertiary activities rent index

Last updated : 10/07/2024

Tertiary activities rent index (TARI) - Base 100 on 1st Quarter of 2010 (Source INSEE)

This quarterly index is presented on monthly basis. Publication depending on INSEE's calendar (time lag of nearly 3 months)

2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
January 89.64 92.00 95.06 98.32 100.97 100.00 101.96 105.31 107.09 107.38 107.69 108.20 109.41 111.45 113.88 115.53 114.87 120.73 128.59 135.13
February 89.64 92.00 95.06 98.32 100.97 100.00 101.96 105.31 107.09 107.38 107.69 108.20 109.41 111.45 113.88 115.53 114.87 120.73 128.59 135.13
March 89.64 92.00 95.06 98.32 100.97 100.00 101.96 105.31 107.09 107.38 107.69 108.20 109.41 111.45 113.88 115.53 114.87 120.73 128.59 135.13
April 90.07 92.87 95.76 99.43 100.49 100.41 102.74 106.00 107.18 107.44 107.86 108.41 109.89 112.01 114.47 114.33 116.46 122.65 130.64 /
May 90.07 92.87 95.76 99.43 100.49 100.41 102.74 106.00 107.18 107.44 107.86 108.41 109.89 112.01 114.47 114.33 116.46 122.65 130.64 /
June 90.07 92.87 95.76 99.43 100.49 100.41 102.74 106.00 107.18 107.44 107.86 108.41 109.89 112.01 114.47 114.33 116.46 122.65 130.64 /
July 90.51 93.78 96.45 100.59 99.86 100.84 103.64 106.46 107.16 107.62 107.98 108.69 110.36 112.74 114.85 114.23 117.61 124.53 132.15 /
August 90.51 93.78 96.45 100.59 99.86 100.84 103.64 106.46 107.16 107.62 107.98 108.69 110.36 112.74 114.85 114.23 117.61 124.53 132.15 /
September 90.51 93.78 96.45 100.59 99.86 100.84 103.64 106.46 107.16 107.62 107.98 108.69 110.36 112.74 114.85 114.23 117.61 124.53 132.15 /
October 91.18 94.52 97.25 101.03 99.76 101.31 104.60 106.73 107.26 107.80 108.16 108.94 110.88 113.30 115.43 114.06 118.97 126.66 133.69 /
November 91.18 94.52 97.25 101.03 99.76 101.31 104.60 106.73 107.26 107.80 108.16 108.94 110.88 113.30 115.43 114.06 118.97 126.66 133.69 /
December 91.18 94.52 97.25 101.03 99.76 101.31 104.60 106.73 107.26 107.80 108.16 108.94 110.88 113.30 115.43 114.06 118.97 126.66 133.69 /
Avg. 90.35 93.29 96.13 99.84 100.27 100.64 103.24 106.13 107.17 107.56 107.92 108.56 110.14 112.38 114.66 114.54 116.98 123.64 131.27 135.13
Avg variation year / 3.26% 3.04% 3.86% 0.43% 0.37% 2.58% 2.80% 0.99% 0.36% 0.34% 0.59% 1.45% 2.03% 2.03% -0.10% 2.13% 5.70% 6.17% /

Reset native data Subscribe and unlock limitations

Reset native data Subscribe and unlock limitations

Period