PPI lifting and handling equipment
Last updated : 15/11/2024
Producer price index in iof the French Industry, sold in France (market prices) - Lifting and handling equipment - Base 100 on 2010 - Source
Starting from October 2017, the series 001653711, base 2010, is stopped and replaced by equivalent series number 010534715, with connecting coefficient of 1.1246 as indicated by INSEE.
Publication depending on Insee's calendar following the disclosure of final data.
Last value
2024-06 : 144.21
-0.57% over a month
-0.57% Since dec. from the previous year
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January | 102.40 | 101.50 | 101.10 | 100.60 | 101.00 | 103.40 | 105.00 | 105.50 | 102.00 | 100.10 | 107.60 | 112.70 | 114.20 | 112.90 | 111.50 | 115.90 | 112.80 | 112.57 | 112.68 | 113.25 | 128.88 | 139.68 | 145.75 | |
February | 102.40 | 101.50 | 100.70 | 100.10 | 101.00 | 102.90 | 106.40 | 103.80 | 98.10 | 102.00 | 110.30 | 115.30 | 115.70 | 111.90 | 111.70 | 116.30 | 111.67 | 112.46 | 113.13 | 114.48 | 130.34 | 141.36 | 145.51 | |
March | 102.60 | 102.10 | 100.40 | 100.90 | 102.00 | 102.20 | 106.60 | 103.40 | 98.60 | 101.80 | 111.10 | 112.70 | 115.10 | 112.70 | 111.60 | 116.10 | 112.68 | 112.68 | 113.02 | 116.28 | 134.28 | 141.36 | 145.16 | |
April | 102.50 | 102.00 | 101.30 | 100.70 | 101.00 | 102.10 | 106.40 | 103.70 | 100.00 | 101.80 | 109.80 | 114.40 | 114.60 | 113.10 | 112.40 | 116.00 | 112.12 | 112.24 | 113.70 | 116.51 | 134.16 | 141.59 | 144.92 | |
May | 102.40 | 102.00 | 100.80 | 101.10 | 101.90 | 102.50 | 107.50 | 103.80 | 100.40 | 101.40 | 110.00 | 115.60 | 114.90 | 113.10 | 114.00 | 116.00 | 112.12 | 112.35 | 113.81 | 117.75 | 133.94 | 142.71 | 145.04 | |
June | 101.80 | 101.40 | 100.70 | 101.20 | 101.10 | 103.10 | 108.30 | 102.90 | 100.60 | 101.60 | 110.00 | 115.60 | 114.80 | 113.40 | 115.00 | 116.20 | 112.12 | 113.36 | 114.60 | 116.17 | 137.43 | 143.27 | 144.21 | |
July | 100.90 | 101.10 | 101.00 | 101.00 | 101.60 | 104.10 | 109.80 | 103.90 | 100.50 | 103.20 | 108.60 | 115.50 | 114.60 | 113.10 | 114.90 | 116.30 | 112.24 | 113.47 | 113.47 | 116.51 | 137.20 | 143.39 | / | |
August | 101.10 | 101.00 | 101.90 | 101.10 | 100.70 | 102.90 | 108.40 | 105.10 | 100.50 | 102.10 | 108.50 | 115.00 | 115.00 | 112.50 | 114.90 | 111.10 | 112.01 | 113.70 | 113.47 | 117.18 | 136.98 | 144.51 | / | |
September | 101.60 | 101.20 | 101.60 | 101.60 | 100.30 | 102.70 | 104.00 | 109.80 | 102.20 | 99.80 | 104.00 | 110.10 | 115.00 | 114.70 | 112.00 | 114.60 | 111.80 | 111.79 | 113.81 | 115.16 | 118.98 | 136.86 | 144.62 | / |
October | 101.30 | 101.30 | 101.60 | 101.30 | 100.30 | 102.30 | 103.90 | 110.30 | 104.50 | 100.20 | 103.00 | 109.80 | 115.90 | 114.70 | 112.00 | 114.90 | 111.90 | 112.01 | 113.70 | 113.36 | 121.01 | 136.75 | 145.05 | / |
November | 101.50 | 100.70 | 101.40 | 102.20 | 101.00 | 101.70 | 104.80 | 111.30 | 103.00 | 99.60 | 102.90 | 108.10 | 115.20 | 114.50 | 111.90 | 114.80 | 112.46 | 112.35 | 113.81 | 113.13 | 124.72 | 136.41 | 144.92 | / |
December | 101.50 | 100.80 | 101.00 | 100.40 | 102.10 | 102.50 | 104.10 | 111.80 | 101.60 | 99.50 | 107.90 | 108.90 | 115.40 | 114.30 | 111.40 | 115.40 | 112.80 | 112.35 | 113.58 | 112.91 | 127.98 | 137.88 | 145.04 | / |
Avg. | 101.48 | 101.68 | 101.52 | 101.12 | 100.87 | 101.63 | 103.33 | 108.47 | 103.62 | 99.98 | 102.65 | 109.40 | 114.86 | 114.76 | 112.50 | 113.81 | 114.41 | 112.19 | 113.14 | 113.54 | 118.40 | 135.09 | 143.13 | 145.10 |
Avg variation year | / | 0.20% | -0.16% | -0.39% | -0.25% | 0.75% | 1.68% | 4.97% | -4.47% | -3.51% | 2.67% | 6.58% | 4.99% | -0.09% | -1.97% | 1.16% | 0.52% | -1.94% | 0.85% | 0.35% | 4.28% | 14.10% | 5.95% | / |
Reset native data Subscribe and unlock limitations
Period