Name
CNR Short haul semi-trailer truck overheads index

Last updated : 30/06/2022

Index for the overheads costs and other indirect costs composed of higher cost for administrative staff.
This index, base 100 = December 2000 has been chosen to calculate the "Short haul semi-trailer truck" overall index.

2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
January 101.02 103.16 104.70 104.07 106.62 102.73 103.74 109.86 114.95 114.32 113.74 116.00 116.18 115.27 115.56 115.94 116.04 116.93 118.77 120.02 120.65 122.11 136.68 144.10
February 100.94 103.45 104.68 104.17 106.64 102.77 103.74 109.92 115.02 114.96 113.71 115.93 116.19 115.26 115.66 115.94 116.04 117.19 118.79 120.00 120.84 126.76 136.92 144.22
March 100.75 103.45 104.70 104.29 107.08 102.82 105.50 109.90 115.15 116.90 113.89 115.90 116.07 115.26 115.71 115.90 116.04 117.05 118.63 120.08 120.94 126.99 137.19 /
April 101.45 103.48 104.82 104.47 107.10 103.43 107.45 110.47 114.02 117.08 115.16 116.14 116.02 115.33 114.17 115.95 116.00 118.59 118.68 120.16 120.96 127.61 137.87 /
May 101.55 103.57 104.80 104.49 106.98 103.40 107.57 110.00 114.08 117.05 115.11 116.12 115.90 115.25 114.23 116.05 116.50 118.63 118.81 120.01 121.09 128.62 137.90 /
June 101.60 103.57 104.93 104.57 107.05 103.37 107.57 113.38 114.22 117.06 115.11 116.06 116.01 115.27 114.25 116.11 116.34 118.64 120.13 120.20 121.15 129.08 137.91 /
July 101.59 103.86 103.33 105.76 107.88 102.90 106.73 113.37 114.00 117.09 115.42 115.55 116.13 115.31 114.28 116.16 116.54 118.58 120.30 120.13 121.23 129.55 138.53 /
August 101.59 104.06 103.37 105.91 107.89 103.08 106.85 113.42 114.39 117.05 115.45 115.58 116.22 115.39 114.34 116.13 116.47 118.65 120.07 120.11 121.22 129.56 138.71 /
September 101.59 104.19 103.54 106.00 108.04 103.08 106.92 113.49 114.39 117.06 115.44 115.59 116.27 115.45 114.36 116.12 116.55 118.72 120.16 120.13 121.39 130.08 138.76 /
October 101.46 104.22 103.81 106.50 108.15 103.07 109.42 114.20 114.35 117.25 115.90 115.87 116.21 115.36 114.33 116.27 116.70 118.78 119.79 119.87 121.71 130.60 139.52 /
November 101.88 104.28 103.87 106.53 107.95 103.24 109.55 114.37 114.39 117.27 115.89 115.84 116.23 115.35 114.33 116.22 116.57 118.79 119.91 120.58 121.68 130.71 139.47 /
December 100.00 102.28 104.37 103.91 106.57 102.63 103.33 109.62 114.39 114.36 117.26 115.68 115.73 116.23 115.36 114.33 116.22 116.58 118.68 119.98 120.77 121.74 136.28 143.43 /
Avg. 100.00 101.48 103.81 104.21 105.28 107.00 103.10 107.06 112.23 114.44 116.70 115.04 115.86 116.14 115.32 114.63 116.08 116.36 118.27 119.50 120.17 121.22 129.00 138.57 144.16
Avg variation year / 1.48% 2.30% 0.39% 1.03% 1.64% -3.64% 3.83% 4.83% 1.97% 1.97% -1.42% 0.71% 0.24% -0.70% -0.60% 1.27% 0.24% 1.64% 1.04% 0.56% 0.87% 6.42% 7.43% /

Reset native data Subscribe and unlock limitations

Reset native data Subscribe and unlock limitations

Period