PIST - Inland waterways freight
Last updated : 01/08/2024
Production index of transport services (PITS)- Goods - Inland water transport of freight - Base 100 on 2021 (Source SDES) - This quarterly index is presented on monthly basis (time lag of nearly 3 months)
Last value
2024-06 : 88.29
0.00% over a month
11.80% Since dec. from the previous year
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January | 108.24 | 111.18 | 120.02 | 115.33 | 115.44 | 124.01 | 117.70 | 96.01 | 88.78 | 107.81 | 95.09 | 94.76 | 94.59 | 81.34 | 86.67 |
February | 108.24 | 111.18 | 120.02 | 115.33 | 115.44 | 124.01 | 117.70 | 96.01 | 88.78 | 107.81 | 95.09 | 94.76 | 94.59 | 81.34 | 86.67 |
March | 108.24 | 111.18 | 120.02 | 115.33 | 115.44 | 124.01 | 117.70 | 96.01 | 88.78 | 107.81 | 95.09 | 94.76 | 94.59 | 81.34 | 86.67 |
April | 111.76 | 128.99 | 120.38 | 122.33 | 121.28 | 121.07 | 128.19 | 103.49 | 108.65 | 114.54 | 92.29 | 98.99 | 95.33 | 83.13 | 88.29 |
May | 111.76 | 128.99 | 120.38 | 122.33 | 121.28 | 121.07 | 128.19 | 103.49 | 108.65 | 114.54 | 92.29 | 98.99 | 95.33 | 83.13 | 88.29 |
June | 111.76 | 128.99 | 120.38 | 122.33 | 121.28 | 121.07 | 128.19 | 103.49 | 108.65 | 114.54 | 92.29 | 98.99 | 95.33 | 83.13 | 88.29 |
July | 108.84 | 129.60 | 122.88 | 125.49 | 118.08 | 115.40 | 107.86 | 103.15 | 104.57 | 109.09 | 97.11 | 98.58 | 87.19 | 82.47 | / |
August | 108.84 | 129.60 | 122.88 | 125.49 | 118.08 | 115.40 | 107.86 | 103.15 | 104.57 | 109.09 | 97.11 | 98.58 | 87.19 | 82.47 | / |
September | 108.84 | 129.60 | 122.88 | 125.49 | 118.08 | 115.40 | 107.86 | 103.15 | 104.57 | 109.09 | 97.11 | 98.58 | 87.19 | 82.47 | / |
October | 114.84 | 121.67 | 131.19 | 136.84 | 128.02 | 106.59 | 103.74 | 111.10 | 97.43 | 108.81 | 100.22 | 107.68 | 85.88 | 78.97 | / |
November | 114.84 | 121.67 | 131.19 | 136.84 | 128.02 | 106.59 | 103.74 | 111.10 | 97.43 | 108.81 | 100.22 | 107.68 | 85.88 | 78.97 | / |
December | 114.84 | 121.67 | 131.19 | 136.84 | 128.02 | 106.59 | 103.74 | 111.10 | 97.43 | 108.81 | 100.22 | 107.68 | 85.88 | 78.97 | / |
Avg. | 110.92 | 122.86 | 123.61 | 125.00 | 120.70 | 116.77 | 114.37 | 103.44 | 99.86 | 110.06 | 96.18 | 100.00 | 90.75 | 81.48 | 87.48 |
Avg variation year | / | 10.76% | 0.61% | 1.12% | -3.44% | -3.26% | -2.05% | -9.56% | -3.46% | 10.22% | -12.61% | 3.97% | -9.25% | -10.22% | / |
Reset native data Subscribe and unlock limitations
Period