New HGV registrations
Last updated : 14/10/2022
Company - Registrations of new HGVs (tractors, rigids and specially equipped vehicles over 3,5 tonnes - Unit : vehicle - Source SDES
Last value
2022-08 : 2.277
-35% over a month
-47% Since dec. from the previous year
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January | 6,564 | 6,191 | 5,473 | 5,303 | 5,099 | 5,577 | 3,800 | 4,446 | 6,065 | 4,358 | 2,615 | 4,103 | 4,341 | 3,690 | 4,164 | 3,304 | 3,602 | 4,094 | 4,534 | 4,632 | 4,103 | 3,908 | 3,803 |
February | 4,638 | 4,820 | 4,280 | 3,866 | 3,918 | 4,201 | 3,501 | 3,666 | 4,833 | 3,619 | 2,280 | 3,616 | 3,783 | 3,106 | 3,561 | 2,937 | 3,586 | 3,630 | 4,087 | 4,496 | 3,913 | 3,615 | 3,711 |
March | 5,520 | 5,650 | 4,476 | 5,039 | 4,492 | 4,670 | 4,599 | 4,389 | 5,122 | 3,763 | 2,921 | 4,690 | 4,501 | 3,867 | 3,433 | 3,932 | 4,660 | 4,874 | 5,098 | 5,349 | 2,757 | 4,736 | 4,654 |
April | 4,487 | 4,915 | 4,691 | 3,801 | 4,357 | 4,826 | 5,741 | 3,820 | 5,371 | 3,290 | 3,171 | 4,460 | 4,170 | 4,011 | 3,408 | 3,948 | 4,636 | 4,376 | 4,690 | 5,524 | 1,517 | 4,050 | 3,967 |
May | 5,006 | 5,156 | 4,262 | 3,368 | 3,736 | 4,515 | 3,918 | 4,010 | 4,434 | 3,013 | 2,773 | 4,839 | 4,146 | 3,660 | 2,546 | 3,202 | 3,859 | 4,453 | 4,574 | 6,170 | 3,291 | 3,666 | 3,950 |
June | 4,944 | 5,178 | 4,742 | 4,371 | 4,610 | 5,095 | 5,196 | 5,379 | 5,626 | 3,499 | 3,556 | 4,808 | 4,610 | 3,900 | 3,329 | 4,485 | 5,176 | 5,632 | 5,523 | 7,330 | 4,879 | 4,872 | 4,269 |
July | 4,765 | 4,826 | 5,179 | 4,140 | 4,004 | 4,260 | 4,871 | 5,092 | 5,353 | 3,150 | 3,064 | 4,119 | 3,868 | 4,056 | 3,354 | 3,738 | 4,058 | 4,113 | 5,151 | 4,211 | 4,201 | 3,813 | 3,519 |
August | 3,553 | 3,453 | 2,833 | 2,480 | 2,572 | 3,493 | 3,722 | 3,602 | 3,096 | 1,648 | 1,752 | 2,485 | 2,153 | 1,963 | 1,671 | 1,807 | 2,184 | 2,269 | 2,626 | 2,225 | 2,119 | 2,070 | 2,277 |
September | 4,149 | 4,429 | 3,875 | 3,382 | 3,313 | 3,757 | 6,357 | 4,348 | 4,362 | 2,344 | 3,259 | 4,016 | 3,229 | 3,443 | 3,306 | 3,888 | 4,321 | 4,172 | 4,500 | 4,117 | 4,157 | 3,683 | |
October | 5,397 | 5,097 | 4,685 | 4,109 | 4,032 | 4,187 | 4,373 | 5,174 | 5,465 | 2,515 | 3,375 | 4,328 | 4,216 | 4,514 | 3,606 | 4,409 | 4,301 | 5,125 | 5,750 | 4,706 | 4,202 | 3,787 | / |
November | 5,203 | 4,619 | 3,966 | 3,144 | 3,775 | 4,300 | 4,142 | 5,056 | 4,188 | 2,630 | 3,670 | 4,232 | 3,606 | 4,013 | 3,446 | 3,696 | 4,290 | 4,808 | 5,093 | 4,237 | 4,375 | 3,749 | / |
December | 3,664 | 3,356 | 2,955 | 2,612 | 3,566 | 6,831 | 3,146 | 3,816 | 3,955 | 2,384 | 3,644 | 4,139 | 3,381 | 5,256 | 3,586 | 4,033 | 4,178 | 4,525 | 4,627 | 4,122 | 4,259 | 4,274 | / |
Avg. | 4,824 | 4,808 | 4,285 | 3,801 | 3,956 | 4,643 | 4,447 | 4,400 | 4,823 | 3,018 | 3,007 | 4,153 | 3,834 | 3,790 | 3,284 | 3,615 | 4,071 | 4,339 | 4,688 | 4,760 | 3,648 | 3,852 | 3,350 |
Avg variation year | / | 0% | -11% | -11% | 4% | 17% | -4% | -1% | 10% | -37% | 0% | 38% | -8% | -1% | -13% | 10% | 13% | 7% | 8% | 2% | -23% | 6% | -13% |
Reset native data Subscribe and unlock limitations
Period