Name
New HGV registrations

Last updated : 26/01/2024

Company - Registrations of new HGVs (tractors, rigids and specially equipped vehicles over 3,5 tonnes - Unit : vehicle - Source SDES

2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
January 6,564 6,191 5,473 5,303 5,099 5,577 3,800 4,446 6,065 4,358 2,615 4,133 4,349 3,703 4,168 3,300 3,621 4,101 4,613 4,666 4,091 3,880 3,806 4,318
February 4,638 4,820 4,280 3,866 3,918 4,201 3,501 3,666 4,833 3,619 2,280 3,629 3,788 3,115 3,555 2,944 3,591 3,640 4,141 4,532 3,894 3,572 3,715 4,274
March 5,520 5,650 4,476 5,039 4,492 4,670 4,599 4,389 5,122 3,763 2,921 4,705 4,527 3,880 3,435 3,940 4,701 4,887 5,193 5,364 2,725 4,713 4,657 5,487
April 4,487 4,915 4,691 3,801 4,357 4,826 5,741 3,820 5,371 3,290 3,171 4,484 4,187 4,025 3,406 3,957 4,657 4,397 4,746 5,565 1,525 4,031 3,968 4,287
May 5,006 5,156 4,262 3,368 3,736 4,515 3,918 4,010 4,434 3,013 2,773 4,851 4,155 3,665 2,556 3,206 3,879 4,463 4,647 6,206 3,275 3,605 3,950 4,194
June 4,944 5,178 4,742 4,371 4,610 5,095 5,196 5,379 5,626 3,499 3,556 4,831 4,614 3,910 3,338 4,491 5,195 5,655 5,584 7,383 4,846 4,760 4,269 6,031
July 4,765 4,826 5,179 4,140 4,004 4,260 4,871 5,092 5,353 3,150 3,064 4,145 3,872 4,067 3,362 3,756 4,084 4,136 5,200 4,226 4,114 3,868 3,520 5,550
August 3,553 3,453 2,833 2,480 2,572 3,493 3,722 3,602 3,096 1,648 1,752 2,497 2,159 1,972 1,669 1,829 2,196 2,299 2,665 2,211 2,097 2,084 2,277 4,174
September 4,149 4,429 3,875 3,382 3,313 3,757 6,357 4,348 4,362 2,344 3,259 4,025 3,244 3,442 3,317 3,917 4,342 4,192 4,528 4,114 4,136 3,657 3,851 2,686
October 5,397 5,097 4,685 4,109 4,032 4,187 4,373 5,174 5,465 2,515 3,375 4,335 4,245 4,521 3,621 4,441 4,319 5,156 5,786 4,713 4,190 3,805 4,022 3,550
November 5,203 4,619 3,966 3,144 3,775 4,300 4,142 5,056 4,188 2,630 3,670 4,243 3,616 4,018 3,452 3,715 4,305 4,874 5,119 4,244 4,329 3,735 4,083 4,160
December 3,664 3,356 2,955 2,612 3,566 6,831 3,146 3,816 3,955 2,384 3,644 4,153 3,397 5,265 3,599 4,052 4,198 4,610 4,654 4,115 4,241 4,222 4,053 4,795
Avg. 4,824 4,808 4,285 3,801 3,956 4,643 4,447 4,400 4,823 3,018 3,007 4,169 3,846 3,799 3,290 3,629 4,091 4,368 4,740 4,778 3,622 3,828 3,848 4,459
Avg variation year / 0% -11% -11% 4% 17% -4% -1% 10% -37% 0% 39% -8% -1% -13% 10% 13% 7% 9% 1% -24% 6% 1% 16%

Reset native data Subscribe and unlock limitations

Reset native data Subscribe and unlock limitations

Period