Name
Imports

Last updated : 13/02/2025

Imports - All CIF/FOB exchanges except military equipment. Estimated values, CVS/CJO - in millions of Euros. Source: General Management of Customs and indirect duties / Ministry of Economy.

2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
January 25,417 29,509 27,873 28,412 28,089 30,430 35,759 36,488 41,203 33,771 35,267 42,493 42,838 42,946 43,163 41,205 41,855 45,348 47,319 48,226 46,872 45,406 58,394 63,849 56,278 56,981
February 26,412 29,116 28,215 27,853 28,541 31,256 35,010 37,366 41,207 33,514 35,056 42,655 44,589 42,790 41,028 41,060 42,089 44,379 45,614 47,966 47,366 45,067 58,751 61,680 56,841 58,391
March 26,512 29,289 27,995 28,936 28,676 31,666 36,143 36,821 40,553 33,205 37,048 43,313 43,323 41,625 41,842 43,420 41,195 44,675 45,629 49,286 38,612 47,326 61,370 60,224 57,608
April 26,357 28,953 28,655 27,551 28,924 32,594 36,178 38,003 40,889 32,274 37,350 42,957 43,619 43,360 41,445 42,169 41,845 44,069 47,039 48,399 28,984 47,941 61,783 60,906 58,806 /
May 27,504 29,861 28,189 27,118 28,204 31,768 36,690 38,778 41,391 32,520 37,915 42,350 44,145 42,851 41,633 43,629 40,319 45,227 47,691 49,291 35,970 47,243 62,686 61,199 58,371 /
June 27,604 29,113 27,641 27,577 29,946 31,299 36,096 38,450 42,006 33,133 38,433 42,410 43,169 41,617 42,756 42,794 40,373 44,124 47,863 48,563 41,244 48,511 65,811 59,950 58,174 /
July 28,430 28,413 28,201 26,902 30,101 33,035 36,742 38,448 41,686 32,962 39,246 42,453 42,444 42,124 42,837 42,250 41,935 46,211 47,133 48,333 43,208 49,212 66,021 61,776 56,263 /
August 29,140 29,245 27,866 27,013 30,123 33,503 37,401 38,745 41,848 32,703 39,263 43,270 44,790 41,868 42,000 41,357 43,220 44,676 47,498 48,201 43,025 49,661 69,127 59,958 57,323 /
September 29,202 27,469 28,332 27,876 30,794 33,524 36,053 39,651 42,239 33,277 38,544 42,944 43,141 42,954 42,494 42,240 42,079 45,205 47,659 47,771 43,830 49,949 71,494 59,121 57,484 /
October 30,436 27,404 27,401 28,122 31,666 33,790 36,519 39,462 40,501 34,300 37,333 42,636 42,986 42,073 41,854 42,846 42,234 45,488 48,359 48,324 44,243 52,748 65,458 59,479 56,898 /
November 29,846 27,572 27,973 27,617 31,251 35,369 35,627 39,147 37,358 35,214 41,388 43,707 42,297 42,548 41,704 42,346 43,754 46,293 46,238 47,575 43,147 54,730 66,721 56,482 57,530 /
December 30,675 27,541 27,705 28,472 30,374 35,069 37,423 40,453 35,817 35,220 40,755 41,714 42,591 42,702 41,536 42,655 44,373 46,018 47,642 46,238 43,776 57,455 67,265 57,707 56,582 /
Avg. 28,128 28,624 28,004 27,787 29,724 32,775 36,303 38,484 40,558 33,508 38,133 42,742 43,328 42,455 42,024 42,331 42,106 45,143 47,140 48,181 41,690 49,604 64,573 60,194 57,347 57,686
Avg variation year / 2% -2% -1% 7% 10% 11% 6% 5% -17% 14% 12% 1% -2% -1% 1% -1% 7% 4% 2% -13% 19% 30% -7% -5% /

Reset native data Subscribe and unlock limitations

Reset native data Subscribe and unlock limitations

Period