Imports
Last updated : 23/01/2023
Imports - All CIF/FOB exchanges except military equipment. Estimated values, CVS/CJO - in millions of Euros. Source: General Management of Customs and indirect duties / Ministry of Economy.
Last value
2022-11 : 65.830
2% over a month
15% Since dec. from the previous year
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January | 25,417 | 29,509 | 27,873 | 28,412 | 28,089 | 30,430 | 35,759 | 36,488 | 41,203 | 33,771 | 35,267 | 42,493 | 42,838 | 42,944 | 43,172 | 41,204 | 41,857 | 45,318 | 47,271 | 47,806 | 46,587 | 45,016 | 57,760 |
February | 26,412 | 29,116 | 28,215 | 27,853 | 28,541 | 31,256 | 35,010 | 37,366 | 41,207 | 33,514 | 35,056 | 42,655 | 44,589 | 42,787 | 41,025 | 41,072 | 42,111 | 44,406 | 45,631 | 48,018 | 47,824 | 44,893 | 58,052 |
March | 26,512 | 29,289 | 27,995 | 28,936 | 28,676 | 31,666 | 36,143 | 36,821 | 40,553 | 33,205 | 37,048 | 43,313 | 43,323 | 41,630 | 41,867 | 43,415 | 41,191 | 44,678 | 45,591 | 49,466 | 38,497 | 47,026 | 60,802 |
April | 26,357 | 28,953 | 28,655 | 27,551 | 28,924 | 32,594 | 36,178 | 38,003 | 40,889 | 32,274 | 37,350 | 42,957 | 43,619 | 43,358 | 41,445 | 42,173 | 41,843 | 44,076 | 47,052 | 48,325 | 28,803 | 47,772 | 61,845 |
May | 27,504 | 29,861 | 28,189 | 27,118 | 28,204 | 31,768 | 36,690 | 38,778 | 41,391 | 32,520 | 37,915 | 42,350 | 44,145 | 42,845 | 41,634 | 43,651 | 40,308 | 45,218 | 47,246 | 48,947 | 35,777 | 47,237 | 62,674 |
June | 27,604 | 29,113 | 27,641 | 27,577 | 29,946 | 31,299 | 36,096 | 38,450 | 42,006 | 33,133 | 38,433 | 42,410 | 43,169 | 41,623 | 42,767 | 42,793 | 40,381 | 44,128 | 47,534 | 48,444 | 41,191 | 48,471 | 65,493 |
July | 28,430 | 28,413 | 28,201 | 26,902 | 30,101 | 33,035 | 36,742 | 38,448 | 41,686 | 32,962 | 39,246 | 42,453 | 42,444 | 42,122 | 42,823 | 42,255 | 41,945 | 46,227 | 47,341 | 48,343 | 43,269 | 49,315 | 66,847 |
August | 29,140 | 29,245 | 27,866 | 27,013 | 30,123 | 33,503 | 37,401 | 38,745 | 41,848 | 32,703 | 39,263 | 43,270 | 44,790 | 41,865 | 42,005 | 41,364 | 43,221 | 44,684 | 47,550 | 48,490 | 43,155 | 49,834 | 69,673 |
September | 29,202 | 27,469 | 28,332 | 27,876 | 30,794 | 33,524 | 36,053 | 39,651 | 42,239 | 33,277 | 38,544 | 42,944 | 43,141 | 42,956 | 42,478 | 42,241 | 42,082 | 45,230 | 47,515 | 47,711 | 43,749 | 49,616 | 70,603 |
October | 30,436 | 27,404 | 27,401 | 28,122 | 31,666 | 33,790 | 36,519 | 39,462 | 40,501 | 34,300 | 37,333 | 42,636 | 42,986 | 42,074 | 41,856 | 42,850 | 42,253 | 45,503 | 48,236 | 48,182 | 44,248 | 52,973 | 64,687 |
November | 29,846 | 27,572 | 27,973 | 27,617 | 31,251 | 35,369 | 35,627 | 39,147 | 37,358 | 35,214 | 41,388 | 43,707 | 42,297 | 42,555 | 41,711 | 42,333 | 43,765 | 46,300 | 46,527 | 47,797 | 43,244 | 55,398 | 65,830 |
December | 30,675 | 27,541 | 27,705 | 28,472 | 30,374 | 35,069 | 37,423 | 40,453 | 35,817 | 35,220 | 40,755 | 41,714 | 42,591 | 42,686 | 41,529 | 42,624 | 44,319 | 45,973 | 47,667 | 46,375 | 43,560 | 57,357 | / |
Avg. | 28,128 | 28,624 | 28,004 | 27,787 | 29,724 | 32,775 | 36,303 | 38,484 | 40,558 | 33,508 | 38,133 | 42,742 | 43,328 | 42,454 | 42,026 | 42,331 | 42,106 | 45,145 | 47,097 | 48,159 | 41,659 | 49,576 | 64,024 |
Avg variation year | / | 2% | -2% | -1% | 7% | 10% | 11% | 6% | 5% | -17% | 14% | 12% | 1% | -2% | -1% | 1% | -1% | 7% | 4% | 2% | -13% | 19% | 29% |
Reset native data Subscribe and unlock limitations
Period