INSEE services index
Last updated : 20/01/2023
Core inflation index - All households - mainland France - Services - Base 2015 (source INSEE)
Last value
2022-12 : 112.75
-0.05% over a month
3.80% Since dec. from the previous year
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January | 72.40 | 73.50 | 75.60 | 77.80 | 79.80 | 81.80 | 83.90 | 86.14 | 88.37 | 90.62 | 93.67 | 94.75 | 96.22 | 97.05 | 98.22 | 99.37 | 100.67 | 101.63 | 102.81 | 103.74 | 105.35 | 106.42 | 108.67 |
February | 72.60 | 73.60 | 75.80 | 77.90 | 80.00 | 82.30 | 84.13 | 86.30 | 88.40 | 90.93 | 93.83 | 95.21 | 96.35 | 96.86 | 98.32 | 99.66 | 100.60 | 101.78 | 102.76 | 103.63 | 105.38 | 106.65 | 109.28 |
March | 72.70 | 73.60 | 76.00 | 78.10 | 80.20 | 82.50 | 84.31 | 86.40 | 88.77 | 90.93 | 93.97 | 95.41 | 96.47 | 97.17 | 98.49 | 99.61 | 100.66 | 101.84 | 103.33 | 103.88 | 105.11 | 106.82 | 109.51 |
April | 72.80 | 73.90 | 76.30 | 78.20 | 80.20 | 82.40 | 84.42 | 86.71 | 89.03 | 91.22 | 93.99 | 95.50 | 96.75 | 96.99 | 98.50 | 99.74 | 100.90 | 101.99 | 103.39 | 104.46 | 104.96 | 106.93 | 110.37 |
May | 72.90 | 74.00 | 76.40 | 78.40 | 80.50 | 82.80 | 84.55 | 86.89 | 89.21 | 91.47 | 94.08 | 95.62 | 96.67 | 97.34 | 98.57 | 99.82 | 101.06 | 101.88 | 103.48 | 104.05 | 105.50 | 107.20 | 110.92 |
June | 73.10 | 74.20 | 76.60 | 78.70 | 80.70 | 82.90 | 84.71 | 87.02 | 89.25 | 91.51 | 94.13 | 95.64 | 96.89 | 97.42 | 98.64 | 99.94 | 101.27 | 101.93 | 103.18 | 104.59 | 105.76 | 107.34 | 111.25 |
July | 73.00 | 74.30 | 76.90 | 78.60 | 80.90 | 83.00 | 85.03 | 87.15 | 89.34 | 92.73 | 93.99 | 95.61 | 96.95 | 97.66 | 98.80 | 100.22 | 101.23 | 102.05 | 103.49 | 104.86 | 105.85 | 107.44 | 112.26 |
August | 73.00 | 74.50 | 77.00 | 78.80 | 81.10 | 83.20 | 85.11 | 87.33 | 89.52 | 92.81 | 94.10 | 95.65 | 97.07 | 97.87 | 99.06 | 100.29 | 101.17 | 102.20 | 103.63 | 105.00 | 105.95 | 107.68 | 112.37 |
September | 73.20 | 74.70 | 77.20 | 79.20 | 81.30 | 83.60 | 85.17 | 87.56 | 89.70 | 93.06 | 94.51 | 95.69 | 96.73 | 98.00 | 98.76 | 100.19 | 101.63 | 102.53 | 103.52 | 105.12 | 105.86 | 107.92 | 111.90 |
October | 73.20 | 75.00 | 77.30 | 79.30 | 81.40 | 83.40 | 85.45 | 87.74 | 90.08 | 93.23 | 94.68 | 95.75 | 96.72 | 98.06 | 98.82 | 100.30 | 101.53 | 102.36 | 103.64 | 105.24 | 105.59 | 108.07 | 112.36 |
November | 73.40 | 75.10 | 77.60 | 79.50 | 81.60 | 83.60 | 85.66 | 87.99 | 90.23 | 93.29 | 94.73 | 96.23 | 96.63 | 98.12 | 98.90 | 100.37 | 101.64 | 102.52 | 103.56 | 105.24 | 106.04 | 108.32 | 112.81 |
December | 73.50 | 75.40 | 77.60 | 79.60 | 81.80 | 83.80 | 85.90 | 88.16 | 90.34 | 93.48 | 94.79 | 96.30 | 96.94 | 98.16 | 99.01 | 100.52 | 101.69 | 102.55 | 103.65 | 105.39 | 106.23 | 108.62 | 112.75 |
Avg. | 72.98 | 74.32 | 76.69 | 78.68 | 80.79 | 82.94 | 84.86 | 87.12 | 89.35 | 92.11 | 94.21 | 95.61 | 96.70 | 97.56 | 98.67 | 100.00 | 101.17 | 102.11 | 103.37 | 104.60 | 105.63 | 107.45 | 111.20 |
Avg variation year | / | 1.83% | 3.20% | 2.59% | 2.69% | 2.66% | 2.31% | 2.66% | 2.57% | 3.08% | 2.28% | 1.49% | 1.14% | 0.89% | 1.14% | 1.35% | 1.17% | 0.92% | 1.24% | 1.19% | 0.99% | 1.72% | 3.49% |
Reset native data Subscribe and unlock limitations
Period