CNR long haul cool reefer truck index excluding diesel and refrigerator fuel
Last updated : 24/08/2022
CNR 'long haul cool reefer truck index excluding diesel and refrigerator fuel" intends to observe the evolution of the costs of long haul road freight transport under controlled temperature exceeding 0°C by means of semi-trailer trucks with GVW up to 44t during transport operations for hire or reward. Long haul is referred to be domestic or international transport whose operating constraints make it impossible or uncertain for the driver to return home daily.Base 100 = December 2000
Last value
2024-10 : 162.29
0.08% over a month
1.27% Since dec. from the previous year
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January | 101.00 | 103.06 | 106.32 | 107.28 | 110.27 | 111.37 | 112.88 | 118.01 | 124.99 | 124.93 | 127.09 | 130.21 | 130.65 | 130.52 | 131.01 | 131.32 | 131.51 | 132.84 | 135.08 | 136.10 | 137.14 | 138.40 | 152.58 | 160.86 | |
February | 101.01 | 103.22 | 106.38 | 107.53 | 110.45 | 111.61 | 113.19 | 118.25 | 125.27 | 125.80 | 127.57 | 130.56 | 131.02 | 130.77 | 131.04 | 131.67 | 131.76 | 133.28 | 135.44 | 136.28 | 137.41 | 143.49 | 153.53 | 161.62 | |
March | 100.89 | 103.58 | 106.49 | 107.64 | 110.64 | 111.67 | 114.55 | 118.29 | 125.32 | 127.72 | 127.70 | 130.51 | 131.03 | 130.91 | 131.05 | 131.61 | 131.78 | 133.24 | 135.40 | 136.35 | 137.47 | 144.14 | 153.68 | 161.72 | |
April | 101.54 | 103.62 | 106.58 | 107.74 | 109.41 | 111.88 | 115.97 | 118.59 | 125.15 | 127.78 | 128.98 | 130.50 | 131.01 | 130.87 | 129.53 | 131.56 | 131.81 | 134.52 | 135.43 | 136.41 | 137.52 | 144.47 | 153.87 | 161.83 | |
May | 101.66 | 104.03 | 106.47 | 107.77 | 109.41 | 111.93 | 116.06 | 119.88 | 125.17 | 127.87 | 129.01 | 130.50 | 130.91 | 130.84 | 129.49 | 131.58 | 132.26 | 134.64 | 135.48 | 136.32 | 137.57 | 145.04 | 153.46 | 161.92 | |
June | 101.64 | 103.99 | 106.48 | 107.84 | 109.44 | 111.93 | 116.11 | 123.19 | 125.32 | 127.79 | 129.01 | 130.47 | 130.92 | 130.83 | 129.62 | 131.62 | 132.17 | 134.65 | 136.89 | 136.42 | 137.63 | 145.34 | 153.42 | 161.98 | |
July | 101.63 | 106.17 | 106.06 | 109.00 | 111.20 | 111.87 | 115.48 | 123.05 | 125.12 | 127.82 | 129.29 | 129.99 | 130.98 | 130.82 | 129.61 | 131.60 | 132.32 | 134.63 | 137.06 | 136.39 | 137.70 | 145.76 | 153.69 | 162.17 | |
August | 101.59 | 106.14 | 106.18 | 109.07 | 111.23 | 112.02 | 115.51 | 122.99 | 125.19 | 127.82 | 129.29 | 129.92 | 131.11 | 130.79 | 129.62 | 131.55 | 132.27 | 134.66 | 136.96 | 136.39 | 137.69 | 145.59 | 153.95 | 162.11 | |
September | 101.55 | 106.11 | 106.28 | 109.10 | 111.28 | 112.03 | 115.56 | 123.02 | 125.16 | 127.75 | 129.22 | 129.95 | 131.14 | 130.81 | 129.62 | 131.54 | 132.32 | 134.71 | 137.02 | 136.41 | 137.79 | 146.04 | 154.08 | 162.16 | |
October | 101.48 | 106.14 | 106.54 | 109.34 | 111.41 | 112.13 | 116.16 | 123.48 | 125.20 | 127.81 | 129.27 | 130.01 | 131.17 | 130.71 | 129.60 | 131.62 | 132.42 | 134.75 | 136.18 | 136.28 | 137.98 | 146.29 | 154.36 | 162.29 | |
November | 101.87 | 106.14 | 106.63 | 109.36 | 111.38 | 112.19 | 116.20 | 123.51 | 125.20 | 127.85 | 129.29 | 129.99 | 131.09 | 130.70 | 129.55 | 131.62 | 132.36 | 134.75 | 136.27 | 137.18 | 138.00 | 146.30 | 154.24 | / | |
December | 100.00 | 102.05 | 106.17 | 106.62 | 109.40 | 110.55 | 112.30 | 116.29 | 123.44 | 125.20 | 127.93 | 129.01 | 129.95 | 131.08 | 130.69 | 129.60 | 131.70 | 132.37 | 134.71 | 136.31 | 137.25 | 138.04 | 152.63 | 160.25 | / |
Avg. | 100.00 | 101.49 | 104.87 | 106.42 | 108.42 | 110.56 | 111.91 | 115.33 | 121.31 | 125.19 | 127.41 | 128.73 | 130.21 | 131.01 | 130.77 | 129.94 | 131.58 | 132.11 | 134.28 | 136.13 | 136.48 | 137.66 | 145.29 | 154.26 | 161.87 |
Avg variation year | / | 1.49% | 3.32% | 1.48% | 1.88% | 1.97% | 1.23% | 3.05% | 5.18% | 3.20% | 1.77% | 1.04% | 1.15% | 0.61% | -0.18% | -0.63% | 1.26% | 0.40% | 1.64% | 1.37% | 0.26% | 0.86% | 5.54% | 6.17% | / |
Reset native data Subscribe and unlock limitations
Period
Index structure Long haul cool reefer truck - Diesel
2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|
Long Haul semi-trailer truck overheads (%) | 18.2 | 17.3 | 16.7 | 17.5 |
Long Haul driver (%) | 29.3 | 27.4 | 28.2 | 28.6 |
Equipment semi-trailer truck (%) | 12.1 | 11.4 | 10.4 | 10.5 |
Long Haul travel expenses (%) | 5.0 | 4.8 | 4.6 | 4.9 |
Professional diesel index (%) | 18.9 | 22.6 | 24.4 | 22.6 |
Infrastructures (%) | 7.9 | 7.3 | 6.5 | 7.0 |
Maintenance (%) | 6.6 | 6.6 | 6.2 | 6.3 |
Cooler truck fuel (%) | 2.0 | 2.6 | 3.0 | 2.6 |
subtotal : excluding diesel and autonomous refrigerator fuel (%) | 79.1 | 74.8 | 72.6 | 77.4 |
Total (%) | 100.0 | 100.0 | 100.0 | 100.0 |