Name
CNR Maintenance NGV index

Last updated : 07/03/2023

Index including maintenance and repair costs (internal and external) as well as tyre costs, excluding AdBlue / base 100 = August 2019.

2019 2020 2021 2022 2023 2024
January / 100.61 102.49 104.88 112.76 119.14
February / 101.12 103.02 106.36 114.08 120.52
March / 101.33 103.12 106.60 114.76 121.01
April / 101.41 103.42 107.14 115.21 120.99
May / 101.34 103.27 107.78 115.50 121.15
June / 101.71 103.36 108.26 115.74 121.14
July / 101.81 103.71 109.31 116.00 121.51
August 100.00 101.81 103.90 109.69 116.35 121.86
September 100.14 101.92 103.97 110.22 116.98 122.05
October 100.07 101.81 104.25 110.83 117.35 122.31
November 100.39 102.09 104.46 111.14 117.53 122.18
December 100.48 102.18 104.60 112.56 119.02 /
Avg. 100.22 101.59 103.63 108.73 115.94 121.26
Avg variation year / 1.38% 2.00% 4.92% 6.63% /

Reset native data Subscribe and unlock limitations

Reset native data Subscribe and unlock limitations

Period