CNR short haul semi-trailer truck index excluding CNG
Last updated : 07/03/2023
Cost price index excluding CNG for short haul road freight transport by means of semi-trailer trucks with GVW up to 44t, powered by compressed natural gas, during transport operations for hire or reward. This index remains valid for the costs of a rented vehicle, under identical operating conditions. Base 100 = December 2000.
Last value
2024-09 : 118.70
0.03% over a month
1.28% Since dec. from the previous year
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
January | / | 99.22 | 99.94 | 100.58 | 111.68 | 117.96 |
February | / | 99.26 | 100.08 | 104.71 | 112.11 | 118.27 |
March | / | 99.31 | 100.13 | 104.92 | 112.23 | 118.33 |
April | / | 99.37 | 100.17 | 105.21 | 112.38 | 118.47 |
May | / | 99.31 | 100.22 | 105.72 | 111.96 | 118.55 |
June | / | 99.36 | 100.22 | 105.99 | 111.98 | 118.59 |
July | / | 99.32 | 100.23 | 106.22 | 112.14 | 118.73 |
August | 100.00 | 99.31 | 100.21 | 106.01 | 112.22 | 118.67 |
September | 100.04 | 99.32 | 100.29 | 106.37 | 112.31 | 118.70 |
October | 99.31 | 99.25 | 100.29 | 106.56 | 112.53 | / |
November | 99.39 | 100.01 | 100.28 | 106.62 | 112.47 | / |
December | 99.43 | 100.04 | 100.28 | 111.74 | 117.20 | / |
Avg. | 99.64 | 99.42 | 100.20 | 105.89 | 112.60 | 118.47 |
Avg variation year | / | -0.21% | 0.78% | 5.68% | 6.34% | / |
Reset native data Subscribe and unlock limitations
Period