CNR School RPT excluding diesel index
Last updated : 04/10/2023
Cost price index excluding diesel for school transport by means of standard coaches from 50 to 63 seats. Base 100 = December 2019.
Last value
2024-11 : 118.86
0.03% over a month
4.61% Since dec. from the previous year
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|
January | 96.26 | 98.34 | 99.85 | 99.95 | 101.14 | 102.63 | 107.53 | 117.78 |
February | 96.43 | 98.58 | 99.98 | 100.04 | 101.32 | 102.75 | 110.80 | 117.99 |
March | 96.44 | 98.50 | 99.91 | 101.14 | 101.40 | 103.23 | 112.12 | 118.19 |
April | 96.42 | 98.64 | 99.92 | 101.06 | 101.62 | 105.30 | 112.22 | 118.24 |
May | 97.71 | 98.68 | 100.07 | 100.93 | 101.67 | 105.15 | 112.13 | 118.61 |
June | 97.63 | 98.73 | 99.96 | 101.16 | 101.78 | 105.48 | 112.14 | 118.59 |
July | 97.69 | 98.62 | 100.11 | 101.14 | 101.81 | 105.57 | 113.45 | 118.79 |
August | 97.67 | 98.70 | 100.05 | 101.11 | 101.86 | 105.67 | 113.73 | 118.72 |
September | 97.79 | 98.79 | 100.13 | 101.15 | 101.98 | 106.04 | 113.78 | 118.90 |
October | 97.85 | 98.72 | 99.88 | 101.11 | 102.03 | 107.35 | 113.91 | 118.83 |
November | 97.78 | 98.77 | 99.97 | 101.01 | 102.08 | 107.45 | 113.96 | 118.86 |
December | 97.81 | 98.71 | 100.00 | 101.19 | 102.20 | 107.52 | 113.62 | / |
Avg. | 97.29 | 98.65 | 99.99 | 100.92 | 101.74 | 105.35 | 112.45 | 118.50 |
Avg variation year | / | 1.40% | 1.36% | 0.93% | 0.82% | 3.54% | 6.74% | / |
Reset native data Subscribe and unlock limitations
Period