CNR transport index School RPT
Last updated : 07/03/2023
"School transport" index intends to observe the evolution of the costs of school transport by means of standard coaches from 50 to 63 seats.
Base 100 = December 2019.
Last value
2024-11 : 117.29
0.24% over a month
2.82% Since dec. from the previous year
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|
January | 95.45 | 97.76 | 99.21 | 99.61 | 99.40 | 103.49 | 110.36 | 117.32 |
February | 95.65 | 97.72 | 99.66 | 99.13 | 99.94 | 104.36 | 112.31 | 118.10 |
March | 95.34 | 97.73 | 99.68 | 98.79 | 100.16 | 108.61 | 113.63 | 117.96 |
April | 95.44 | 98.18 | 99.85 | 98.00 | 100.29 | 107.62 | 112.91 | 117.90 |
May | 96.31 | 98.62 | 99.94 | 98.00 | 100.48 | 107.68 | 111.85 | 117.61 |
June | 95.91 | 98.60 | 99.35 | 98.61 | 100.82 | 110.05 | 112.02 | 117.61 |
July | 96.05 | 98.44 | 99.62 | 98.80 | 101.01 | 108.80 | 113.58 | 117.78 |
August | 96.17 | 98.62 | 99.42 | 98.69 | 100.98 | 108.36 | 115.19 | 117.17 |
September | 96.62 | 98.91 | 99.75 | 98.39 | 101.38 | 107.43 | 115.89 | 116.78 |
October | 96.71 | 99.17 | 99.52 | 98.44 | 102.28 | 111.49 | 115.51 | 117.01 |
November | 96.90 | 98.81 | 99.64 | 98.59 | 102.17 | 109.56 | 114.83 | 117.29 |
December | 97.05 | 98.20 | 100.00 | 99.15 | 102.16 | 108.79 | 114.07 | / |
Avg. | 96.13 | 98.40 | 99.64 | 98.68 | 100.92 | 108.02 | 113.51 | 117.50 |
Avg variation year | / | 2.35% | 1.26% | -0.96% | 2.27% | 7.03% | 5.08% | / |
Reset native data Subscribe and unlock limitations
Period