CNR Short haul driver index
Last updated : 30/06/2022
Drivers cost index gathering conventional scale evolutions, social contributions on wages and consequences of social regulation modifications.
This index, base 100 = December 2000, has been chosen to calculate "Short haul rigids" and "Short haul semi-trailer truck" overall indexes.
Last value
2024-10 : 156.80
0.00% over a month
-0.37% Since dec. from the previous year
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January | 93.15 | 99.97 | 103.53 | 104.56 | 102.79 | 104.67 | 108.90 | 110.25 | 112.20 | 117.80 | 115.51 | 121.54 | 123.54 | 123.54 | 121.48 | 122.20 | 122.29 | 120.98 | 122.98 | 125.38 | 125.51 | 126.69 | 125.82 | 146.90 | 156.74 |
February | 95.04 | 99.97 | 103.53 | 104.56 | 102.79 | 104.67 | 108.90 | 110.25 | 112.20 | 117.80 | 116.99 | 121.54 | 123.54 | 123.54 | 121.48 | 122.20 | 122.29 | 120.98 | 122.98 | 125.38 | 125.51 | 126.69 | 135.54 | 146.90 | 156.74 |
March | 95.04 | 99.97 | 103.53 | 104.56 | 102.79 | 104.67 | 108.90 | 112.53 | 112.20 | 117.85 | 121.45 | 121.54 | 123.54 | 123.54 | 121.90 | 122.20 | 122.29 | 120.98 | 122.98 | 125.38 | 125.51 | 126.69 | 135.54 | 146.90 | 156.74 |
April | 95.04 | 100.80 | 103.53 | 104.56 | 102.79 | 102.22 | 108.90 | 114.83 | 112.20 | 117.85 | 121.45 | 123.27 | 123.54 | 123.54 | 121.90 | 119.30 | 122.29 | 120.98 | 125.59 | 125.38 | 125.48 | 126.69 | 135.54 | 146.90 | 156.74 |
May | 95.04 | 100.80 | 104.04 | 104.56 | 102.79 | 102.22 | 108.90 | 114.83 | 111.11 | 117.85 | 121.45 | 123.27 | 123.54 | 123.54 | 121.90 | 119.30 | 122.29 | 122.52 | 125.59 | 125.38 | 125.48 | 126.69 | 136.23 | 145.55 | 156.74 |
June | 95.04 | 100.80 | 104.04 | 104.56 | 102.79 | 102.22 | 108.90 | 114.83 | 117.58 | 117.85 | 121.45 | 123.27 | 123.54 | 123.54 | 121.90 | 119.30 | 122.29 | 122.52 | 125.59 | 128.58 | 125.48 | 126.69 | 136.23 | 145.55 | 156.74 |
July | 100.00 | 100.80 | 104.19 | 102.80 | 105.04 | 108.86 | 110.10 | 113.34 | 117.10 | 117.29 | 121.45 | 123.27 | 122.44 | 123.54 | 121.90 | 119.30 | 122.29 | 122.52 | 125.59 | 128.58 | 125.48 | 126.69 | 136.72 | 145.55 | 156.80 |
August | 100.00 | 100.80 | 104.19 | 102.80 | 105.04 | 108.86 | 110.10 | 113.34 | 117.10 | 117.29 | 121.45 | 123.27 | 122.44 | 123.54 | 121.90 | 119.30 | 122.29 | 122.52 | 125.59 | 128.58 | 125.48 | 126.69 | 136.06 | 145.55 | 156.80 |
September | 100.00 | 100.80 | 104.19 | 102.87 | 105.04 | 108.86 | 110.10 | 113.34 | 117.10 | 117.29 | 121.45 | 123.27 | 122.77 | 123.54 | 121.90 | 119.30 | 122.29 | 122.52 | 125.59 | 128.58 | 125.48 | 126.69 | 136.06 | 145.55 | 156.80 |
October | 100.00 | 100.80 | 104.19 | 102.87 | 105.04 | 108.86 | 110.10 | 112.06 | 117.10 | 117.38 | 121.45 | 123.27 | 122.77 | 123.54 | 121.90 | 119.30 | 122.29 | 122.57 | 125.59 | 126.39 | 125.48 | 126.29 | 135.82 | 145.55 | 156.80 |
November | 100.00 | 101.81 | 104.19 | 102.87 | 105.04 | 108.86 | 110.10 | 112.06 | 117.10 | 117.38 | 121.45 | 123.27 | 122.77 | 123.54 | 121.90 | 119.30 | 122.29 | 122.57 | 125.59 | 126.39 | 127.34 | 126.29 | 135.82 | 145.55 | / |
December | 100.00 | 101.81 | 104.19 | 102.87 | 105.04 | 108.86 | 110.10 | 112.06 | 117.10 | 117.38 | 121.45 | 122.14 | 122.89 | 123.57 | 121.93 | 119.30 | 122.29 | 122.57 | 125.59 | 126.39 | 127.34 | 126.29 | 148.36 | 157.38 | / |
Avg. | 97.36 | 100.76 | 103.95 | 103.70 | 103.92 | 106.15 | 109.50 | 112.81 | 115.01 | 117.58 | 120.58 | 122.74 | 123.11 | 123.54 | 121.83 | 120.03 | 122.29 | 122.02 | 124.94 | 126.70 | 125.80 | 126.59 | 136.15 | 146.99 | 156.76 |
Avg variation year | / | 3.49% | 3.16% | -0.23% | 0.20% | 2.15% | 3.15% | 3.02% | 1.95% | 2.24% | 2.55% | 1.79% | 0.30% | 0.35% | -1.38% | -1.48% | 1.89% | -0.22% | 2.39% | 1.41% | -0.71% | 0.63% | 7.55% | 7.96% | / |
Reset native data Subscribe and unlock limitations
Period