Name
CNR Long haul travel allowances index

Last updated : 30/06/2022

Index of the cost of a working day including one single meal (source: collective agreement, travel allowances protocol).
This index, base 100 = December 2000, has been chosen to calculate "Short haul rigids" and "Short haul semi-trailer truck" overall indexes.

2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
January 103.48 105.56 108.75 111.43 113.71 115.50 115.50 119.97 119.97 119.97 123.54 127.12 129.70 129.70 129.70 129.70 132.28 133.08 134.67 136.85 138.24 138.24 150.96 158.50
February 103.48 105.56 108.75 111.43 113.71 115.50 117.59 119.97 119.97 120.86 123.54 127.12 129.70 129.70 129.70 132.28 132.28 133.08 134.67 136.85 138.24 138.24 150.96 158.50
March 103.48 105.56 108.75 111.43 113.71 115.50 117.59 119.97 119.97 123.54 123.54 127.12 129.70 129.70 129.70 132.28 132.28 133.08 134.67 136.85 138.24 142.41 150.96 158.50
April 103.48 105.56 108.75 111.43 113.71 115.50 117.59 119.97 119.97 123.54 125.03 127.12 129.70 129.70 129.70 132.28 133.08 133.08 134.67 136.85 138.24 142.41 150.96 /
May 103.48 105.56 108.75 111.43 113.71 115.50 117.59 119.97 119.97 123.54 125.03 127.12 129.70 129.70 129.70 132.28 133.08 134.67 134.67 136.85 138.24 142.41 150.96 /
June 103.48 105.56 108.75 111.43 113.71 115.50 117.59 119.97 119.97 123.54 125.03 127.12 129.70 129.70 129.70 132.28 133.08 134.67 134.67 136.85 138.24 142.41 150.96 /
July 103.48 105.56 108.75 111.43 113.71 115.50 117.59 119.97 119.97 123.54 125.03 127.12 129.70 129.70 129.70 132.28 133.08 134.67 136.85 136.85 138.24 142.41 150.96 /
August 103.48 105.56 108.75 111.43 113.71 115.50 117.59 119.97 119.97 123.54 125.03 127.12 129.70 129.70 129.70 132.28 133.08 134.67 136.85 136.85 138.24 142.41 150.96 /
September 103.48 105.56 108.75 111.43 113.71 115.50 117.59 119.97 119.97 123.54 125.03 127.12 129.70 129.70 129.70 132.28 133.08 134.67 136.85 136.85 138.24 142.41 150.96 /
October 103.48 105.56 108.75 111.43 113.71 115.50 117.59 119.97 119.97 123.54 125.03 127.12 129.70 129.70 129.70 132.28 133.08 134.67 136.85 136.85 138.24 142.41 150.96 /
November 103.48 105.56 108.75 111.43 113.71 115.50 117.59 119.97 119.97 123.54 125.03 127.12 129.70 129.70 129.70 132.28 133.08 134.67 136.85 138.24 138.24 142.41 150.96 /
December 100.00 103.48 105.56 108.75 111.43 113.71 115.50 117.59 119.97 119.97 123.54 125.03 127.12 129.70 129.70 129.70 132.28 133.08 134.67 136.85 138.24 138.24 150.96 158.50 /
Avg. 100.00 103.48 105.56 108.75 111.43 113.71 115.50 117.42 119.97 119.97 123.02 124.66 127.12 129.70 129.70 129.70 132.07 132.88 134.14 135.76 137.08 138.24 142.43 151.59 158.50
Avg variation year / 3.48% 2.01% 3.02% 2.46% 2.05% 1.57% 1.66% 2.18% 0.00% 2.54% 1.33% 1.98% 2.03% 0.00% 0.00% 1.82% 0.62% 0.95% 1.21% 0.97% 0.84% 3.03% 6.43% /

Reset native data Subscribe and unlock limitations

Reset native data Subscribe and unlock limitations

Period