Name
CNR Short haul semi-trailer truck index

Last updated : 27/06/2022

"Short haul semi-trailer truck" index intends to observe the evolution of the costs of short haul road freight transport by means of semi-trailer trucks with GVW up to 44t during transport operations for hire or reward.

Short haul is referred to be transport activities whose operating conditions enable the driver to go back home daily. This index remains valid for the costs of a rented vehicle, under identical operating conditions. Base 100 = December 2000.

2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
January 99.06 100.11 103.37 102.78 108.22 114.26 113.43 122.65 120.23 122.56 130.85 137.52 137.16 134.45 127.38 124.07 129.33 132.05 134.11 136.70 133.15 143.17 161.37 162.25
February 99.65 100.65 104.67 102.64 109.07 114.41 114.29 124.03 119.48 123.82 132.40 138.47 138.20 134.74 129.94 124.29 129.60 131.51 135.33 134.93 134.64 149.52 159.62 164.54
March 99.37 101.59 105.53 103.61 110.97 115.08 116.00 125.56 119.29 126.66 133.80 139.07 137.29 134.12 130.04 125.46 128.64 131.67 135.70 130.89 135.23 161.65 159.79 /
April 100.49 101.80 103.10 104.00 110.15 116.44 117.78 127.27 119.57 127.78 134.84 138.34 135.38 134.16 129.11 125.80 128.99 133.76 136.20 128.61 135.08 158.99 157.75 /
May 100.68 101.81 101.96 104.74 109.39 116.03 117.90 131.47 119.81 127.78 133.31 136.93 135.24 134.05 129.51 127.29 128.56 135.18 136.16 128.53 135.55 160.13 154.17 /
June 100.81 101.37 101.96 104.14 111.26 115.84 118.42 134.91 121.37 127.87 133.25 134.80 134.91 134.21 128.98 127.51 127.48 135.08 135.77 129.90 136.35 166.45 154.56 /
July 100.14 101.51 101.31 105.94 113.89 116.58 118.18 133.81 120.31 126.91 134.24 136.58 135.78 133.80 127.58 126.40 127.78 134.81 136.23 130.62 136.97 163.18 155.83 /
August 99.89 102.01 101.82 106.75 115.12 116.89 117.91 130.86 121.42 126.98 133.37 138.33 136.43 133.72 126.22 126.33 128.25 135.15 135.72 130.34 136.75 160.86 160.26 /
September 100.18 102.53 101.55 107.28 115.50 114.58 118.90 129.62 120.53 127.21 134.12 138.14 136.31 133.39 126.06 126.52 129.33 135.89 136.59 129.31 137.64 160.74 162.60 /
October 99.71 102.62 102.40 108.78 115.72 114.24 119.56 126.06 121.44 129.03 134.79 138.16 135.28 131.71 125.83 127.93 129.60 137.00 135.82 129.46 140.51 168.85 161.46 /
November 99.03 102.11 102.47 108.33 113.74 114.01 122.43 123.08 121.61 128.54 135.85 137.19 135.14 131.05 125.83 127.39 130.39 135.66 136.01 130.89 140.23 160.96 159.11 /
December 100.00 98.97 102.96 102.46 107.63 112.92 113.92 121.82 118.93 121.63 129.96 135.12 136.03 135.49 127.36 123.44 129.24 130.77 133.85 137.00 132.19 139.80 160.18 161.89 /
Avg. 100.00 99.83 101.76 102.72 105.55 112.16 115.19 118.05 127.35 120.56 127.09 133.83 137.46 136.05 133.06 127.49 126.52 129.06 134.30 135.89 131.03 136.83 159.56 159.03 163.40
Avg variation year / -0.17% 1.93% 0.94% 2.76% 6.26% 2.70% 2.48% 7.88% -5.34% 5.42% 5.30% 2.72% -1.03% -2.20% -4.19% -0.76% 2.01% 4.06% 1.18% -3.57% 4.42% 16.61% -0.33% /

Reset native data Subscribe and unlock limitations

Reset native data Subscribe and unlock limitations

Period