Intercity RFT price index
Last updated : 22/06/2023
Company - Transport prices - Intercity Road Freight Transport price index (long haul over 150 km), Base 100 on 2015. (Source SDES, Div Prix) - This quarterly index is presented on monthly basis
Last value
2021-12 : 108.00
0.00% over a month
3.25% Since dec. from the previous year
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January | 82.00 | 85.90 | 86.60 | 85.40 | 86.30 | 85.40 | 89.40 | 93.00 | 97.70 | 97.20 | 96.10 | 98.80 | 101.10 | 102.20 | 102.10 | 100.10 | 98.80 | 100.70 | 101.90 | 104.30 | 105.20 | ||
February | 82.00 | 85.90 | 86.60 | 85.40 | 86.30 | 85.40 | 89.40 | 93.00 | 97.70 | 97.20 | 96.10 | 98.80 | 101.10 | 102.20 | 102.10 | 100.10 | 98.80 | 100.70 | 101.90 | 104.30 | 105.20 | / | |
March | 82.00 | 85.90 | 86.60 | 85.40 | 86.30 | 85.40 | 89.40 | 93.00 | 97.70 | 97.20 | 96.10 | 98.80 | 101.10 | 102.20 | 102.10 | 100.10 | 98.80 | 100.70 | 101.90 | 104.30 | 105.20 | / | |
April | 83.80 | 88.60 | 87.60 | 85.50 | 86.30 | 86.10 | 89.80 | 93.80 | 99.50 | 96.60 | 96.10 | 99.20 | 101.20 | 102.10 | 102.00 | 100.50 | 99.60 | 100.90 | 103.40 | 105.00 | 104.60 | / | |
May | 83.80 | 88.60 | 87.60 | 85.50 | 86.30 | 86.10 | 89.80 | 93.80 | 99.50 | 96.60 | 96.10 | 99.20 | 101.20 | 102.10 | 102.00 | 100.50 | 99.60 | 100.90 | 103.40 | 105.00 | 104.60 | / | |
June | 83.80 | 88.60 | 87.60 | 85.50 | 86.30 | 86.10 | 89.80 | 93.80 | 99.50 | 96.60 | 96.10 | 99.20 | 101.20 | 102.10 | 102.00 | 100.50 | 99.60 | 100.90 | 103.40 | 105.00 | 104.60 | / | |
July | 85.10 | 88.90 | 87.60 | 85.40 | 87.20 | 87.50 | 90.60 | 94.30 | 99.90 | 96.40 | 96.40 | 99.30 | 101.10 | 102.10 | 101.90 | 99.90 | 99.90 | 100.80 | 104.00 | 105.20 | 104.10 | 106.00 | / |
August | 85.10 | 88.90 | 87.60 | 85.40 | 87.20 | 87.50 | 90.60 | 94.30 | 99.90 | 96.40 | 96.40 | 99.30 | 101.10 | 102.10 | 101.90 | 99.90 | 99.90 | 100.80 | 104.00 | 105.20 | 104.10 | 106.00 | / |
September | 85.10 | 88.90 | 87.60 | 85.40 | 87.20 | 87.50 | 90.60 | 94.30 | 99.90 | 96.40 | 96.40 | 99.30 | 101.10 | 102.10 | 101.90 | 99.90 | 99.90 | 100.80 | 104.00 | 105.20 | 104.10 | 106.00 | / |
October | 85.80 | 88.50 | 87.60 | 85.70 | 87.70 | 88.30 | 91.20 | 95.10 | 98.60 | 96.00 | 96.60 | 99.90 | 101.20 | 101.90 | 101.00 | 99.50 | 100.50 | 101.20 | 104.40 | 105.80 | 104.00 | 108.00 | / |
November | 85.80 | 88.50 | 87.60 | 85.70 | 87.70 | 88.30 | 91.20 | 95.10 | 98.60 | 96.00 | 96.60 | 99.90 | 101.20 | 101.90 | 101.00 | 99.50 | 100.50 | 101.20 | 104.40 | 105.80 | 104.00 | 108.00 | / |
December | 85.80 | 88.50 | 87.60 | 85.70 | 87.70 | 88.30 | 91.20 | 95.10 | 98.60 | 96.00 | 96.60 | 99.90 | 101.20 | 101.90 | 101.00 | 99.50 | 100.50 | 101.20 | 104.40 | 105.80 | 104.00 | 108.00 | / |
Avg. | 84.18 | 87.98 | 87.35 | 85.50 | 86.88 | 86.83 | 90.25 | 94.05 | 98.93 | 96.55 | 96.30 | 99.30 | 101.15 | 102.08 | 101.75 | 100.00 | 99.70 | 100.90 | 103.43 | 105.08 | 104.48 | 53.50 | |
Avg variation year | / | 4.51% | -0.71% | -2.12% | 1.61% | -0.06% | 3.94% | 4.21% | 5.18% | -2.40% | -0.26% | 3.12% | 1.86% | 0.91% | -0.32% | -1.72% | -0.30% | 1.20% | 2.50% | 1.60% | -0.57% | -48.79% | / |
Reset native data Subscribe and unlock limitations
Period