Intercity RFT price index
Last updated : 09/10/2024
Company - Transport prices - Intercity Road Freight Transport price index (long haul over 150 km), Base 100 on 2015. (Source SDES, Div Prix) - This quarterly index is presented on monthly basis
Last value
2024-06 : 114.90
0.00% over a month
0.52% Since dec. from the previous year
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January | 80.10 | 83.80 | 87.30 | 91.70 | 91.20 | 90.20 | 92.70 | 94.90 | 95.90 | 95.80 | 93.90 | 92.30 | 94.50 | 95.70 | 98.20 | 99.10 | 98.40 | 105.30 | 113.30 | 114.60 |
February | 80.10 | 83.80 | 87.30 | 91.70 | 91.20 | 90.20 | 92.70 | 94.90 | 95.90 | 95.80 | 93.90 | 92.30 | 94.50 | 95.70 | 98.20 | 99.10 | 98.40 | 105.30 | 113.30 | 114.60 |
March | 80.10 | 83.80 | 87.30 | 91.70 | 91.20 | 90.20 | 92.70 | 94.90 | 95.90 | 95.80 | 93.90 | 92.30 | 94.50 | 95.70 | 98.20 | 99.10 | 98.40 | 105.30 | 113.30 | 114.60 |
April | 80.80 | 84.30 | 88.00 | 93.30 | 90.60 | 90.20 | 93.10 | 94.90 | 95.80 | 95.90 | 94.30 | 93.40 | 94.70 | 97.30 | 98.90 | 98.40 | 99.70 | 111.10 | 112.60 | 114.90 |
May | 80.80 | 84.30 | 88.00 | 93.30 | 90.60 | 90.20 | 93.10 | 94.90 | 95.80 | 95.90 | 94.30 | 93.40 | 94.70 | 97.30 | 98.90 | 98.40 | 99.70 | 111.10 | 112.60 | 114.90 |
June | 80.80 | 84.30 | 88.00 | 93.30 | 90.60 | 90.20 | 93.10 | 94.90 | 95.80 | 95.90 | 94.30 | 93.40 | 94.70 | 97.30 | 98.90 | 98.40 | 99.70 | 111.10 | 112.60 | 114.90 |
July | 82.10 | 85.00 | 88.40 | 93.80 | 90.40 | 90.40 | 93.10 | 94.90 | 95.80 | 95.90 | 93.50 | 93.80 | 94.60 | 97.90 | 99.10 | 97.90 | 99.30 | 111.30 | 113.80 | / |
August | 82.10 | 85.00 | 88.40 | 93.80 | 90.40 | 90.40 | 93.10 | 94.90 | 95.80 | 95.90 | 93.50 | 93.80 | 94.60 | 97.90 | 99.10 | 97.90 | 99.30 | 111.30 | 113.80 | / |
September | 82.10 | 85.00 | 88.40 | 93.80 | 90.40 | 90.40 | 93.10 | 94.90 | 95.80 | 95.90 | 93.50 | 93.80 | 94.60 | 97.90 | 99.10 | 97.90 | 99.30 | 111.30 | 113.80 | / |
October | 82.80 | 85.60 | 89.30 | 92.50 | 90.10 | 90.60 | 93.80 | 94.90 | 95.60 | 94.70 | 93.20 | 94.20 | 95.00 | 98.10 | 99.60 | 98.10 | 101.90 | 112.60 | 122.00 | / |
November | 82.80 | 85.60 | 89.30 | 92.50 | 90.10 | 90.60 | 93.80 | 94.90 | 95.60 | 94.70 | 93.20 | 94.20 | 95.00 | 98.10 | 99.60 | 98.10 | 101.90 | 112.60 | 122.00 | / |
December | 82.80 | 85.60 | 89.30 | 92.50 | 90.10 | 90.60 | 93.80 | 94.90 | 95.60 | 94.70 | 93.20 | 94.20 | 95.00 | 98.10 | 99.60 | 98.10 | 101.90 | 112.60 | 122.00 | / |
Avg. | 81.45 | 84.68 | 88.25 | 92.83 | 90.58 | 90.35 | 93.18 | 94.90 | 95.78 | 95.58 | 93.73 | 93.43 | 94.70 | 97.25 | 98.95 | 98.38 | 99.83 | 110.08 | 115.43 | 114.75 |
Avg variation year | / | 3.96% | 4.22% | 5.18% | -2.42% | -0.25% | 3.13% | 1.85% | 0.92% | -0.21% | -1.94% | -0.32% | 1.36% | 2.69% | 1.75% | -0.58% | 1.47% | 10.27% | 4.86% | / |
Reset native data Subscribe and unlock limitations
Period