Name
CNR Short haul rigids index excluding diesel

Last updated : 27/06/2022

Definition
Cost price index excluding diesel for short haul road freight transport by means of rigids with GVW between 3.5t and 19t, during transport operations for hire or reward. This index remains valid for the costs of a rented vehicle, under identical operating conditions. Base 100 = December 2000.

2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
January 100.14 102.55 103.07 102.58 104.78 107.26 110.02 114.39 121.19 121.45 124.28 127.77 127.80 127.43 127.90 128.68 128.65 130.46 132.94 133.46 134.49 135.79 150.85 159.07
February 100.16 102.68 102.94 102.64 104.86 107.39 110.11 114.47 121.18 122.39 124.39 127.73 127.87 127.54 127.90 128.65 128.75 130.60 132.96 133.48 134.67 141.44 151.00 159.33
March 100.05 102.85 103.14 102.70 104.99 107.45 111.64 114.52 121.22 124.94 124.49 127.64 127.93 127.70 127.90 128.58 128.77 130.57 132.93 133.55 134.73 141.81 151.12 159.43
April 100.71 102.92 103.24 102.80 103.73 107.63 113.21 114.79 121.05 124.96 125.83 127.55 127.88 127.63 126.14 128.51 128.74 132.10 132.94 133.60 134.78 142.05 151.28 159.53
May 100.93 103.25 103.04 102.86 103.73 107.76 113.29 115.25 121.05 125.06 125.89 127.55 127.77 127.60 126.08 128.51 129.54 132.12 132.98 133.53 134.83 142.65 150.67 159.60
June 100.84 103.18 102.96 102.92 103.71 107.76 113.37 119.37 121.15 124.92 125.88 127.51 127.73 127.57 126.23 128.54 129.47 132.12 134.74 133.60 134.87 142.91 150.63 159.67
July 100.83 103.20 101.93 104.26 107.23 108.31 112.47 119.14 120.89 124.95 126.15 126.86 127.83 127.55 126.21 128.50 129.61 132.10 134.73 133.56 134.92 143.30 150.87 159.85
August 100.66 103.08 102.11 104.27 107.25 108.43 112.45 119.00 120.82 124.94 126.12 126.70 127.98 127.47 126.20 128.44 129.55 132.13 134.63 133.57 134.91 143.05 151.11 159.80
September 100.55 102.97 102.19 104.26 107.24 108.43 112.49 119.02 120.76 124.81 126.00 126.74 128.00 127.46 126.20 128.43 129.60 132.17 134.69 133.59 134.99 143.48 151.25 159.83
October 100.40 103.00 102.47 104.35 107.32 108.45 112.36 119.29 120.82 124.85 126.00 126.79 128.06 127.38 126.19 128.48 129.68 132.21 133.59 133.50 135.08 143.61 151.50 /
November 100.78 102.99 102.59 104.34 107.33 108.48 112.36 119.28 120.80 124.90 126.05 126.76 127.96 127.36 126.12 128.50 129.63 132.20 133.68 134.54 135.11 143.60 151.37 /
December 100.00 101.02 102.96 102.55 104.28 106.36 108.52 112.40 118.98 120.80 125.03 125.69 126.76 127.92 127.36 126.18 128.61 129.63 132.17 133.72 134.58 135.14 150.59 157.83 /
Avg. 100.00 100.59 102.97 102.69 103.52 105.71 107.99 112.18 117.29 120.98 124.43 125.56 127.20 127.89 127.50 126.60 128.54 129.30 131.75 133.71 133.71 134.88 142.86 151.62 159.57
Avg variation year / 0.59% 2.37% -0.28% 0.81% 2.11% 2.16% 3.88% 4.56% 3.14% 2.86% 0.91% 1.30% 0.55% -0.30% -0.71% 1.53% 0.60% 1.89% 1.49% 0.00% 0.87% 5.92% 6.14% /

Reset native data Subscribe and unlock limitations

Reset native data Subscribe and unlock limitations

Period