Name
CNR Short haul rigids index

Last updated : 27/06/2022

"Short haul rigids" index intends to observe the evolution of the costs of  short haul road freight transport by means of rigids with GVW between 3.5t and 19t, during transport operations for hire or reward.
Short haul is referred to be transport activities whose operating conditions enable the driver to go back home daily. This index remains valid for the costs of a rented vehicle, under identical operating conditions. Base 100 = December 2000.

2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
January 95.69 98.99 100.22 102.81 101.94 106.15 111.33 111.95 119.63 120.05 122.04 128.64 134.42 134.01 131.98 127.14 125.18 129.00 131.63 133.90 135.81 133.33 141.52 159.39 161.70
February 96.43 99.45 100.70 103.55 101.79 106.73 111.42 112.50 120.57 119.41 123.17 129.64 134.94 134.67 132.16 128.99 125.21 129.17 131.14 134.72 134.38 134.49 147.88 157.68 163.40
March 96.54 99.20 101.48 104.26 102.46 108.12 111.93 114.20 121.69 119.29 125.99 130.67 135.32 134.05 131.77 129.06 126.03 128.44 131.25 134.99 131.32 134.96 157.44 157.83 /
April 96.30 100.19 101.69 102.59 102.77 107.06 112.96 115.99 123.01 119.44 126.79 131.78 134.76 132.68 131.79 127.82 126.26 128.68 133.29 135.38 129.59 134.85 155.37 156.20 /
May 96.74 100.46 101.78 101.68 103.32 106.50 112.73 116.10 126.11 119.61 126.79 130.72 133.79 132.54 131.70 128.11 127.34 128.59 134.34 135.35 129.51 135.23 156.41 153.13 /
June 97.11 100.50 101.35 101.60 102.91 107.82 112.60 116.51 129.95 120.75 126.78 130.67 132.26 132.28 131.80 127.76 127.51 127.74 134.26 135.52 130.56 135.86 161.47 153.44 /
July 99.76 99.97 101.45 100.84 104.63 110.94 113.34 116.03 129.07 119.90 126.10 131.39 133.24 132.95 131.50 126.74 126.69 128.00 134.04 135.82 131.10 136.34 158.95 154.49 /
August 100.50 99.66 101.83 101.27 105.19 111.83 113.56 115.83 126.86 120.65 126.14 130.75 134.39 133.47 131.42 125.75 126.62 128.35 134.31 135.39 130.89 136.16 157.03 158.09 /
September 102.10 99.82 102.24 101.11 105.55 112.08 111.88 116.54 125.96 119.98 126.24 131.23 134.25 133.39 131.17 125.63 126.75 129.18 134.89 136.07 130.11 136.87 157.01 159.98 /
October 101.90 99.36 102.32 101.79 106.59 112.24 111.62 116.86 123.40 120.65 127.54 131.66 134.28 132.70 129.95 125.46 127.78 129.40 135.75 135.17 130.20 139.10 163.45 159.09 /
November 101.66 98.88 101.85 101.89 106.26 110.85 111.44 118.92 121.22 120.76 127.21 132.45 133.59 132.57 129.47 125.44 127.40 129.99 134.72 135.33 131.58 138.88 157.19 157.18 /
December 100.00 98.91 102.55 101.86 105.71 110.04 111.38 118.48 118.05 120.78 128.29 131.83 132.78 132.80 126.84 123.72 128.78 130.28 133.32 136.11 132.58 138.55 158.18 160.89 /
Avg. 98.73 99.62 101.62 102.10 104.09 109.20 112.18 115.83 123.79 120.11 126.09 130.95 134.00 133.18 130.96 126.80 126.80 128.90 133.58 135.31 131.47 136.22 155.99 157.28 162.55
Avg variation year / 0.90% 2.01% 0.47% 1.95% 4.90% 2.73% 3.25% 6.88% -2.98% 4.98% 3.86% 2.33% -0.62% -1.66% -3.18% 0.00% 1.66% 3.63% 1.30% -2.84% 3.61% 14.52% 0.83% /

Reset native data Subscribe and unlock limitations

Reset native data Subscribe and unlock limitations

Period