Name
CNR Long haul cereal dump truck index

Last updated : 30/01/2023

CNR Long haul tractor - cereal dump semi-trailer index  / Base 100 = December 2000

2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
January 99.21 99.75 105.03 105.11 111.10 117.03 115.79 126.03 122.92 125.64 134.14 141.23 140.89 138.18 130.70 126.90 132.84 135.66 137.70 140.70 136.69 148.75 167.21 166.21
February 99.86 100.36 106.34 104.97 112.05 117.23 116.78 127.56 122.13 126.80 135.80 142.24 141.99 138.54 133.53 127.15 133.16 135.00 139.09 138.69 138.48 154.77 164.87 169.09
March 99.56 101.39 107.28 106.07 114.11 117.96 118.45 129.24 121.93 129.22 137.31 142.84 141.05 137.87 133.64 128.45 132.06 135.22 139.55 134.11 139.17 169.05 165.06 /
April 100.66 101.63 104.64 106.49 113.18 119.41 120.14 131.07 122.32 130.43 138.40 142.09 139.08 137.87 132.88 128.79 132.49 137.26 140.16 131.52 139.01 165.92 162.44 /
May 100.88 101.72 103.40 107.30 112.39 118.97 120.29 135.69 122.58 130.49 136.77 140.65 138.93 137.77 133.29 130.44 131.64 138.91 140.12 131.42 139.55 167.12 158.15 /
June 101.02 101.23 103.44 106.66 114.41 118.78 120.85 138.72 124.28 130.59 136.72 138.48 138.59 137.94 132.72 130.69 130.40 138.80 139.20 133.00 140.52 174.46 158.64 /
July 100.28 103.00 103.35 108.42 116.02 119.18 120.84 137.60 123.20 129.57 137.91 140.43 139.47 137.52 131.12 129.45 130.76 138.49 139.74 133.84 141.29 170.68 160.17 /
August 100.02 103.54 103.91 109.31 117.36 119.58 120.57 134.43 124.42 129.65 136.98 142.23 140.16 137.41 129.63 129.38 131.31 138.89 139.17 133.53 141.04 168.10 165.72 /
September 100.34 104.12 103.62 109.88 117.77 117.10 121.64 133.11 123.47 129.91 137.79 142.01 140.04 137.08 129.48 129.59 132.57 139.75 140.19 132.36 142.08 167.98 168.63 /
October 99.83 104.22 104.53 111.49 118.01 116.74 122.65 129.33 124.45 131.86 138.50 142.02 138.97 135.27 129.22 131.15 132.89 141.04 139.57 132.53 145.60 177.46 167.12 /
November 98.96 103.65 104.61 111.01 115.88 116.48 125.76 126.13 124.63 131.34 139.64 141.02 138.79 134.57 129.20 130.56 133.83 139.49 139.80 133.96 145.30 168.24 164.19 /
December 100.00 98.88 104.64 104.60 110.26 115.54 116.40 125.11 121.69 124.65 132.88 138.99 139.81 139.15 130.67 126.61 132.61 134.27 137.39 140.96 135.45 144.83 165.68 166.01 /
Avg. 100.00 99.96 102.44 104.56 108.08 114.82 117.91 120.74 130.88 123.42 129.87 137.41 141.25 139.76 136.72 131.00 129.60 132.35 137.99 139.60 134.26 141.13 166.52 164.02 167.65
Avg variation year / -0.04% 2.48% 2.07% 3.36% 6.23% 2.69% 2.40% 8.40% -5.71% 5.23% 5.81% 2.80% -1.06% -2.17% -4.19% -1.07% 2.13% 4.26% 1.17% -3.83% 5.12% 17.99% -1.50% /

Reset native data Subscribe and unlock limitations

Reset native data Subscribe and unlock limitations

Period