Name
CNR Long haul cereal dump truck index excluding diesel

Last updated : 30/01/2023

CNR Long haul cereal dump semi-trailer index excluding diesel.
Base 100 = December 2000.

2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
January 101.05 103.16 106.36 107.37 110.53 112.17 113.85 119.44 125.65 125.72 128.56 132.26 132.67 132.46 132.82 133.04 133.14 134.62 136.92 137.98 139.27 141.18 154.92 163.13
February 101.09 103.34 106.34 107.60 110.76 112.46 114.23 119.77 125.86 126.55 128.95 132.51 132.97 132.78 132.86 133.27 133.39 134.97 137.19 138.18 139.62 145.81 155.72 163.90
March 100.99 103.64 106.50 107.80 110.92 112.54 115.57 119.87 125.90 128.39 129.08 132.45 133.02 132.91 132.88 133.21 133.43 134.99 137.20 138.29 139.69 146.78 155.88 /
April 101.61 103.68 106.59 107.90 109.68 112.70 116.89 120.15 125.83 128.43 130.54 132.39 133.00 132.77 131.41 133.08 133.48 136.16 137.26 138.35 139.79 147.05 156.05 /
May 101.75 104.09 106.47 107.95 109.76 112.79 117.00 120.96 125.85 128.69 130.60 132.39 132.92 132.75 131.28 133.08 133.88 136.27 137.31 138.26 139.81 147.57 155.65 /
June 101.71 104.07 106.51 108.02 109.78 112.81 117.06 124.09 125.98 128.59 130.61 132.41 132.91 132.74 131.48 133.11 133.81 136.29 138.66 138.39 139.92 147.88 155.59 /
July 101.71 106.19 106.17 109.17 111.55 112.76 116.50 123.97 125.83 128.65 131.22 132.06 132.91 132.73 131.36 133.06 134.00 136.29 138.79 138.38 140.05 148.41 155.88 /
August 101.66 106.12 106.34 109.22 111.58 113.07 116.52 123.89 125.82 128.65 131.21 131.98 133.06 132.62 131.35 133.02 133.94 136.32 138.71 138.40 140.07 148.34 156.25 /
September 101.63 106.05 106.42 109.25 111.62 113.10 116.60 123.94 125.80 128.59 131.14 132.00 133.09 132.66 131.38 133.00 134.02 136.38 138.80 138.43 140.16 148.93 156.45 /
October 101.57 106.09 106.73 109.42 111.72 113.18 117.09 124.42 125.86 128.64 131.21 132.04 133.13 132.50 131.35 133.07 134.14 136.42 137.97 138.32 140.53 149.17 156.71 /
November 101.92 106.09 106.83 109.44 111.73 113.23 117.12 124.46 125.85 128.70 131.25 132.03 132.95 132.49 131.27 133.09 134.11 136.43 138.11 139.20 140.63 149.13 156.55 /
December 100.00 102.11 106.20 106.81 109.45 111.28 113.32 117.19 124.31 125.85 128.79 131.03 132.00 132.94 132.48 131.38 133.20 134.12 136.40 138.16 139.26 140.71 154.97 162.41 /
Avg. 100.00 101.57 104.89 106.51 108.55 110.91 112.84 116.30 122.44 125.84 128.20 130.45 132.21 132.96 132.66 131.74 133.10 133.79 135.96 137.92 138.45 140.02 147.93 156.50 163.52
Avg variation year / 1.57% 3.28% 1.54% 1.92% 2.17% 1.74% 3.06% 5.28% 2.78% 1.87% 1.76% 1.35% 0.57% -0.23% -0.70% 1.04% 0.52% 1.62% 1.44% 0.38% 1.13% 5.65% 5.79% /

Reset native data Subscribe and unlock limitations

Reset native data Subscribe and unlock limitations

Period

Index structure Long haul cereal dump truck - Diesel
2023 2024
Long Haul semi-trailer truck overheads (%) 9.6 10.1
Long Haul driver (%) 26.9 27.9
Equipment semi-trailer truck (%) 11.8 11.9
Long Haul travel expenses (%) 5.4 5.6
Professional diesel index (%) 31.5 29.1
Infrastructures (%) 4.7 5.0
Maintenance (%) 10.1 10.4
subtotal : costs excluding diesel (%) 68.5 70.9
Total (%) 100.0 100.0