CNR 40t dump truck (public works) index excluding diesel (stopped series)
Last updated : 29/05/2023
5 February 2019
CNR 40t dump truck (public works) index excluding diesel from January 2013 to December 2018 has been revised. For correct indexing, consider using the final value and the initial value of the index which may have been revised.
For further details, see the methodology note.
Definition
CNR 40t tractor- dump semi-trailer (public works) index excluding diesel. Base 100 = December 2000.
Last value
2022-12 : 153.56
4.03% over a month
10.48% Since dec. from the previous year
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January | 100.74 | 103.22 | 104.06 | 104.42 | 107.35 | 109.90 | 112.11 | 117.28 | 123.29 | 123.37 | 126.68 | 130.66 | 130.99 | 130.64 | 130.90 | 131.24 | 131.17 | 132.89 | 135.23 | 136.18 | 137.50 | 139.49 | ||
February | 100.78 | 103.41 | 104.10 | 104.60 | 107.56 | 110.15 | 112.41 | 117.58 | 123.40 | 124.29 | 126.95 | 130.78 | 131.19 | 130.93 | 130.94 | 131.32 | 131.38 | 133.16 | 135.40 | 136.34 | 137.85 | 144.29 | ||
March | 100.69 | 103.62 | 104.27 | 104.81 | 107.70 | 110.24 | 113.79 | 117.69 | 123.44 | 126.53 | 127.08 | 130.72 | 131.25 | 131.04 | 130.95 | 131.26 | 131.43 | 133.18 | 135.42 | 136.46 | 137.92 | 145.21 | ||
April | 101.34 | 103.67 | 104.36 | 104.90 | 106.73 | 110.40 | 115.13 | 117.98 | 123.30 | 126.57 | 128.57 | 130.65 | 131.22 | 130.89 | 129.46 | 131.11 | 131.45 | 134.44 | 135.47 | 136.52 | 138.03 | 145.45 | ||
May | 101.48 | 103.93 | 104.23 | 104.96 | 106.83 | 110.49 | 115.23 | 118.19 | 123.32 | 126.85 | 128.63 | 130.64 | 131.14 | 130.87 | 129.32 | 131.10 | 132.08 | 134.51 | 135.52 | 136.43 | 138.05 | 146.00 | ||
June | 101.43 | 103.91 | 104.28 | 105.03 | 106.83 | 110.52 | 115.30 | 121.58 | 123.44 | 126.75 | 128.64 | 130.67 | 131.12 | 130.85 | 129.53 | 131.13 | 132.01 | 134.53 | 136.99 | 136.56 | 138.16 | 146.33 | / | |
July | 101.43 | 103.96 | 103.38 | 106.18 | 109.65 | 110.93 | 114.58 | 121.44 | 123.24 | 126.81 | 129.32 | 130.27 | 131.12 | 130.84 | 129.40 | 131.08 | 132.22 | 134.53 | 137.05 | 136.55 | 138.30 | 146.88 | / | |
August | 101.38 | 103.87 | 103.57 | 106.23 | 109.68 | 111.25 | 114.59 | 121.35 | 123.21 | 126.81 | 129.30 | 130.17 | 131.27 | 130.70 | 129.39 | 131.03 | 132.15 | 134.56 | 136.96 | 136.58 | 138.32 | 146.81 | / | |
September | 101.35 | 103.80 | 103.65 | 106.24 | 109.70 | 111.28 | 114.67 | 121.40 | 123.18 | 126.74 | 129.22 | 130.20 | 131.30 | 130.74 | 129.41 | 131.01 | 132.23 | 134.62 | 137.06 | 136.61 | 138.41 | 147.44 | / | |
October | 101.28 | 103.84 | 103.99 | 106.39 | 109.79 | 111.34 | 114.78 | 121.85 | 123.24 | 126.79 | 129.33 | 130.26 | 131.34 | 130.58 | 129.38 | 131.07 | 132.35 | 134.66 | 136.17 | 136.52 | 138.79 | 147.66 | / | |
November | 101.67 | 103.84 | 104.10 | 106.41 | 109.79 | 111.38 | 114.80 | 121.89 | 123.23 | 126.85 | 129.37 | 130.25 | 131.15 | 130.57 | 129.29 | 131.10 | 132.33 | 134.68 | 136.32 | 137.43 | 138.90 | 147.61 | / | |
December | 100.00 | 101.88 | 103.95 | 104.08 | 106.39 | 108.95 | 111.45 | 114.86 | 121.69 | 123.23 | 126.96 | 129.09 | 130.25 | 131.13 | 130.58 | 129.41 | 131.22 | 132.34 | 134.65 | 136.38 | 137.49 | 138.99 | 153.56 | / |
Avg. | 100.00 | 101.29 | 103.75 | 104.01 | 105.55 | 108.38 | 110.78 | 114.35 | 119.99 | 123.29 | 126.28 | 128.52 | 130.46 | 131.19 | 130.77 | 129.78 | 131.14 | 131.93 | 134.20 | 136.16 | 136.64 | 138.27 | 146.40 | |
Avg variation year | / | 1.29% | 2.43% | 0.24% | 1.48% | 2.68% | 2.21% | 3.23% | 4.93% | 2.75% | 2.42% | 1.77% | 1.51% | 0.56% | -0.32% | -0.76% | 1.05% | 0.60% | 1.72% | 1.46% | 0.35% | 1.19% | 5.88% | / |
Reset native data Subscribe and unlock limitations
Period