Hungary
Change country :
Situated in Central Europe, Hungary has about 10 million inhabitants. The country is not a member of the Eurozone althougt it satisfies almost all criteria. After joining the European Union in 2004, the country became one the main flags on international RFT. The skyrocketing manufacturing industry is related to the delocalisations of Western industries. It provides to the RFT sector an important export volumes.
Hungary is part of the European program of CNR. The first study on its RFT sector was carried out in 2013.
Find here all the studies and information concerning this flag.
Europe Area summary
Evolution of the Hungarian RFT sector in million tonne-kilometres
In million t.km | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | AAGR* |
Total | 35,373 | 33,721 | 34,529 | 33,736 | 35,818 | 37,517 | 38,353 | 40,002 | 39,684 | 37,948 | 39,951 | 0.44 % |
Domestic transport | 12,171 | 11,329 | 10,534 | 9,181 | 9,246 | 9,630 | 10,356 | 11,720 | 11,940 | 12,979 | 13,382 | 0.95 % |
Transport international | 23,203 | 22,392 | 23,995 | 24,555 | 26,572 | 27,887 | 27,996 | 28,281 | 27,744 | 24,969 | 23,569 | 0.16 % |
©CNR
Operating conditions and costs excluding overhead costs, for a 40-tonne HGV, operated on long distance international routes,2019 values
Unit | Hungary(simulation) | |
---|---|---|
Yearly mileage of vehicle | km | 144,500 |
Number of operating days | days/yr | 267 |
Semitrailer/tractor ratio | 1.15 | |
Driver cost | €/yr | 21,889 |
Driver/tractor ratio | 1.13 | |
Yearly cost of vehicle financing and possession | €/yr | 14,613 |
Average consumption per 100 km | litres | 30.3 |
Unit fuel price, 2019 average | €/litre | 0.9575 |
Fuel cost | €/yr | 41,921 |
Tyres | €/yr | 5,140 |
Maintenance-repair | €/yr | 4,800 |
Tolls and vignettes | €/an | 22,800 |
Insurance (vehicle) | €/yr | 3,250 |
Axle tax and other vehicle taxes | €/yr | 550 |
Synthesis - cost price (excluding overhead costs) | 117,807 | |
Cost/mileage ratio per annum | €/km | 0.82 |
©CNR
Cost of an international driver in Hungary, 2019 values
Unit | Hungary (simulation) | |
---|---|---|
Gross salary (miscellaneous bonuses and overtime included) subject to social contributions and to income tax | €/yr | 7,142.86 |
Travel allowances and other elements of remuneration not subject to social contributions nor to income tax | €/yr | 13,388.57 |
Employer contributions (after deduction of state aids) | % | 19% |
Employer contributions in absolute terms | €/yr | 1,357.14 |
Annual cost total | €/yr | 31,888.57 |
Number of actual working days per year | day/yr | 236 |
Working time per year | h/yr | 1,980 |
Annual mileage | km | 128,000 |
Cost of one hour's work | €/h | 11.05 |
Cost per kilometre | €/km | 0.17 |
©CNR
All taxes includes price, excise duty, VAT published on week of