The Hungarian road freight transport sector - 2019
The Hungarian sector has some distinctive features that make it stand out in its region...
Change country :
Situated in Central Europe, Hungary has about 10 million inhabitants. The country is not a member of the Eurozone althougt it satisfies almost all criteria. After joining the European Union in 2004, the country became one the main flags on international RFT. The skyrocketing manufacturing industry is related to the delocalisations of Western industries. It provides to the RFT sector an important export volumes.
Hungary is part of the European program of CNR. The first study on its RFT sector was carried out in 2013.
Find here all the studies and information concerning this flag.
2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | TCAM* | |
Transport total (en millions de t.km) | 35 373 | 33 721 | 34 529 | 33 736 | 35 818 | 37 517 | 38 353 | 40 002 | 39 684 | 37 948 | 39 951 | 0,44 % |
Transport national (en millions de t.km) | 12 171 | 11 329 | 10 534 | 9 181 | 9 246 | 9 630 | 10 356 | 11 720 | 11 940 | 12 979 | 13 382 | 0,95 % |
Transport international (en millions de t.km) | 23 203 | 22 392 | 23 995 | 24 555 | 26 572 | 27 887 | 27 996 | 28 281 | 27 744 | 24 969 | 23 569 | 0,16 % |
©CNR
Unité | Hongrie (Simulation) | |
---|---|---|
Kilométrage annuel du véhicule | km | 144 500 |
Nombre de jours d'exploitation | jours/an | 267 |
Ratio semi-remorque/tracteur | 1,15 | |
Coût d'un conducteur | €/an | 21 889 |
Ratio conducteur/tracteur | 1,13 | |
Coût annuel de détention et de financement du véhicule | €/an | 14 613 |
Consommation moyenne aux 100 km | litres | 30,3 |
Coût unitaire du carburant, moyenne 2019 | €/litre | 0,9575 |
Coût du carburant | €/an | 41 921 |
Pneumatiques | €/an | 5 140 |
Entretien-réparations | €/an | 4 800 |
Péages et vignette | €/an | 22 800 |
Assurance (véhicule) | €/an | 3 250 |
Taxe à l'essieu et autres taxes sur le véhicule | €/an | 550 |
Synthèse - coût de revient (hors coûts de structure) | 117 807 | |
Coût rapporté au kilométrage annuel | €/km | 0,82 |
©CNR
Unité | THongrie (Simulation) | |
---|---|---|
Salaire brut (primes diverses et heures supplémentaires comprises) soumis aux cotisations sociales et à l'impôt sur le revenu | €/an | 7,142,86 |
Indemnités de déplacement et autres élements de rémunération non soumis aux cotisations sociales et à l'impôt sur le revenu | €/an | 13 388,57 |
Taux de cotisations employeur (en % du salaire brut)* | % | 19 % |
Cotisations employeur en valeur absolue | €/an | 1 357,14 |
Coût total annuel | €/an | 21 888,57 |
Nombre de jours de travail effectif par an | j/an | 236 |
Temps de conduite annuel | h/an | 1 980 |
Kilométrage annuel | km | 128 000 |
Coût de l'heure de conduite | €/h | 11,05 |
Coût kilométrique | €/km | 0,17 |
©CNR
All taxes includes price, excise duty, VAT published on week of
The Hungarian sector has some distinctive features that make it stand out in its region...
Pavillon dynamique à l’international, le TRM hongrois voit son activité nationale baiss...