The Italian RFT sector - a summary - 2017
As the sixth largest player in the European road freight transport sector, the Italian ...
Change country :
Situated in the South of the European Union, Italy has more than 60 million inhabitants. The country joined the European Union in 1957 and the Eurozone in 1999. Its geographical location places Italy in direct competition with the low-cost flags of Eastern Europe.
Italy is part of the European program of CNR.The first study on its RFT sector was carried out in 2010.
Find here all the studies and information concerning this flag.
Transport total (millions of t.km) | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | ratio t.km/GDP 2016 |
France | 206,304 | 173,621 | 182,193 | 185,685 | 172,445 | 171,472 | 165,225 | 153,580 | 155,843 | 70 |
Italy | 180,461 | 167,627 | 175,775 | 142,843 | 124,015 | 127,241 | 117,813 | 116,820 | 112,637 | 67 |
Domestic transport (millions of t.km) | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | ratio t.km/GDP 2016 |
France | 181,879 | 156,021 | 164,325 | 168,242 | 156,449 | 155,712 | 151,112 | 141,242 | 144,205 | 65 |
Italy | 151,823 | 145,610 | 149,248 | 127,681 | 111,785 | 111,975 | 102,351 | 104,104 | 100,282 | 60 |
International Transport (millions of t.km) | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | ratio t.km/GDP 2016 |
France | 24,425 | 17,600 | 17,868 | 17,443 | 15,996 | 15,760 | 14,113 | 12,339 | 11,638 | 5 |
Italy | 28,638 | 22,018 | 26,528 | 15,161 | 12,230 | 15,266 | 15,462 | 12,716 | 12,355 | 7 |
©CNR
Unit | France (statistic) | Italy (simulation) | |
---|---|---|---|
Yearly mileage of vehicle | km | 114,100 | 135,540 |
Number of operating days | days/yr | 230 | 245 |
Semitrailer/tractor ratio | 1.40 | 1.30 | |
Driver cost | €/yr | 47,758 | 55,055 |
Driver/tractor ratio | 1.06 | 1.08 | |
Yearly cost of vehicle financing and possession | €/yr | 15,261 | 15,525 |
Average consumption per 100 km | litres | 31.5 | 34.8 |
Fuel cost, 2017 average* | €/litre | 0.9108 | 0.919 |
Fuel cost | €/yr | 32,737 | 43,347 |
Tyres | €/yr | 3,195 | 3,750 |
Maintenance-repair | €/yr | 8,786 | 6,500 |
Tolls | €/an | 9,624 | 17,500 |
Insurance (vehicle) | €/yr | 2,248 | 3,600 |
Axle tax and other vehicle taxes | €/yr | 516 | 1,509 |
Synthesis - cost price (except structural costs) | 122,990 | 151,191 | |
Cost/mileage ratio per annum | €/km | 1.08 | 1.12 |
Base 100 France | 100 | 103 |
©CNR
Unit | France (statistic) | Italy (simulation) | |
---|---|---|---|
Gross salary (miscellaneous bonuses and overtime included) subject to social contributions and to income tax | €/yr | 29,544 | 30,141 |
Travel allowances and other elements of remuneration not subject to social contributions nor to income tax | €/yr | 9,114 | 10,806 |
Employer contributions (after deduction of state aids)* | % | 30.8 % | 38.9 % |
Employer contributions in absolute terms** | €/yr | 9,100 | 11,725 |
Annual cost total | €/yr | 47,758 | 55,055 |
Number of actual working days per year | d/yr | 217 | 227 |
Working time per year | h/yr | 1,580 | 1,850 |
Annual mileage | km | 107,642 | 125,500 |
Cost of one hour's work | €/h | 30.23 | 29.76 |
Base 100 France | 100 | 98 | |
Cost per kilometre | €/km | 0.44 | 0.44 |
Base 100 France | 100 | 100 |
©CNR
All taxes includes price, excise duty, VAT published on week of
As the sixth largest player in the European road freight transport sector, the Italian ...
La précédente version de l’étude CNR Italie réalisée courant 2009 et publiée en 2010 fa...