The Italian road freight transport sector - 2021
The fifth-largest European sector in terms of total activity, the Italian RFT sector ha...
Change country :
Situated in the South of the European Union, Italy has more than 60 million inhabitants. The country joined the European Union in 1957 and the Eurozone in 1999. Its geographical location places Italy in direct competition with the low-cost flags of Eastern Europe.
Italy is part of the European program of CNR.The first study on its RFT sector was carried out in 2010.
Find here all the studies and information concerning this flag.
In million t.km | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
TOTAL | 142,843 | 124,015 | 127,241 | 117,813 | 116,820 | 112,637 | 119,687 | 124,915 | 137,986 | 133,222 | 144,986 |
Domestic transport | 127,681 | 111,785 | 111,975 | 102,351 | 104,104 | 100,282 | 106,711 | 111,741 | 122,491 | 118,151 | 128,547 |
International transport | 15,161 | 12,230 | 15,266 | 15,462 | 1,716 | 12,355 | 12,976 | 13,174 | 15,495 | 15,071 | 116,439 |
©CNR
Unit | Italy (simulation) | |
---|---|---|
Yearly mileage of vehicle | km | 132,000 |
Number of operating days | days/yr | 230 |
Semitrailer/tractor ratio | 1.12 | |
Driver cost | €/yr | 57,246 |
Driver/tractor ratio | 1.110 | |
Yearly cost of vehicle financing and possession | €/yr | 16,851 |
Average consumption per 100 km | litres | 31.2 |
Unit fuel price, 2021 average | €/litre | 0.9878 |
Fuel cost | €/yr | 40,746 |
Tyres | €/yr | 3,420 |
Maintenance-repair | €/yr | 5,850 |
Tolls and vignettes | €/an | 18,000 |
Insurance (vehicle) | €/yr | 3,850 |
Axle tax and other vehicle taxes | €/yr | 1,509 |
Synthesis - cost price (excluding overhead costs) | 153,779 | |
Cost/mileage ratio per annum | €/km | 1.165 |
Overhead cost | €/km | 20,970 |
Synthesis - full cost price | 174,749 | |
Full cost per kilometre | €/km | 1.32 |
©CNR
Unit | Italy (simulation) | |
---|---|---|
Gross salary (miscellaneous bonuses and overtime included) subject to social contributions and to income tax | €/yr | 33,658.69 |
Travel allowances and other elements of remuneration not subject to social contributions nor to income tax | €/yr | 11,453.54 |
Employer contributions (after deduction of state aids) | % | 38.90 % |
Employer contributions in absolute terms | €/yr | 12,133.77 |
Annual cost total | €/yr | 57,246 |
Number of actual working days per year | day/yr | 219 |
Working time per year | h/yr | 1,860 |
Annual mileage | km | 119,000 |
Cost of one hour's work | €/h | 30.78 |
Cost per kilometre | €/km | 0.48 |
©CNR
All taxes includes price, excise duty, VAT published on week of
The fifth-largest European sector in terms of total activity, the Italian RFT sector ha...
As the sixth largest player in the European road freight transport sector, the Italian ...
La précédente version de l’étude CNR Italie réalisée courant 2009 et publiée en 2010 fa...