The Germany RFT sector - a summary - 2018
Leader in Europe, the German RFT is turning more and more towards its domestic market, ...
Change country :
Central State of the European Union, Germany has more than 83 million inhabitants. The country joined the European Union in 1957 and the Eurozone in 1999. Germany also has large industrial centers favorable to the RFT sector.
Germany is part of the European program of CNR.The first study on its RFT sector was carried out in 2007. Find here all the studies and information concerning this flag.
Transport total (millions of t.km) | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | ratio t.km/GDP 2016 |
France | 206,304 | 173,621 | 182,193 | 185,685 | 172,445 | 171,472 | 165,225 | 153,580 | 155,843 | 70 |
Germany | 341,532 | 307,547 | 313,104 | 323,833 | 307,009 | 305,744 | 310,142 | 314,816 | 315,774 | 100 |
Domestic transport (millions of t.km) | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | ratio t.km/GDP 2016 |
France | 181,879 | 156,021 | 164,325 | 168,242 | 156,449 | 155,712 | 151,112 | 141,242 | 144,205 | 65 |
Germany | 264,545 | 245,568 | 252,462 | 265,025 | 254,499 | 256,721 | 263,032 | 269,650 | 271,679 | 86 |
International Transport (millions of t.km) | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | ratio t.km/GDP 2016 |
France | 24,425 | 17,600 | 17,868 | 17,443 | 15,996 | 15,760 | 14,113 | 12,339 | 11,638 | 5 |
Germany | 76,987 | 61,979 | 60,642 | 58,807 | 52,510 | 49,022 | 47,110 | 45,166 | 44,095 | 14 |
©CNR
Unit | France (statistic) | Germany (Simulation) | |
---|---|---|---|
Yearly mileage of vehicle | km | 115,320 | 130,000 |
Number of operating days | days/yr | 229 | 240 |
Semitrailer/tractor ratio | 1.44 | 1.25 | |
Driver cost | €/yr | 47,925 | 42,756 |
Driver/tractor ratio | 1.05 | 1.12 | |
Yearly cost of vehicle financing and possession | €/yr | 15,810 | 16,327 |
Average consumption per 100 km | litres | 31.40 | 29.80 |
Unit fuel price, 2018 average* | €/litre | 1.0200 | 1.073 |
Fuel cost | €/yr | 36,935 | 41,556 |
Tyres | €/yr | 3,114 | 2,700 |
Maintenance-repair | €/yr | 9,185 | 7,800 |
Tolls | €/an | 10,016 | 15,725 |
Insurance (vehicle) | €/yr | 2,367 | 3,000 |
Axle tax and other vehicle taxes | €/yr | 516 | 929 |
Synthesis - cost price (except structural costs) | 129,264 | 133,808 | |
Cost/mileage ratio per annum | €/km | 1.11 | 1.05 |
Base 100 France | 100 | 94 |
©CNR
Unit | France (statistic) | Germany (simulation) | |
---|---|---|---|
Gross salary (miscellaneous bonuses and overtime included) subject to social contributions and to income tax | €/yr | 30,552 | 29,100 |
Travel allowances and other elements of remuneration not subject to social contributions nor to income tax | €/yr | 9,765 | 7,392 |
Employer contributions (after deduction of state aids)* | % | 30.9 % | 21.5 % |
Employer contributions in absolute terms** | €/yr | 7,607 | 6,264 |
Annual cost total | €/yr | 47,925 | 42,756 |
Number of actual working days per year | d/yr | 218 | 217 |
Working time per year | h/yr | 1,602 | 1,720 |
Annual mileage | km | 109,829 | 116,000 |
Cost of one hour's work | €/h | 29.92 | 24.86 |
Base 100 France | 100 | 83 | |
Cost per kilometre | €/km | 0.44 | 0.37 |
Base 100 France | 100 | 84 |
©CNR
All taxes includes price, excise duty, VAT published on week of
Leader in Europe, the German RFT is turning more and more towards its domestic market, ...
En tête du classement de l’activité de TRM européen, le pavillon allemand subit malgré ...
Avec les mêmes camions, les mêmes lois européennes sur le temps de conduite, de travail...