The Portuguese road freight transport sector - 2019
The Portuguese RFT sector remains marked by a strong international activity representin...
Change country :
Situated in the extreme South-West of Europe, Portugal has more than 10 million inhabitants. The country joined the European Union in 1986 and the Eurozone in 1999. With an internationally oriented RFT, Portugal competes on the costs of driving personnel with the Eastern Europe flags.
Portugal is part of the European program of CNR. The first study on its RFT sector was carried out in 2002.
Find here all the studies and information concerning this flag.
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
Transport total (millions of t.km) | 39,091 | 35,808 | 35,368 | 36,453 | 32,935 | 36,555 | 34,863 | 31,835 | 34,877 | 34,186 | 32,963 |
Domestic transport (millions of t.km) | 17,114 | 14,424 | 12,881 | 12,673 | 11,180 | 9,773 | 10,469 | 10,791 | 10,382 | 10,854 | 10,530 |
International Transport (millions of t.km) | 21,977 | 21,384 | 22,487 | 23,780 | 21,754 | 26,783 | 24,394 | 21,044 | 24,495 | 23,331 | 22,433 |
©CNR
Unit | Portugal (simulation) | |
---|---|---|
Yearly mileage of vehicle | km | 140,700 |
Number of operating days | days/yr | 242 |
Semitrailer/tractor ratio | 1.06 | |
Driver cost | €/yr | 29,979 |
Driver/tractor ratio | 1.04 | |
Yearly cost of vehicle financing and possession | €/yr | 14,505 |
Average consumption per 100 km | litres | 32.6 |
Fuel cost, 2019 average* | €/litre | 0.9578 |
Fuel cost | €/yr | 43,909 |
Tyres | €/yr | 3,060 |
Maintenance-repair | €/yr | 6,000 |
Tolls | €/an | 14,200 |
Insurance (vehicle) | €/yr | 3,250 |
Axle tax and other vehicle taxes** | €/yr | 546 |
Synthesis - cost price (except structural costs) | 116,567 | |
Cost/mileage ratio per annum | €/km | 0.83 |
©CNR
Unit | Portugal (simulation) | |
---|---|---|
Gross salary (miscellaneous bonuses and overtime included) subject to social contributions and to income tax | €/yr | 14,754 |
Travel allowances and other elements of remuneration not subject to social contributions nor to income tax | €/yr | 11,027 |
Employer contributions (after deduction of state aids)* | % | 28.45 % |
Employer contributions in absolute terms | €/yr | 4,198 |
Annual cost total | €/yr | 29,979 |
Number of actual working days per year | day/yr | 233 |
Working time per year | h/yr | 1,980 |
Annual mileage | km | 135,500 |
Cost of one hour's work | €/h | 15.14 |
Cost per kilometre | €/km | 0.22 |
©CNR
All taxes includes price, excise duty, VAT published on week of
The Portuguese RFT sector remains marked by a strong international activity representin...