Name
Euro/dollar parity

Last updated : 04/12/2024

Euro / dollar Parity (1 euro = x dollars). Source: French National Bank

2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
January 1.0140 0.9380 0.8830 1.0620 1.2610 1.3120 1.2100 1.3000 1.4717 1.3238 1.4272 1.3365 1.2905 1.3288 1.3610 1.1621 1.0860 1.0614 1.2200 1.1416 1.1100 1.2171 1.1314 1.0769 1.0905
February 0.9830 0.9220 0.8700 1.0770 1.2640 1.3010 1.1940 1.3080 1.4755 1.2784 1.3685 1.3654 1.3224 1.3359 1.3659 1.1350 1.1093 1.0643 1.2348 1.1351 1.0905 1.2098 1.1342 1.0715 1.0795
March 0.9640 0.9100 0.8760 1.0810 1.2260 1.3190 1.2030 1.3250 1.5520 1.3049 1.3568 1.3999 1.3201 1.2964 1.3823 1.0838 1.1100 1.0685 1.2336 1.1302 1.1063 1.1899 1.1019 1.0706 1.0872
April 0.9470 0.8920 0.8860 1.0840 1.1990 1.2940 1.2270 1.3510 1.5753 1.3198 1.3409 1.4448 1.3158 1.3026 1.3813 1.0779 1.1339 1.0723 1.2276 1.1238 1.0862 1.1979 1.0819 1.0968 1.0728
May 0.9060 0.8740 0.9170 1.1580 1.2010 1.2710 1.2770 1.3520 1.5564 1.3632 1.2565 1.4348 1.2808 1.2982 1.3732 1.1150 1.1311 1.1058 1.1809 1.1185 1.0902 1.2146 1.0579 1.0868 1.0812
June 0.9490 0.8530 0.9550 1.1660 1.2140 1.2160 1.2660 1.3420 1.5561 1.4016 1.2208 1.4388 1.2526 1.3189 1.3592 1.1213 1.1229 1.1229 1.1678 1.1293 1.1255 1.2047 1.0566 1.0840 1.0759
July 0.9400 0.8610 0.9920 1.1370 1.2270 1.2040 1.2680 1.3720 1.5756 1.4087 1.2770 1.4264 1.2289 1.3080 1.3539 1.0996 1.1069 1.1511 1.1686 1.1218 1.1463 1.1822 1.0179 1.1058 1.0844
August 0.9040 0.9000 0.9780 1.1140 1.2190 1.2300 1.2810 1.3630 1.4956 1.4268 1.2902 1.4343 1.2400 1.3310 1.3316 1.1139 1.1212 1.1807 1.1549 1.1126 1.1828 1.1772 1.0128 1.0909 1.1012
September 0.8720 0.9110 0.9810 1.1220 1.2220 1.2250 1.2730 1.3910 1.4356 1.4561 1.3067 1.3770 1.2856 1.3348 1.2901 1.1221 1.1212 1.1915 1.1659 1.1004 1.1792 1.1770 0.9904 1.0684 1.1106
October 0.8550 0.9060 0.9810 1.1170 1.2570 1.2030 1.2620 1.4230 1.3283 1.4816 1.3897 1.3706 1.2974 1.3635 1.2673 1.1235 1.1026 1.1756 1.1484 1.1053 1.1775 1.1601 0.9826 1.0563 1.0904
November 0.8550 0.8880 1.0010 1.1700 1.2990 1.1790 1.2890 1.4680 1.2749 1.4914 1.3661 1.3555 1.2828 1.3493 1.2472 1.0736 1.0799 1.1738 1.1367 1.1051 1.1838 1.1414 1.0201 1.0808 1.0630
December 0.8970 0.8920 1.0180 1.2290 1.3410 1.1860 1.3200 1.4550 1.3531 1.4613 1.3220 1.3179 1.3115 1.3704 1.2331 1.0877 1.0543 1.1836 1.1384 1.1113 1.2170 1.1304 1.0589 1.0903 /
Avg. 0.9238 0.8956 0.9448 1.1264 1.2442 1.2450 1.2558 1.3708 1.4708 1.3931 1.3269 1.3918 1.2857 1.3282 1.3288 1.1096 1.1066 1.1293 1.1815 1.1196 1.1413 1.1835 1.0539 1.0816 1.0852
Avg variation year / -3.0579% 5.4992% 19.2186% 10.4535% 0.0670% 0.8701% 9.1573% 7.2954% -5.2833% -4.7567% 4.8956% -7.6249% 3.3017% 0.0521% -16.4968% -0.2719% 2.0498% 4.6202% -5.2378% 1.9375% 3.7020% -10.9539% 2.6292% /

Reset native data Subscribe and unlock limitations

Reset native data Subscribe and unlock limitations

Period